Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-13- Last Close
- $94.47
- PE Ratio
- 23.05
- EPS
- --
- AUM
- 70.85M
- MER
- 1.06%
- 52-Week Range %
- $94.47
Dividend Metrics
- Yield
- 9.03%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Monthly
- Annual Dividend
- $10.70
- Next Ex-Div
- 2026-09-03Est.
- Next Pay Date
- 2026-09-04Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-03 | 2026-09-04 | $0.8913 | unconfirmed/estimated |
| 2026-08-06 | 2026-08-07 | $0.8913 | unconfirmed/estimated |
| 2026-08-05 | 2026-08-06 | $0.8913 | -14.04% |
| 2026-07-08 | 2026-07-09 | $1.0369 | 1.55% |
| 2026-06-03 | 2026-06-04 | $1.0211 | 23.07% |
| 2026-05-06 | 2026-05-07 | $0.8297 | 26.85% |
| 2026-04-08 | 2026-04-09 | $0.6541 | -2.85% |
| 2026-03-04 | 2026-03-05 | $0.6733 | 0.3% |
| 2026-02-04 | 2026-02-05 | $0.6713 | 11.05% |
| 2025-12-31 | 2026-01-02 | $0.6045 | 1.55% |
| 2025-12-03 | 2025-12-04 | $0.5953 | -4.14% |
| 2025-11-05 | 2025-11-06 | $0.621 | 5.34% |
| 2025-10-08 | 2025-10-09 | $0.5895 | 13.23% |
| 2025-09-03 | 2025-09-04 | $0.5206 | -0.8% |
| 2025-08-06 | 2025-08-07 | $0.5248 | |
| 2025-07-02 | 2025-07-03 | $0.5248 | 11.19% |
| 2025-06-04 | 2025-06-05 | $0.472 | 7.66% |
| 2025-05-07 | 2025-05-08 | $0.4384 | 2.77% |
| 2025-04-02 | 2025-04-03 | $0.4266 | -12.64% |
| 2025-03-05 | 2025-03-06 | $0.4883 | |
| 2025-02-05 | 2025-02-06 | $0.4883 | -7.1% |
| 2025-01-08 | 2025-01-10 | $0.5256 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by