Suburban Propane Partners L.P. ( SPH )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $17.16

Next Earnings: 2024-02-01

Yield: 7.58%

Payout Ratio: 57.78%

PE Ratio: 8.8

Market Cap: 1.1B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-04-30 2024-05-08 $0.325** unconfirmed/estimated
2024-01-30 2024-02-07 $0.325** unconfirmed/estimated
2023-11-06 2023-11-14 $0.325
2023-07-31 2023-08-08 $0.325
2023-05-01 2023-05-09 $0.325
2023-01-30 2023-02-07 $0.325
2022-10-31 2022-11-08 $0.325
2022-08-01 2022-08-09 $0.325
2022-05-02 2022-05-10 $0.325
2022-01-31 2022-02-08 $0.325
2021-11-01 2021-11-09 $0.325
2021-08-02 2021-08-10 $0.325 dividend raise8.33%
2021-05-03 2021-05-11 $0.30
2021-02-01 2021-02-09 $0.30
2020-11-02 2020-11-10 $0.30
2020-08-03 2020-08-11 $0.30 dividend decrease-50.00%
2020-05-04 2020-05-12 $0.60
2020-02-03 2020-02-11 $0.60
2019-11-04 2019-11-12 $0.60
2019-08-05 2019-08-13 $0.60
2019-05-06 2019-05-14 $0.60
2019-02-04 2019-02-12 $0.60
2018-11-05 2018-11-13 $0.60
2018-08-06 2018-08-14 $0.60
2018-05-07 2018-05-15 $0.60
2018-02-05 2018-02-13 $0.60
2017-11-06 2017-11-14 $0.60 dividend decrease-32.39%
2017-07-28 2017-08-04 $0.8875
2017-04-28 2017-05-05 $0.8875
2017-01-27 2017-02-03 $0.8875
2016-10-28 2016-11-04 $0.8875
2016-07-29 2016-08-05 $0.8875
2016-04-29 2016-05-09 $0.8875
2016-01-29 2016-02-05 $0.8875
2015-10-30 2015-11-09 $0.8875
2015-07-31 2015-08-07 $0.8875
2015-05-01 2015-05-08 $0.8875 dividend raise1.43%
2015-01-30 2015-02-09 $0.875
2014-10-30 2014-11-07 $0.875
2014-08-01 2014-08-08 $0.875
2014-05-02 2014-05-09 $0.875
2014-01-31 2014-02-07 $0.875
2013-11-01 2013-11-08 $0.875
2013-08-02 2013-08-09 $0.875
2013-05-03 2013-05-10 $0.875
2013-02-01 2013-02-08 $0.875 dividend raise2.64%
2012-11-02 2012-11-09 $0.8525
2012-07-27 2012-08-03 $0.8525
2012-04-27 2012-05-04 $0.8525
2012-01-27 2012-02-03 $0.8525
2011-10-28 2011-11-04 $0.8525
2011-07-29 2011-08-05 $0.8525
2011-04-29 2011-05-09 $0.8525
2011-01-28 2011-02-04 $0.8525 dividend raise0.29%
2010-10-29 2010-11-05 $0.85 dividend raise0.59%
2010-07-30 2010-08-09 $0.845 dividend raise0.60%
2010-04-30 2010-05-07 $0.84 dividend raise0.60%
2010-01-29 2010-02-05 $0.835 dividend raise0.60%
2009-10-30 2009-11-09 $0.83 dividend raise0.61%
2009-07-31 2009-08-07 $0.825 dividend raise1.23%
2009-05-01 2009-05-08 $0.815 dividend raise0.62%
2009-01-30 2009-02-09 $0.81 dividend raise0.62%
2008-10-30 2008-11-07 $0.805 dividend raise0.63%
2008-08-01 2008-08-08 $0.80 dividend raise3.23%
2008-05-02 2008-05-09 $0.775 dividend raise1.64%
2008-02-01 2008-02-08 $0.7625 dividend raise1.67%
2007-11-02 2007-11-09 $0.75 dividend raise5.26%
2007-08-03 2007-08-10 $0.7125 dividend raise1.79%
2007-05-04 2007-05-11 $0.70 dividend raise1.82%
2007-02-02 2007-02-09 $0.6875 dividend raise3.77%
2006-11-03 2006-11-10 $0.6625 dividend raise3.92%
2006-07-28 2006-08-04 $0.6375 dividend raise4.08%
2006-04-28 2006-05-05 $0.6125
2006-01-27 2006-02-03 $0.6125
2005-10-28 2005-11-04 $0.6125
2005-07-29 2005-08-05 $0.6125
2005-04-29 2005-05-09 $0.6125
2005-01-28 2005-02-04 $0.6125
2004-10-29 2004-11-05 $0.6125
2004-07-30 2004-08-09 $0.6125 dividend raise2.08%
2004-04-30 2004-05-07 $0.60 dividend raise2.13%
2004-01-30 2004-02-09 $0.5875
2003-10-30 2003-11-07 $0.5875
2003-08-01 2003-08-08 $0.5875 dividend raise2.17%
2003-05-02 2003-05-09 $0.575
2003-01-31 2003-02-07 $0.575
2002-10-31 2002-11-08 $0.575
2002-08-02 2002-08-09 $0.575 dividend raise2.22%
2002-05-03 2002-05-10 $0.5625
2002-01-31 2002-02-08 $0.5625
2001-11-01 2001-11-09 $0.5625 dividend raise2.27%
2001-08-02 2001-08-10 $0.55
2001-05-03 2001-05-11 $0.55 dividend raise2.33%
2001-02-01 2001-02-09 $0.5375
2000-11-01 2000-11-09 $0.5375 dividend raise2.38%
2000-07-26 2000-08-03 $0.525
2000-04-26 2000-05-04 $0.025
2000-01-26 2000-02-03 $0.025 dividend raise100.00%
1999-10-27 1999-11-04 $0.0125
1999-07-28 1999-08-06 $0.0125 dividend decrease-97.50%
1999-04-28 1999-05-06 $0.50
1999-01-27 1999-02-04 $0.50
1998-10-28 1998-11-06 $0.50
1998-07-29 1998-08-06 $0.50
1998-04-29 1998-05-07 $0.50
1998-01-28 1998-02-06 $0.50
1997-10-29 1997-11-06 $0.50
1997-07-30 1997-08-07 $0.50
1997-04-30 1997-05-08 $0.50
1997-01-29 1997-02-06 $0.50
1996-10-30 1996-11-07 $0.50 dividend decrease-24.24%
1996-07-24 1996-08-03 $0.66

2012 DividendHistory.org, All Rights Reserved