Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-17- Last Close
- $18.4625
- PE Ratio
- 24
- EPS
- --
- Market Cap
- 1.79B
- 52-Week Range %
- $18.4625
Dividend Metrics
- Yield
- 4.32%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly
- Annual Dividend
- $0.80
- Next Ex-Div
- 2026-10-23
- Next Pay Date
- 2026-10-30
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-04-23 | 2027-04-30 | $0.24 | unconfirmed/estimated |
| 2027-01-22 | 2027-01-29 | $0.24 | raise expected ~19.7% unconfirmed/estimated |
| 2026-10-23 | 2026-10-30 | $0.20 | |
| 2026-07-24 | 2026-07-31 | $0.20 | |
| 2026-04-23 | 2026-04-30 | $0.20 | |
| 2026-01-23 | 2026-01-30 | $0.20 | 21.21% |
| 2025-10-24 | 2025-10-31 | $0.165 | |
| 2025-07-24 | 2025-07-31 | $0.165 | |
| 2025-04-23 | 2025-04-30 | $0.165 | |
| 2025-01-24 | 2025-01-31 | $0.165 | 20% |
| 2024-10-24 | 2024-10-31 | $0.1375 | |
| 2024-07-24 | 2024-07-31 | $0.1375 | |
| 2024-04-22 | 2024-04-30 | $0.1375 | |
| 2024-01-23 | 2024-01-31 | $0.1375 | 10% |
| 2023-10-23 | 2023-10-31 | $0.125 | |
| 2023-07-21 | 2023-07-31 | $0.125 | |
| 2023-04-20 | 2023-04-28 | $0.125 | |
| 2023-01-23 | 2023-01-31 | $0.125 | 4.17% |
| 2022-10-21 | 2022-10-31 | $0.12 | |
| 2022-07-21 | 2022-07-29 | $0.12 | |
| 2022-04-21 | 2022-04-29 | $0.12 | |
| 2022-01-21 | 2022-01-31 | $0.12 | 17.65% |
| 2021-10-21 | 2021-10-29 | $0.102 | |
| 2021-07-22 | 2021-07-30 | $0.102 | |
| 2021-04-22 | 2021-04-30 | $0.102 | |
| 2021-01-21 | 2021-01-29 | $0.102 | |
| 2020-10-22 | 2020-10-30 | $0.102 | |
| 2020-07-22 | 2020-07-31 | $0.102 | |
| 2020-04-22 | 2020-04-30 | $0.102 | |
| 2020-01-21 | 2020-01-31 | $0.102 | |
| 2019-10-22 | 2019-10-31 | $0.102 | |
| 2019-07-22 | 2019-07-31 | $0.102 | |
| 2019-04-22 | 2019-04-30 | $0.102 | |
| 2019-01-23 | 2019-01-31 | $0.102 | Frequency changed Monthly → Quarterly |
| 2018-10-23 | 2018-10-31 | $0.034 | |
| 2018-09-20 | 2018-09-28 | $0.034 | |
| 2018-08-22 | 2018-08-31 | $0.034 | |
| 2018-07-23 | 2018-07-31 | $0.034 | |
| 2018-06-21 | 2018-06-29 | $0.034 | |
| 2018-05-22 | 2018-05-31 | $0.034 | |
| 2018-04-20 | 2018-04-30 | $0.034 | |
| 2018-03-21 | 2018-03-29 | $0.034 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by