Toronto Dominion Bank [NYSE] TD NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-19- Last Close
- $107.91
- PE Ratio
- 11.87
- EPS
- 12.34
- Market Cap
- 180.08B
- 52-Week Range %
- -40.58/+1.21
- Next Earnings
- 2026-05-28
Dividend Metrics
- Yield
- 2.88%
- Yield on Cost
-
- Payout Ratio
- 25.29 %
- Frequency
- Quarterly
- Annual Dividend
- $3.12
- Next Ex-Div
- 2026-07-10 Est.
- Next Pay Date
- 2026-07-31 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-10-09 | 2026-10-30 | $1.08 CAD$0.785055 | unconfirmed/estimated |
| 2026-07-10 | 2026-07-31 | $1.08 CAD$0.785055 | unconfirmed/estimated |
| 2026-04-09 | 2026-04-30 | $1.08 CAD$0.792719 | |
| 2026-01-09 | 2026-01-31 | $1.08 CAD$0.796342 | 2.86% |
| 2025-10-10 | 2025-10-31 | $1.05 CAD$0.749037 | |
| 2025-07-10 | 2025-07-31 | $1.05 CAD$0.758452 | |
| 2025-04-10 | 2025-04-30 | $1.05 CAD$0.760208 | |
| 2025-01-10 | 2025-01-31 | $1.05 CAD$0.724938 | 2.94% |
| 2024-10-10 | 2024-10-31 | $1.02 CAD$0.732969 | |
| 2024-07-10 | 2024-07-31 | $1.02 CAD$0.738648 | |
| 2024-04-08 | 2024-04-30 | $1.02 CAD$0.742034 | |
| 2024-01-09 | 2024-01-31 | $1.02 CAD$0.761365 | 6.25% |
| 2023-10-05 | 2023-10-31 | $0.96 CAD$0.692092 | |
| 2023-07-07 | 2023-07-31 | $0.96 CAD$0.725514 | |
| 2023-04-05 | 2023-04-30 | $0.96 CAD$0.708696 | |
| 2023-01-05 | 2023-01-31 | $0.96 CAD$0.719101 | 7.87% |
| 2022-10-06 | 2022-10-31 | $0.89 CAD$0.652062 | |
| 2022-07-07 | 2022-07-31 | $0.89 CAD$0.694011 | |
| 2022-04-07 | 2022-04-30 | $0.89 CAD$0.695748 | |
| 2022-01-07 | 2022-01-31 | $0.89 CAD$0.69974 | 12.66% |
| 2021-10-07 | 2021-10-31 | $0.79 CAD$0.638745 | |
| 2021-07-08 | 2021-07-31 | $0.79 CAD$0.633927 | |
| 2021-04-08 | 2021-04-30 | $0.79 CAD$0.643061 | |
| 2021-01-07 | 2021-01-31 | $0.79 CAD$0.616033 | |
| 2020-10-08 | 2020-10-31 | $0.79 CAD$0.593182 | |
| 2020-07-09 | 2020-07-31 | $0.79 CAD$0.589376 | |
| 2020-04-08 | 2020-04-30 | $0.79 CAD$0.567937 | 6.76% |
| 2020-01-09 | 2020-01-31 | $0.74 CAD$0.559208 | |
| 2019-10-09 | 2019-10-31 | $0.74 CAD$0.56231 | |
| 2019-07-09 | 2019-07-31 | $0.74 CAD$0.562823 | |
| 2019-04-09 | 2019-04-30 | $0.74 CAD$0.551293 | 10.45% |
| 2019-01-09 | 2019-01-31 | $0.67 CAD$0.509738 | 29.59% |
| 2018-10-09 | 2018-10-31 | $0.517 CAD$0.393395 | 0.98% |
| 2018-07-09 | 2018-07-31 | $0.512 CAD$0.393332 | -2.29% |
| 2018-04-09 | 2018-05-31 | $0.524 CAD$0.404696 | 8.49% |
| 2018-01-09 | 2018-01-31 | $0.483 CAD$0.392906 | 0.42% |
| 2017-10-05 | 2017-10-31 | $0.481 CAD$0.373071 | 3.89% |
| 2017-07-06 | 2017-07-31 | $0.463 CAD$0.370845 | 3.58% |
| 2017-04-06 | 2017-04-27 | $0.447 CAD$0.328098 | 7.45% |
| 2017-01-06 | 2017-01-31 | $0.416 CAD$0.319696 | -0.24% |
| 2016-10-05 | 2016-10-31 | $0.417 CAD$0.310957 | -1.65% |
| 2016-07-06 | 2016-07-29 | $0.424 CAD$0.324742 | 1.19% |
| 2016-04-06 | 2016-04-27 | $0.419 CAD$0.332058 | 15.11% |
| 2016-01-06 | 2016-01-29 | $0.364 CAD$0.259896 | -5.21% |
| 2015-10-02 | 2015-10-30 | $0.384 CAD$0.293683 | -4.71% |
| 2015-07-07 | 2015-07-31 | $0.403 CAD$0.308094 | -0.25% |
| 2015-04-02 | 2015-04-27 | $0.404 CAD$0.333866 | |
| 2015-01-02 | 2015-01-30 | $0.404 CAD$0.317827 | -3.81% |
| 2014-10-01 | 2014-10-31 | $0.42 CAD$0.372624 | -4.76% |
| 2014-07-07 | 2014-07-31 | $0.441 CAD$0.404441 | 3.76% |
| 2014-04-01 | 2014-04-28 | $0.425 CAD$0.385093 | 5.2% |
| 2014-01-02 | 2014-01-31 | $0.404 CAD$0.361554 | -2.06% |
| 2013-10-01 | 2013-10-31 | $0.4125 CAD$0.394152 | 7.56% |
| 2013-07-05 | 2013-07-31 | $0.3835 CAD$0.372194 | -3.64% |
| 2013-04-01 | 2013-04-26 | $0.398 CAD$0.390319 | 3.38% |
| 2013-01-02 | 2013-01-31 | $0.385 CAD$0.383963 | -1.66% |
| 2012-10-01 | 2012-10-31 | $0.3915 CAD$0.391539 | 11.7% |
| 2012-07-02 | 2012-07-31 | $0.3505 CAD$0.349556 | -3.18% |
| 2012-04-02 | 2012-04-27 | $0.362 CAD$0.367625 | 8.71% |
| 2012-01-03 | 2012-01-31 | $0.333 CAD$0.331617 | 2.3% |
| 2011-10-03 | 2011-10-31 | $0.3255 CAD$0.326607 | -4.69% |
| 2011-07-01 | 2011-07-29 | $0.3415 CAD$0.359815 | 0.29% |
| 2011-04-01 | 2011-04-27 | $0.3405 CAD$0.357563 | 10.91% |
| 2011-01-04 | 2011-01-31 | $0.307 CAD$0.306663 | 3.89% |
| 2010-10-01 | 2010-10-29 | $0.2955 CAD$0.289996 | 1.55% |
| 2010-07-01 | 2010-07-30 | $0.291 CAD$0.280888 | -3.16% |
| 2010-04-01 | 2010-04-27 | $0.3005 CAD$0.3002 | 3.62% |
| 2010-01-04 | 2010-01-29 | $0.29 CAD$0.272454 | 1.93% |
| 2009-10-01 | 2009-10-30 | $0.2845 CAD$0.266533 | -47.02% |
| 2009-07-01 | 2009-07-31 | $0.537 CAD$0.49612 | 120.99% |
| 2009-04-01 | 2009-04-27 | $0.243 CAD$0.200586 | -2.41% |
| 2009-01-02 | 2009-01-30 | $0.249 CAD$0.203764 | -14.58% |
| 2008-10-01 | 2008-10-31 | $0.2915 CAD$0.239622 | 0.34% |
| 2008-07-07 | 2008-07-31 | $0.2905 CAD$0.284141 | -3.49% |
| 2008-04-01 | 2008-04-28 | $0.301 CAD$0.296216 | 3.61% |
| 2008-01-02 | 2008-01-31 | $0.2905 CAD$0.291652 | 1.93% |
| 2007-10-01 | 2007-10-31 | $0.285 CAD$0.298883 | 15.15% |
| 2007-07-02 | 2007-07-31 | $0.2475 CAD$0.231644 | 8.32% |
| 2007-04-02 | 2007-04-27 | $0.2285 CAD$0.203918 | 10.12% |
| 2007-01-03 | 2007-01-31 | $0.2075 CAD$0.175952 | -3.04% |
| 2006-09-12 | 2006-10-31 | $0.214 CAD$0.190129 | 7.54% |
| 2006-06-13 | 2006-07-31 | $0.199 CAD$0.175982 | 5.01% |
| 2006-03-14 | 2006-04-27 | $0.1895 CAD$0.168064 | 4.41% |
| 2005-12-13 | 2006-01-31 | $0.1815 CAD$0.158308 | -13.57% |
| 2005-09-13 | 2005-10-31 | $0.21 CAD$0.178291 | 31.25% |
| 2005-06-14 | 2005-07-29 | $0.16 CAD$0.129445 | -20% |
| 2005-03-15 | 2005-04-27 | $0.20 CAD$0.160546 | 11.11% |
| 2004-12-14 | 2005-01-31 | $0.18 CAD$0.144869 | |
| 2004-09-14 | 2004-10-29 | $0.18 CAD$0.147179 | 5.88% |
| 2004-06-15 | 2004-07-30 | $0.17 CAD$0.128316 | |
| 2004-03-16 | 2004-04-27 | $0.17 CAD$0.12535 | 6.25% |
| 2003-12-16 | 2004-01-30 | $0.16 CAD$0.120066 | |
| 2003-09-16 | 2003-10-31 | $0.16 CAD$0.122165 | 14.29% |
| 2003-06-17 | 2003-07-31 | $0.14 CAD$0.100007 | |
| 2003-03-18 | 2003-04-28 | $0.14 CAD$0.096812 | |
| 2002-12-17 | 2003-01-31 | $0.14 CAD$0.091575 | |
| 2002-09-17 | 2002-10-31 | $0.14 CAD$0.08948 | |
| 2002-06-18 | 2002-07-31 | $0.14 CAD$0.088917 | |
| 2002-03-12 | 2002-04-26 | $0.14 CAD$0.089423 | |
| 2001-12-18 | 2002-01-31 | $0.14 CAD$0.088186 | |
| 2001-09-18 | 2001-10-31 | $0.14 CAD$0.088714 | |
| 2001-06-12 | 2001-07-31 | $0.14 CAD$0.091587 | |
| 2001-03-13 | 2001-04-27 | $0.14 CAD$0.090768 | 12% |
| 2000-12-12 | 2001-01-31 | $0.125 CAD$0.083175 | |
| 2000-09-12 | 2000-10-31 | $0.125 CAD$0.081606 | |
| 2000-06-13 | 2000-07-31 | $0.125 CAD$0.082748 | 19.05% |
| 2000-03-14 | 2000-04-27 | $0.105 CAD$0.069509 | |
| 1999-12-14 | 2000-01-31 | $0.105 CAD$0.069509 | 10.53% |
| 1999-09-14 | 1999-10-29 | $0.095 CAD$0.062889 | |
| 1999-07-06 | 1999-07-30 | $0.095 CAD$0.062889 | 11.76% |
| 1999-03-16 | 1999-04-27 | $0.085 CAD$0.056269 | |
| 1998-12-15 | 1999-01-29 | $0.085 CAD$0.056269 | |
| 1998-09-15 | 1998-10-30 | $0.085 CAD$0.056269 | |
| 1998-06-16 | 1998-07-31 | $0.085 CAD$0.056269 | 6.25% |
| 1998-03-17 | 1998-04-27 | $0.08 CAD$0.052959 | |
| 1997-12-16 | 1998-01-30 | $0.08 CAD$0.052959 | 14.29% |
| 1997-09-16 | 1997-10-31 | $0.07 CAD$0.046339 | |
| 1997-06-17 | 1997-07-31 | $0.07 CAD$0.046339 | |
| 1997-03-18 | 1997-04-28 | $0.07 CAD$0.046339 | |
| 1996-12-17 | 1997-01-31 | $0.07 CAD$0.046339 | 12% |
| 1996-10-10 | 1996-11-27 | $0.0625 CAD$0.041374 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —