News/Announcments: None
Updated: 2023-12-01
Last Close Price: $21.12
Next Earnings: 2024-02-15
Yield: 3.76%
Payout Ratio: --
PE Ratio: 35.9
Market Cap: 2.39B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-03-13 | 2024-03-30 | $0.185** | unconfirmed/estimated |
2023-12-14 | 2023-12-30 | $0.185** | unconfirmed/estimated |
2023-09-14 | 2023-09-29 | $0.185 | |
2023-06-14 | 2023-06-30 | $0.185 | |
2023-03-14 | 2023-03-31 | $0.185 | ![]() |
2022-12-14 | 2022-12-30 | $0.18 | |
2022-09-14 | 2022-09-30 | $0.18 | |
2022-06-14 | 2022-06-30 | $0.18 | |
2022-03-14 | 2022-03-31 | $0.18 | ![]() |
2021-12-14 | 2021-12-30 | $0.175 | |
2021-09-14 | 2021-09-30 | $0.175 | |
2021-06-14 | 2021-06-30 | $0.175 | |
2021-03-16 | 2021-03-31 | $0.175 | ![]() |
2020-12-15 | 2020-12-30 | $0.17 | |
2020-09-15 | 2020-09-30 | $0.17 | |
2020-06-15 | 2020-06-30 | $0.17 | |
2020-03-16 | 2020-03-31 | $0.17 | ![]() |
2019-12-13 | 2019-12-30 | $0.165 | |
2019-09-13 | 2019-09-30 | $0.165 | |
2019-06-13 | 2019-06-28 | $0.165 | |
2019-03-14 | 2019-03-29 | $0.165 | ![]() |
2018-12-13 | 2018-12-28 | $0.16 | |
2018-09-13 | 2018-09-28 | $0.16 | |
2018-06-14 | 2018-06-29 | $0.16 | |
2018-03-15 | 2018-03-29 | $0.16 | ![]() |
2017-12-14 | 2017-12-28 | $0.155 | |
2017-09-14 | 2017-09-29 | $0.155 | |
2017-06-14 | 2017-06-30 | $0.155 | |
2017-03-15 | 2017-03-31 | $0.155 | ![]() |
2016-12-14 | 2016-12-29 | $0.148 | |
2016-09-14 | 2016-09-30 | $0.148 | |
2016-06-14 | 2016-06-30 | $0.148 | |
2016-03-15 | 2016-03-31 | $0.148 | ![]() |
2015-12-14 | 2015-12-30 | $0.141 | |
2015-09-14 | 2015-09-30 | $0.141 | |
2015-06-12 | 2015-06-30 | $0.141 | |
2015-03-12 | 2015-03-31 | $0.141 | ![]() |
2014-12-11 | 2014-12-30 | $0.134 | |
2014-09-11 | 2014-09-30 | $0.134 | |
2014-06-11 | 2014-06-30 | $0.134 | |
2014-03-12 | 2014-03-31 | $0.134 | ![]() |
2013-12-12 | 2013-12-30 | $0.1275 | |
2013-09-12 | 2013-09-30 | $0.1275 | |
2013-06-12 | 2013-06-28 | $0.1275 | |
2013-03-13 | 2013-03-29 | $0.1275 | ![]() |
2012-12-13 | 2012-12-28 | $0.1225 | |
2012-09-12 | 2012-09-28 | $0.1225 | |
2012-06-13 | 2012-06-29 | $0.1225 | |
2012-03-14 | 2012-03-30 | $0.1225 | ![]() |
2011-12-15 | 2011-12-30 | $0.1081 | ![]() |
2011-09-14 | 2011-09-30 | $0.10856 | |
2011-06-15 | 2011-07-29 | $0.10856 | |
2011-03-15 | 2011-03-30 | $0.10856 | ![]() |
2010-12-15 | 2010-12-30 | $0.10396 | |
2010-09-14 | 2010-09-30 | $0.10396 | |
2010-06-14 | 2010-06-30 | $0.10396 | |
2010-03-15 | 2010-03-30 | $0.10396 | ![]() |
2009-12-15 | 2009-12-30 | $0.09936 | |
2009-09-14 | 2009-09-30 | $0.09936 | |
2009-06-12 | 2009-06-30 | $0.09936 | |
2009-03-12 | 2009-03-30 | $0.09936 | ![]() |
2008-12-15 | 2008-12-30 | $0.09476 | |
2008-09-11 | 2008-09-30 | $0.09476 | |
2008-06-12 | 2008-06-30 | $0.09476 | |
2008-03-19 | 2008-04-30 | $0.09476 | ![]() |
2007-12-12 | 2007-12-31 | $0.09016 | |
2007-09-12 | 2007-09-28 | $0.09016 | |
2007-06-13 | 2007-06-29 | $0.09016 | |
2007-03-15 | 2007-03-30 | $0.09016 | ![]() |
2006-12-13 | 2006-12-29 | $0.08556 | |
2006-09-13 | 2006-09-29 | $0.08556 | |
2006-06-14 | 2006-06-30 | $0.08556 | |
2006-03-15 | 2006-03-30 | $0.08556 | ![]() |
2005-12-14 | 2005-12-30 | $0.08096 | |
2005-09-14 | 2005-09-30 | $0.08096 | |
2005-06-14 | 2005-06-30 | $0.08096 | ![]() |
2005-05-16 | 2005-06-30 | $34.29623 | Special dividend |
2005-03-14 | 2005-03-30 | $0.08251 | ![]() |
2004-12-14 | 2004-12-30 | $0.07779 | |
2004-09-14 | 2004-09-30 | $0.07779 | |
2004-06-14 | 2004-06-30 | $0.07779 | |
2004-03-15 | 2004-03-30 | $0.07779 | ![]() |
2003-12-11 | 2003-12-30 | $0.07308 | |
2003-09-12 | 2003-09-30 | $0.07308 | |
2003-06-12 | 2003-06-30 | $0.07308 | |
2003-03-13 | 2003-03-31 | $0.07308 | ![]() |
2002-12-12 | 2002-12-30 | $0.06836 | |
2002-09-12 | 2002-09-30 | $0.06836 | |
2002-06-12 | 2002-06-28 | $0.06836 | |
2002-03-13 | 2002-03-29 | $0.06836 | ![]() |
2001-12-12 | 2001-12-31 | $0.06365 | |
2001-09-17 | 2001-10-30 | $0.06365 | |
2001-06-13 | 2001-06-29 | $0.06365 | |
2001-03-13 | 2001-03-30 | $0.06365 | ![]() |
2000-12-13 | 2000-12-29 | $0.05894 | |
2000-09-13 | 2000-09-29 | $0.05894 | |
2000-06-13 | 2000-06-30 | $0.05894 | |
2000-03-13 | 2000-03-30 | $0.05894 | ![]() |
1999-12-13 | 1999-12-30 | $0.05422 | |
1999-09-13 | 1999-09-30 | $0.05422 | |
1999-06-11 | 1999-06-30 | $0.05422 | |
1999-03-10 | 1999-03-30 | $0.05422 | ![]() |
1998-12-14 | 1998-12-30 | $0.05186 | |
1998-09-11 | 1998-09-30 | $0.05186 | |
1998-06-11 | 1998-06-30 | $0.05186 | |
1998-03-13 | 1998-03-30 | $0.05186 | ![]() |
1997-12-10 | 1997-12-30 | $0.04951 | |
1997-09-12 | 1997-09-30 | $0.04951 | |
1997-06-11 | 1997-06-30 | $0.04951 | |
1997-03-12 | 1997-03-31 | $0.04951 | ![]() |
1996-12-11 | 1996-12-30 | $0.04715 | |
1996-09-11 | 1996-09-30 | $0.04715 | |
1996-06-12 | 1996-06-28 | $0.04715 | |
1996-03-13 | 1996-03-29 | $0.04715 | ![]() |
1995-12-13 | 1995-12-29 | $0.04479 | |
1995-09-13 | 1995-09-29 | $0.04479 | |
1995-06-14 | 1995-06-30 | $0.04479 | |
1995-03-13 | 1995-03-30 | $0.04479 | ![]() |
1994-12-12 | 1994-12-30 | $0.04243 | |
1994-09-12 | 1994-09-30 | $0.04243 | |
1994-06-13 | 1994-06-30 | $0.04243 | |
1994-03-11 | 1994-03-30 | $0.04243 | ![]() |
1993-12-13 | 1993-12-30 | $0.04008 | |
1993-09-13 | 1993-09-30 | $0.04008 | |
1993-06-14 | 1993-06-30 | $0.04008 | |
1993-03-11 | 1993-03-30 | $0.04008 | ![]() |
1992-12-09 | 1992-12-30 | $0.03772 | |
1992-09-04 | 1992-09-30 | $0.03772 | |
1992-06-08 | 1992-06-30 | $0.03772 | |
1992-03-09 | 1992-03-30 | $0.03772 | ![]() |
1991-12-09 | 1991-12-30 | $0.03536 |
2012 DividendHistory.org, All Rights Reserved