Toyota Motor ADR TM NYSE
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-06-26- Last Close
- $171.48
- PE Ratio
- 7.52
- EPS
- 23.08
- Market Cap
- 270.85B
- 52-Week Range %
- $171.48
- Next Earnings
- 2026-08-06
Dividend Metrics
- Yield
- 3.6%
- Yield on Cost
-
- Payout Ratio
- 27.15 %
- Frequency
- Semi-Annual
- Annual Dividend
- $6.27
- Next Ex-Div
- 2026-09-30 Est.
- Next Pay Date
- 2026-12-08 Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-03-31 | 2027-06-08 | $3.133254 | unconfirmed/estimated |
| 2026-09-30 | 2026-12-08 | $3.133254 | unconfirmed/estimated |
| 2026-03-31 | 2026-06-08 | $3.133254 | 9.28% |
| 2025-09-30 | 2025-12-08 | $2.867277 | -17.06% |
| 2025-03-31 | 2025-06-05 | $3.456889 | 32.91% |
| 2024-09-30 | 2024-12-06 | $2.60083 | -9.08% |
| 2024-03-27 | 2024-06-03 | $2.86052 | 42.84% |
| 2023-09-28 | 2023-12-04 | $2.002549 | -19.77% |
| 2023-03-30 | 2023-06-06 | $2.495881 | 41.64% |
| 2022-09-29 | 2022-12-07 | $1.762072 | -20.01% |
| 2022-03-30 | 2022-06-06 | $2.202755 | 5% |
| 2021-09-29 | 2021-12-06 | $2.097898 | -14.37% |
| 2021-03-30 | 2021-06-07 | $2.449868 | 21.58% |
| 2020-09-29 | 2020-12-07 | $2.014991 | -9.44% |
| 2020-03-30 | 2020-06-08 | $2.22511 | 21.6% |
| 2019-09-27 | 2019-12-09 | $1.829926 | -16.36% |
| 2019-03-28 | 2019-06-04 | $2.187824 | 24.42% |
| 2018-09-27 | 2018-12-07 | $1.758481 | -19.66% |
| 2018-03-28 | 2018-06-04 | $2.188812 | 21.77% |
| 2017-09-28 | 2017-12-07 | $1.797465 | -8.6% |
| 2017-03-29 | 2017-06-05 | $1.9665 | 11.01% |
| 2016-09-28 | 2016-12-09 | $1.7715 | -12.09% |
| 2016-03-29 | 2016-06-13 | $2.0151 | 23.78% |
| 2015-09-28 | 2015-12-07 | $1.628 | -19.08% |
| 2015-03-27 | 2015-06-29 | $2.0119 | 59.27% |
| 2014-09-25 | 2014-12-08 | $1.2632 | -35.41% |
| 2014-03-26 | 2014-06-30 | $1.9556 | 66.01% |
| 2013-09-25 | 2013-12-09 | $1.178 | -6.7% |
| 2013-03-26 | 2013-06-27 | $1.2626 | 86.09% |
| 2012-09-25 | 2012-12-07 | $0.6785 | -3.1% |
| 2012-03-27 | 2012-06-28 | $0.7002 | 36.76% |
| 2011-09-27 | 2011-12-12 | $0.512 | -31.46% |
| 2011-03-28 | 2011-06-30 | $0.747011 | 57.56% |
| 2010-09-27 | 2010-12-06 | $0.474102 | -14.96% |
| 2010-03-26 | 2010-07-07 | $0.557475 | 21.72% |
| 2009-09-25 | 2009-12-07 | $0.458 | -36.87% |
| 2009-03-26 | 2009-07-06 | $0.725538 | -46.46% |
| 2008-09-25 | 2008-12-08 | $1.35515 | -6.54% |
| 2008-03-26 | 2008-06-09 | $1.45 | 21.24% |
| 2007-09-26 | 2007-12-07 | $1.196 | 5.75% |
| 2007-03-28 | 2007-06-07 | $1.131 | 31.54% |
| 2006-09-27 | 2006-12-07 | $0.85984 | -1.94% |
| 2006-03-28 | 2006-07-06 | $0.87683 | 50.19% |
| 2005-09-27 | 2005-12-05 | $0.58381 | -20.12% |
| 2005-03-28 | 2005-07-05 | $0.7309 | 50.98% |
| 2004-09-27 | 2004-12-06 | $0.4841 | 4.92% |
| 2004-03-26 | 2004-07-06 | $0.4614 | 26.55% |
| 2003-09-25 | 2003-12-08 | $0.3646 | 9.39% |
| 2003-03-26 | 2003-07-10 | $0.3333 | 30.2% |
| 2002-09-25 | 2002-12-06 | $0.256 | 2.52% |
| 2002-03-26 | 2002-07-08 | $0.2497 | 19.53% |
| 2001-09-25 | 2001-12-06 | $0.2089 | 7.46% |
| 2001-03-27 | 2001-07-09 | $0.1944 | -1.57% |
| 2000-09-26 | 2000-12-01 | $0.1975 | -19.19% |
| 2000-03-28 | 2000-07-17 | $0.2444 | 15.28% |
| 1999-09-27 | 1999-12-09 | $0.212 | -0.47% |
| 1999-03-26 | 1999-07-13 | $0.213 | 31.48% |
| 1998-09-25 | 1998-12-14 | $0.162 | -10.5% |
| 1998-03-26 | 1998-07-10 | $0.181 | 48.36% |
| 1997-09-25 | 1997-12-12 | $0.122 | -32.97% |
| 1997-03-25 | 1997-07-14 | $0.182 | 46.77% |
| 1996-09-25 | 1996-12-12 | $0.124 | -13.89% |
| 1996-03-26 | 1996-07-12 | $0.144 | 2.86% |
| 1995-09-26 | 1995-12-13 | $0.14 | -47.76% |
| 1995-03-24 | 1995-07-17 | $0.268 | 87.41% |
| 1994-12-22 | $0.143 | -11.18% | |
| 1994-06-23 | 1994-10-13 | $0.161 | 18.38% |
| 1993-12-23 | 1994-03-14 | $0.136 | -8.72% |
| 1993-06-23 | 1993-10-14 | $0.149 | 25.21% |
| 1992-12-23 | 1993-03-16 | $0.119 | -9.16% |
| 1992-06-23 | 1992-10-14 | $0.131 | 21.3% |
| 1991-12-23 | 1992-03-12 | $0.108 | -7.69% |
| 1991-06-21 | 1991-10-11 | $0.117 | 12.5% |
| 1990-12-21 | 1991-03-13 | $0.104 | -7.14% |
| 1990-06-22 | 1990-10-12 | $0.112 | 21.74% |
| 1989-12-21 | 1990-03-13 | $0.092 | -17.12% |
| 1989-06-23 | 1989-10-13 | $0.111 | 0.91% |
| 1988-12-23 | 1989-03-14 | $0.11 | -9.84% |
| 1988-06-23 | 1988-10-17 | $0.122 | 9.16% |
| 1987-12-24 | 1988-03-14 | $0.111764 | -14.41% |
| 1987-06-23 | 1987-10-15 | $0.130588 | 42.31% |
| 1986-12-23 | 1987-03-13 | $0.091765 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —