Toyota Motor (ADR) ( TM )

News/Announcments: None

Updated: 2023-06-08

Last Close Price: $146.86

Next Earnings: 2023-08-03

Yield: 3.44%

Payout Ratio: 2.43%

PE Ratio: 0.1

Market Cap: 239.38B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-29 2024-06-05 $2.495881** unconfirmed/estimated
2023-09-29 2023-12-07 $2.495881** unconfirmed/estimated
2023-03-30 2023-06-06 $2.495881 dividend raise41.64%
2022-09-29 2022-12-07 $1.762072 dividend decrease-20.01%
2022-03-30 2022-06-06 $2.2028 dividend raise5.00%
2021-09-29 2021-12-06 $2.0979 dividend decrease-14.37%
2021-03-30 2021-06-07 $2.45 dividend raise21.59%
2020-09-29 2020-12-07 $2.015 dividend raise1.61%
2020-03-30 2020-06-08 $1.983 dividend raise22.26%
2019-09-27 2019-12-09 $1.622 dividend decrease-16.56%
2019-03-28 2019-06-04 $1.944 dividend raise10.55%
2018-09-27 2018-12-07 $1.7585 dividend decrease-19.66%
2018-03-28 2018-06-04 $2.1888 dividend raise21.77%
2017-09-28 2017-12-07 $1.7975 dividend decrease-8.59%
2017-03-29 2017-06-05 $1.9665 dividend raise11.01%
2016-09-28 2016-12-09 $1.7715 dividend decrease-12.09%
2016-03-29 2016-06-13 $2.0151 dividend raise23.78%
2015-09-28 2015-12-07 $1.628 dividend decrease-19.08%
2015-03-27 2015-06-29 $2.0119 dividend raise59.27%
2014-09-25 2014-12-08 $1.2632 dividend decrease-35.41%
2014-03-26 2014-06-30 $1.9556 dividend raise66.01%
2013-09-25 2013-12-09 $1.178 dividend decrease-6.70%
2013-03-26 2013-06-27 $1.2626 dividend raise86.09%
2012-09-25 2012-12-07 $0.6785 dividend decrease-3.10%
2012-03-27 2012-06-28 $0.7002 dividend raise36.76%
2011-09-27 2011-12-12 $0.512 dividend raise11.79%
2009-09-25 2009-12-07 $0.458 dividend decrease-68.41%
2008-03-26 2008-06-09 $1.45 dividend raise21.24%
2007-09-26 2007-12-07 $1.196 dividend raise5.75%
2007-03-28 2007-06-07 $1.131 dividend raise56.00%
2005-09-27 2005-12-07 $0.725 dividend raise51.04%
2005-03-28 2005-06-07 $0.48 dividend raise5.26%
2004-09-27 2004-12-07 $0.456 dividend raise21.60%
2004-03-26 2004-06-07 $0.375 dividend raise35.87%
2003-09-25 2003-12-08 $0.276 dividend raise10.40%
2003-03-26 2003-06-09 $0.25 dividend raise17.92%
2002-09-25 2002-12-09 $0.212 dividend decrease-0.47%
2002-03-26 2002-06-07 $0.213 dividend raise13.30%
2001-09-25 2001-12-07 $0.188 dividend decrease-3.09%
2001-03-27 2001-06-07 $0.194 dividend decrease-5.37%
2000-09-26 2000-12-07 $0.205 dividend decrease-8.07%
2000-03-28 2000-06-07 $0.223 dividend raise22.53%
1999-09-27 1999-12-07 $0.182 dividend raise180.00%
1999-03-26 1999-06-07 $0.065 dividend decrease-16.67%
1998-09-25 1998-12-07 $0.078 dividend raise8.33%
1998-03-26 1998-06-08 $0.072 dividend decrease-4.00%
1997-09-25 1997-12-08 $0.075 dividend raise20.97%
1997-03-25 1997-06-09 $0.062 dividend decrease-13.89%
1996-09-25 1996-12-09 $0.072
1996-03-26 1996-06-07 $0.072 dividend decrease-42.40%
1995-09-26 1995-12-07 $0.125 dividend raise66.67%
1995-03-24 1995-06-07 $0.075
1994-12-22 1995-03-07 $0.075 dividend raise4.17%
1994-06-23 1994-09-07 $0.072 dividend raise7.46%
1993-12-23 1994-03-07 $0.067 dividend raise8.06%
1993-06-23 1993-09-07 $0.062

2012 DividendHistory.org, All Rights Reserved