Tootsie Roll Industries ( TR )

News/Announcments: None

Updated: 2023-12-07

Last Close Price: $34.44

Next Earnings: 2024-02-13

Yield: 1.05%

Payout Ratio: 28.57%

PE Ratio: 27.2

Market Cap: 2.4B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-03-02 2024-03-29 $0.09** unconfirmed/estimated
2023-12-20 2024-01-11 $0.09** unconfirmed/estimated
2023-10-06 2023-10-19 $0.09
2023-06-16 2023-07-06 $0.09
2023-03-03 2023-03-30 $0.09
2022-12-20 2023-01-11 $0.09
2022-10-07 2022-10-20 $0.09
2022-06-17 2022-07-07 $0.09
2022-03-04 2022-03-31 $0.09
2021-12-21 2022-01-12 $0.09
2021-10-08 2021-10-21 $0.09
2021-06-17 2021-07-06 $0.09
2021-03-04 2021-03-26 $0.09
2020-12-18 2021-01-06 $0.09
2020-10-02 2020-10-15 $0.09
2020-06-12 2020-07-06 $0.09
2020-03-02 2020-03-27 $0.09
2019-12-19 2020-01-02 $0.09
2019-10-04 2019-10-17 $0.09
2019-06-14 2019-07-08 $0.09
2019-03-04 2019-03-26 $0.09
2018-12-14 2019-01-02 $0.09
2018-10-04 2018-10-18 $0.09
2018-06-15 2018-07-09 $0.09
2018-03-05 2018-03-27 $0.09
2017-12-15 2018-01-02 $0.09
2017-09-29 2017-10-12 $0.09
2017-06-15 2017-07-10 $0.09
2017-03-03 2017-03-28 $0.09
2016-12-15 2017-01-03 $0.09
2016-10-05 2016-10-20 $0.09
2016-06-16 2016-07-11 $0.09 dividend raise3.45%
2016-03-04 2016-03-18 $0.087 dividend decrease-0.46%
2015-12-17 2016-01-05 $0.0874
2015-10-01 2015-10-16 $0.0874
2015-06-11 2015-07-06 $0.0874 dividend raise15.92%
2015-03-06 2015-03-30 $0.0754
2014-12-18 2015-01-02 $0.0754
2014-10-02 2014-10-17 $0.0754
2014-06-12 2014-07-07 $0.0754
2014-02-28 2014-03-28 $0.0754 dividend raise3.01%
2013-12-19 2014-01-02 $0.0732
2013-10-03 2013-10-18 $0.0732
2013-06-13 2013-07-05 $0.0732
2013-03-01 2013-03-27 $0.0732 dividend raise2.95%
2012-12-13 2012-12-28 $0.0711
2012-12-13 2012-12-28 $0.4442 Special dividend
2012-09-27 2012-10-12 $0.0711
2012-06-14 2012-07-05 $0.0711
2012-03-02 2012-03-28 $0.0711 dividend raise3.04%
2011-12-15 2012-01-03 $0.069 dividend decrease-2.93%
2011-09-29 2011-10-14 $0.07108
2011-06-21 2011-07-06 $0.07108 dividend raise2.57%
2011-03-04 2011-03-18 $0.0693 dividend decrease-2.50%
2010-12-16 2010-12-31 $0.07108
2010-09-30 2010-10-15 $0.07108
2010-06-22 2010-07-07 $0.07108 dividend raise2.57%
2010-03-05 2010-03-19 $0.0693 dividend decrease-2.50%
2009-12-17 2010-01-04 $0.07108
2009-10-01 2009-10-16 $0.07108
2009-06-16 2009-07-02 $0.07108 dividend raise2.57%
2009-03-06 2009-03-20 $0.0693 dividend raise0.42%
2008-12-18 2009-01-03 $0.06901
2008-10-01 2008-10-16 $0.06901
2008-06-16 2008-07-01 $0.06901
2008-03-06 2008-03-21 $0.06901 dividend raise3.00%
2007-12-13 2007-12-28 $0.067
2007-10-03 2007-10-18 $0.067
2007-06-14 2007-06-29 $0.067 dividend raise2.57%
2007-03-07 2007-03-22 $0.06532 dividend raise0.42%
2006-12-13 2006-12-28 $0.06505
2006-10-04 2006-10-19 $0.06505
2006-06-13 2006-06-28 $0.06505
2006-03-08 2006-03-23 $0.06505 dividend raise2.99%
2005-12-14 2005-12-29 $0.06316 dividend raise14.32%
2005-10-05 2005-10-20 $0.05525
2005-06-10 2005-06-24 $0.05525 dividend raise2.92%
2005-03-09 2005-03-24 $0.05368 dividend raise0.06%
2004-12-15 2004-12-30 $0.05365
2004-09-29 2004-10-14 $0.05365
2004-06-14 2004-06-29 $0.05365
2004-02-27 2004-03-12 $0.05365 dividend raise2.99%
2003-12-17 2004-01-03 $0.05209
2003-09-24 2003-10-09 $0.05209
2003-06-13 2003-06-27 $0.05209
2003-02-28 2003-03-14 $0.05209 dividend raise3.01%
2002-12-18 2003-01-02 $0.05057
2002-09-25 2002-10-10 $0.05057
2002-06-13 2002-06-28 $0.05057
2002-03-01 2002-03-15 $0.05057 dividend raise2.99%
2001-12-13 2001-12-28 $0.0491
2001-09-26 2001-10-11 $0.0491
2001-06-14 2001-06-29 $0.0491
2001-03-02 2001-03-16 $0.0491 dividend raise3.00%
2000-12-14 2000-12-29 $0.04767
2000-09-27 2000-10-12 $0.04767
2000-06-15 2000-06-30 $0.04767 dividend raise11.14%
2000-03-03 2000-03-17 $0.04289 dividend raise2.98%
1999-12-16 1999-12-31 $0.04165
1999-09-29 1999-10-14 $0.04165
1999-06-17 1999-07-03 $0.04165 dividend raise18.86%
1999-03-05 1999-03-19 $0.03504 dividend raise4.97%
1998-12-17 1999-01-04 $0.03338
1998-10-01 1998-10-16 $0.03338 dividend decrease-0.95%
1998-06-18 1998-07-03 $0.0337 dividend raise31.23%
1998-03-06 1998-03-20 $0.02568 dividend raise0.51%
1997-12-18 1998-01-03 $0.02555
1997-10-02 1997-10-17 $0.02555
1997-06-24 1997-07-09 $0.02555 dividend raise17.09%
1997-03-07 1997-03-21 $0.02182 dividend raise0.14%
1996-12-18 1997-01-02 $0.02179
1996-09-20 1996-10-04 $0.02179
1996-06-26 1996-07-11 $0.02179 dividend raise19.99%
1996-03-07 1996-03-22 $0.01816 dividend decrease-3.20%
1995-12-20 1996-01-04 $0.01876
1995-09-22 1995-10-09 $0.01876 dividend decrease-0.79%
1995-06-20 1995-07-05 $0.01891 dividend raise19.08%
1995-03-06 1995-03-21 $0.01588 dividend decrease-4.57%
1994-12-16 1994-12-30 $0.01664
1994-09-21 1994-10-06 $0.01664
1994-06-17 1994-07-04 $0.01664 dividend raise15.80%
1994-03-07 1994-03-22 $0.01437
1993-12-20 1994-01-05 $0.01437
1993-09-24 1993-10-08 $0.01437
1993-06-17 1993-07-03 $0.01437 dividend decrease-96.17%
1993-03-12 1993-03-26 $0.37511
1992-12-17 1993-01-04 $0.01134
1992-09-22 1992-10-07 $0.01134
1992-06-17 1992-07-02 $0.01134 dividend decrease-96.82%
1992-03-12 1992-03-27 $0.35696
1991-12-17 1992-01-02 $0.00983
1991-09-20 1991-10-04 $0.00983
1991-06-18 1991-07-03 $0.00983 dividend decrease-95.40%
1991-03-12 1991-03-27 $0.21387
1990-12-18 1991-01-02 $0.00862
1990-09-21 1990-10-05 $0.00862
1990-06-15 1990-06-29 $0.00862 dividend decrease-94.88%
1990-03-09 1990-03-23 $0.1685
1989-12-15 1989-12-29 $0.00862
1989-09-18 1989-10-06 $0.00862
1989-06-15 1989-06-30 $0.00862
1989-03-10 1989-03-24 $0.00862
1988-12-16 1988-12-30 $0.00862
1988-09-23 1988-10-07 $0.00862
1988-06-14 1988-06-29 $0.00862
1988-03-11 1988-03-25 $0.00862

2012 DividendHistory.org, All Rights Reserved