Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $18.19
- PE Ratio
- 10.39
- EPS
- 1.75
- Market Cap
- 1.72B
- 52-Week Range %
- $18.19
- Next Earnings
- 2026-11-03
Dividend Metrics
- Yield
- 11.07%
- Yield on Cost
- Payout Ratio
- 116.57 %
- Frequency
- Monthly
- Annual Dividend
- $2.04
- Next Ex-Div
- 2026-08-14
- Next Pay Date
- 2026-08-31
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-31 | 2027-01-15 | $0.17 | unconfirmed/estimated |
| 2026-09-30 | 2026-10-15 | $0.17 | unconfirmed/estimated |
| 2026-09-10 | 2026-09-30 | $0.17 | |
| 2026-08-14 | 2026-08-31 | $0.17 | |
| 2026-07-15 | 2026-07-31 | $0.17 | |
| 2026-06-11 | 2026-06-30 | $0.17 | |
| 2026-05-15 | 2026-05-29 | $0.17 | |
| 2026-04-15 | 2026-04-30 | $0.17 | |
| 2026-03-13 | 2026-03-31 | $0.17 | |
| 2026-02-13 | 2026-02-27 | $0.17 | |
| 2026-01-15 | 2026-01-30 | $0.17 | -66.67% |
| 2025-12-31 | 2026-01-15 | $0.51 | |
| 2025-09-30 | 2025-10-15 | $0.51 | |
| 2025-06-30 | 2025-07-15 | $0.51 | |
| 2025-03-31 | 2025-04-15 | $0.51 | |
| 2024-12-31 | 2025-01-15 | $0.51 | |
| 2024-09-30 | 2024-10-15 | $0.51 | |
| 2024-06-28 | 2024-07-15 | $0.51 | |
| 2024-03-27 | 2024-04-15 | $0.51 | 2% |
| 2023-12-28 | 2024-01-12 | $0.50 | 2.04% |
| 2023-09-28 | 2023-10-13 | $0.05 | Special dividend |
| 2023-09-28 | 2023-10-13 | $0.49 | 2.08% |
| 2023-06-29 | 2023-07-14 | $0.05 | Special dividend |
| 2023-06-29 | 2023-07-14 | $0.48 | 2.13% |
| 2023-03-30 | 2023-04-14 | $0.47 | 2.17% |
| 2022-12-29 | 2023-01-13 | $0.46 | 2.22% |
| 2022-12-29 | 2023-01-13 | $0.15 | Special dividend |
| 2022-09-29 | 2022-10-14 | $0.45 | 7.14% |
| 2022-09-29 | 2022-10-14 | $0.15 | Special dividend |
| 2022-06-29 | 2022-07-15 | $0.15 | Special dividend |
| 2022-06-29 | 2022-07-15 | $0.42 | 5% |
| 2022-03-30 | 2022-04-15 | $0.40 | 11.11% |
| 2022-03-30 | 2022-04-15 | $0.15 | Special dividend |
| 2021-12-30 | 2022-01-14 | $0.36 | 9.09% |
| 2021-09-29 | 2021-10-15 | $0.33 | 13.79% |
| 2021-06-29 | 2021-07-15 | $0.29 | 3.57% |
| 2021-03-30 | 2021-04-16 | $0.28 | 3.7% |
| 2020-12-29 | 2021-01-15 | $0.27 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by