Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $8.00
- PE Ratio
- 14.64
- EPS
- 0.55
- Market Cap
- 614.15M
- 52-Week Range %
- $8.00
- Next Earnings
- 2026-10-27
Dividend Metrics
- Yield
- 12.12%
- Yield on Cost
- Payout Ratio
- 174.55 %
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $0.96
- Next Ex-Div
- 2026-09-25Est.
- Next Pay Date
- 2026-10-23Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-25 | 2027-01-22 | $0.24 | unconfirmed/estimated |
| 2026-09-25 | 2026-10-23 | $0.24 | unconfirmed/estimated |
| 2026-06-26 | 2026-07-24 | $0.24 | |
| 2026-03-27 | 2026-04-24 | $0.24 | |
| 2025-12-26 | 2026-01-23 | $0.24 | |
| 2025-09-26 | 2025-10-24 | $0.24 | |
| 2025-06-27 | 2025-07-25 | $0.24 | |
| 2025-03-28 | 2025-04-25 | $0.24 | |
| 2024-12-27 | 2025-01-24 | $0.24 | |
| 2024-09-27 | 2024-10-25 | $0.24 | |
| 2024-06-27 | 2024-07-25 | $0.24 | |
| 2024-03-27 | 2024-04-25 | $0.24 | |
| 2023-12-28 | 2024-01-25 | $0.24 | |
| 2023-09-27 | 2023-10-25 | $0.24 | |
| 2023-06-27 | 2023-07-25 | $0.24 | |
| 2023-03-28 | 2023-04-25 | $0.24 | |
| 2022-12-28 | 2023-01-25 | $0.24 | |
| 2022-09-27 | 2022-10-25 | $0.24 | |
| 2022-06-27 | 2022-07-25 | $0.24 | |
| 2022-03-28 | 2022-04-25 | $0.24 | |
| 2021-12-28 | 2022-01-25 | $0.24 | |
| 2021-12-28 | 2022-01-25 | $0.07 | Special dividend |
| 2021-09-28 | 2021-10-22 | $0.24 | 20% |
| 2021-06-25 | 2021-07-23 | $0.20 | |
| 2021-03-25 | 2021-04-23 | $0.20 | |
| 2020-12-24 | 2021-01-22 | $0.18 | Special dividend |
| 2020-12-24 | 2021-01-22 | $0.20 | |
| 2020-09-24 | 2020-10-23 | $0.20 | |
| 2020-06-25 | 2020-07-24 | $0.20 | -53.49% |
| 2020-06-12 | 2020-07-14 | $0.43 | |
| 2020-03-26 | 2020-04-24 | $0.43 | |
| 2019-12-26 | 2020-01-24 | $0.43 | |
| 2019-09-26 | 2019-10-25 | $0.43 | |
| 2019-06-27 | 2019-07-25 | $0.43 | |
| 2019-03-28 | 2019-04-25 | $0.43 | |
| 2018-12-27 | 2019-01-25 | $0.43 | |
| 2018-09-27 | 2018-10-25 | $0.43 | |
| 2018-06-22 | 2018-07-25 | $0.43 | 2.38% |
| 2018-03-28 | 2018-04-25 | $0.42 | 10.53% |
| 2017-12-28 | 2018-01-25 | $0.38 | |
| 2017-10-05 | 2017-10-25 | $0.33 | Special dividend |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by