News/Announcments: None
Updated: 2022-05-20
Last Close Price: $46.58
Yield: 3.28%
Payout Ratio: --
PE Ratio: 89
Market Cap: 14.83B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2022-10-07 | 2022-11-01 | $0.38** | unconfirmed/estimated |
2022-07-09 | 2022-08-02 | $0.38** | unconfirmed/estimated |
2022-04-08 | 2022-05-02 | $0.38 | ![]() |
2022-01-07 | 2022-01-31 | $0.3625 | |
2021-10-07 | 2021-11-01 | $0.3625 | |
2021-07-09 | 2021-08-02 | $0.3625 | |
2021-04-08 | 2021-04-30 | $0.3625 | ![]() |
2021-01-08 | 2021-02-01 | $0.36 | |
2020-10-09 | 2020-11-02 | $0.36 | |
2020-07-09 | 2020-07-31 | $0.36 | |
2020-04-08 | 2020-04-30 | $0.36 | ![]() |
2020-01-09 | 2020-01-31 | $0.3425 | |
2019-10-09 | 2019-10-31 | $0.3425 | |
2019-07-09 | 2019-07-31 | $0.3425 | |
2019-04-08 | 2019-04-30 | $0.3425 | ![]() |
2019-01-09 | 2019-01-31 | $0.3225 | |
2018-10-09 | 2018-10-31 | $0.3225 | |
2018-07-09 | 2018-07-31 | $0.3225 | |
2018-04-06 | 2018-04-30 | $0.3225 | ![]() |
2018-01-09 | 2018-01-31 | $0.31 | |
2017-10-06 | 2017-10-31 | $0.31 | |
2017-07-06 | 2017-07-31 | $0.31 | |
2017-04-06 | 2017-05-01 | $0.31 | ![]() |
2017-01-06 | 2017-01-31 | $0.295 | |
2016-10-06 | 2016-10-31 | $0.295 | |
2016-07-07 | 2016-08-01 | $0.295 | |
2016-04-07 | 2016-05-02 | $0.295 | ![]() |
2016-01-07 | 2016-02-01 | $0.2775 | |
2015-10-07 | 2015-11-02 | $0.2775 | |
2015-07-08 | 2015-07-31 | $0.2775 | |
2015-04-14 | 2015-04-30 | $0.2775 | ![]() |
2015-01-08 | 2015-02-02 | $0.26 | |
2014-10-08 | 2014-10-31 | $0.26 | |
2014-07-08 | 2014-07-31 | $0.26 | |
2014-04-07 | 2014-04-30 | $0.26 | ![]() |
2014-01-08 | 2014-01-31 | $0.235 | |
2013-10-08 | 2013-10-31 | $0.235 | |
2013-07-08 | 2013-07-31 | $0.235 | |
2013-04-05 | 2013-04-30 | $0.235 | ![]() |
2013-01-08 | 2013-01-31 | $0.22 | |
2012-10-05 | 2012-10-31 | $0.22 | |
2012-07-06 | 2012-07-31 | $0.22 | |
2012-04-04 | 2012-04-30 | $0.22 | ![]() |
2012-01-09 | 2012-01-31 | $0.215 | ![]() |
2011-10-12 | 2011-10-31 | $0.20 | |
2011-07-07 | 2011-08-01 | $0.20 | ![]() |
2011-04-07 | 2011-05-02 | $0.185 | |
2011-01-12 | 2011-01-31 | $0.185 | |
2010-10-13 | 2010-11-01 | $0.185 | ![]() |
2010-07-08 | 2010-08-02 | $0.18 | |
2010-04-08 | 2010-04-30 | $0.18 | |
2010-01-13 | 2010-02-01 | $0.18 | |
2009-10-14 | 2009-11-02 | $0.18 | |
2009-07-08 | 2009-07-31 | $0.18 | ![]() |
2009-04-07 | 2009-04-30 | $0.305 | ![]() |
2008-12-05 | 2009-01-29 | $1.30 | Special dividend |
2008-10-15 | 2008-10-31 | $0.33 | |
2008-07-09 | 2008-07-31 | $0.33 | |
2008-04-09 | 2008-04-30 | $0.33 | |
2008-01-09 | 2008-01-31 | $0.33 | |
2007-10-10 | 2007-10-31 | $0.33 | |
2007-07-11 | 2007-07-31 | $0.33 | |
2007-04-11 | 2007-04-30 | $0.33 | ![]() |
2007-01-10 | 2007-01-31 | $0.3125 | |
2006-10-11 | 2006-10-31 | $0.3125 | |
2006-07-12 | 2006-07-31 | $0.3125 | |
2006-04-11 | 2006-05-01 | $0.3125 | ![]() |
2006-01-11 | 2006-01-31 | $0.30 | |
2005-10-12 | 2005-10-31 | $0.30 | |
2005-07-13 | 2005-08-01 | $0.30 | |
2005-04-13 | 2005-05-02 | $0.30 | ![]() |
2005-01-12 | 2005-01-31 | $0.2925 | |
2004-10-13 | 2004-11-01 | $0.2925 | ![]() |
2004-07-14 | 2004-08-31 | $0.293 | ![]() |
2004-04-14 | 2004-04-30 | $0.2925 | ![]() |
2004-01-14 | 2004-02-27 | $0.285 | |
2003-10-15 | 2003-10-31 | $0.285 | |
2003-07-16 | 2003-07-31 | $0.285 | |
2003-04-09 | 2003-04-30 | $0.285 | ![]() |
2003-01-15 | 2003-02-27 | $0.2775 | |
2002-10-09 | 2002-10-31 | $0.2775 | |
2002-07-10 | 2002-07-31 | $0.2775 | |
2002-04-10 | 2002-04-26 | $0.2775 | ![]() |
2002-01-11 | 2002-01-31 | $0.27 | |
2001-10-10 | 2001-10-31 | $0.27 | |
2001-07-11 | 2001-07-31 | $0.27 | |
2001-04-10 | 2001-04-27 | $0.27 | ![]() |
2001-01-10 | 2001-01-31 | $0.2675 | |
2000-10-11 | 2000-10-31 | $0.2675 | ![]() |
2000-07-12 | 2000-07-31 | $0.268 | |
2000-04-12 | 2000-05-31 | $0.268 | ![]() |
2000-01-12 | 2000-01-31 | $0.265 | |
1999-10-13 | 1999-11-26 | $0.265 | ![]() |
1999-07-14 | 1999-08-31 | $0.266 | ![]() |
1999-04-14 | 1999-05-31 | $0.265 | ![]() |
1999-01-13 | 1999-02-26 | $0.262 | |
1998-10-14 | 1998-11-27 | $0.262 | |
1998-07-15 | 1998-08-31 | $0.262 | |
1998-04-07 | 1998-04-27 | $0.262 | ![]() |
1998-01-14 | 1998-02-27 | $0.252 | |
1997-10-15 | 1997-11-27 | $0.252 | |
1997-07-09 | 1997-07-31 | $0.252 | |
1997-04-09 | 1997-04-28 | $0.252 | ![]() |
1996-12-26 | 1997-01-31 | $0.24 | |
1996-10-09 | 1996-10-31 | $0.24 | |
1996-07-10 | 1996-07-31 | $0.24 | |
1996-04-10 | 1996-04-26 | $0.24 | ![]() |
1996-01-10 | 1996-01-31 | $0.225 | |
1995-10-11 | 1995-10-31 | $0.225 | |
1995-07-12 | 1995-07-31 | $0.225 | |
1995-04-07 | 1995-04-27 | $0.225 | ![]() |
1995-01-09 | 1995-01-31 | $0.195 | |
1994-10-07 | 1994-10-31 | $0.195 | |
1994-07-11 | 1994-07-29 | $0.195 | |
1994-04-11 | 1994-04-27 | $0.195 | ![]() |
1994-01-10 | 1994-01-31 | $0.175 | |
1993-10-08 | 1993-10-29 | $0.175 | |
1993-07-19 | 1993-08-31 | $0.175 | |
1993-04-12 | 1993-05-31 | $0.175 | ![]() |
1993-01-11 | 1993-01-29 | $0.165 | |
1992-10-09 | 1992-10-30 | $0.165 | |
1992-07-13 | 1992-08-31 | $0.165 | |
1992-04-10 | 1992-04-27 | $0.165 | ![]() |
1992-01-06 | 1992-01-31 | $0.16 | |
1991-10-07 | 1991-10-31 | $0.16 | ![]() |
1991-07-15 | 1991-08-30 | $0.155 | |
1991-04-08 | 1991-04-26 | $0.155 | |
1991-01-07 | 1991-01-31 | $0.155 | |
1990-10-05 | 1990-10-31 | $0.155 | |
1990-07-09 | 1990-07-31 | $0.155 | |
1990-04-06 | 1990-04-27 | $0.155 |
2012 DividendHistory.org, All Rights Reserved