Unilever ( UL )

News/Announcments: None

Updated: 2023-05-30

Last Close Price: $49.97

Next Earnings: 2023-07-25

Yield: 3.66%

Payout Ratio: 101.12%

PE Ratio: --

Market Cap: 131.38B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-05-17 2024-06-14 $0.4702** unconfirmed/estimated
2024-02-23 2024-03-20 $0.4702** unconfirmed/estimated
2023-11-16 2023-12-08 $0.4702
2023-08-03 2023-08-31 $0.4702
2023-05-18 2023-06-15 $0.4702 dividend raise2.91%
2023-02-23 2023-03-21 $0.4569 dividend raise8.50%
2022-11-17 2022-12-09 $0.4211 dividend decrease-3.04%
2022-08-04 2022-09-01 $0.4343 dividend decrease-4.65%
2022-05-19 2022-06-16 $0.4555 dividend decrease-6.53%
2022-02-24 2022-03-22 $0.4873 dividend decrease-2.05%
2021-11-04 2021-12-01 $0.4975 dividend decrease-1.11%
2021-08-05 2021-09-08 $0.5031 dividend decrease-2.48%
2021-05-20 2021-06-10 $0.5159 dividend raise0.39%
2021-02-25 2021-03-17 $0.5139 dividend raise6.07%
2020-10-29 2020-11-20 $0.4845 dividend raise3.22%
2020-08-06 2020-09-09 $0.4694 dividend raise5.60%
2020-05-14 2020-06-04 $0.4445 dividend decrease-1.59%
2020-02-20 2020-03-18 $0.4517 dividend raise0.02%
2019-10-31 2019-12-04 $0.4516 dividend decrease-1.50%
2019-08-08 2019-09-11 $0.4585 dividend raise3.69%
2019-05-02 2019-06-05 $0.4422
2019-02-14 2019-03-20 $0.4422 dividend decrease-1.45%
2018-11-01 2018-12-05 $0.4487 dividend decrease-0.97%
2018-08-02 2018-09-05 $0.4531 dividend decrease-5.39%
2018-05-03 2018-06-06 $0.4789 dividend raise7.57%
2018-02-15 2018-03-21 $0.4452 dividend raise5.57%
2017-11-02 2017-12-13 $0.4217 dividend raise1.86%
2017-08-02 2017-09-06 $0.414 dividend raise8.09%
2017-05-03 2017-06-07 $0.383 dividend raise11.37%
2017-02-08 2017-03-15 $0.3439 dividend decrease-3.02%
2016-10-26 2016-12-07 $0.3546 dividend raise0.42%
2016-08-03 2016-09-07 $0.3531 dividend decrease-3.21%
2016-04-27 2016-06-01 $0.3648 dividend raise10.68%
2016-02-03 2016-03-09 $0.3296 dividend decrease-4.05%
2015-10-28 2015-12-09 $0.3435 dividend raise4.66%
2015-08-05 2015-09-09 $0.3282 dividend raise2.88%
2015-04-22 2015-06-03 $0.319 dividend decrease-3.42%
2015-02-04 2015-03-11 $0.3303 dividend decrease-9.18%
2014-11-05 2014-12-10 $0.3637 dividend decrease-4.09%
2014-08-06 2014-09-10 $0.3792 dividend decrease-2.47%
2014-05-07 2014-06-11 $0.3888 dividend raise6.40%
2014-02-05 2014-03-12 $0.3654 dividend decrease-0.65%
2013-11-06 2013-12-11 $0.3678 dividend raise3.75%
2013-08-07 2013-09-11 $0.3545 dividend raise1.46%
2013-05-08 2013-06-12 $0.3494 dividend raise7.94%
2013-02-06 2013-03-13 $0.3237 dividend raise2.44%
2012-11-07 2012-12-12 $0.316 dividend raise7.56%
2012-08-08 2012-09-12 $0.2938 dividend decrease-8.13%
2012-05-09 2012-06-13 $0.3198 dividend raise7.86%
2012-02-15 2012-03-22 $0.2965 dividend decrease-3.29%
2011-11-08 2011-12-14 $0.3066 dividend decrease-3.83%
2011-08-10 2011-09-14 $0.3188 dividend decrease-3.07%
2011-05-11 2011-06-15 $0.3289 dividend raise14.96%
2011-02-09 2011-03-16 $0.2861 dividend decrease-1.89%
2010-11-09 2010-12-15 $0.2916 dividend raise6.04%
2010-08-11 2010-09-15 $0.275 dividend decrease-0.51%
2010-05-12 2010-06-16 $0.2764 dividend raise1.69%
2010-02-10 2010-03-17 $0.2718 dividend decrease-31.19%
2009-11-18 2009-12-16 $0.395 dividend decrease-35.21%
2009-05-20 2009-06-18 $0.6097 dividend raise84.70%
2008-11-05 2008-12-03 $0.3301 dividend decrease-50.61%
2008-05-21 2008-06-19 $0.6684 dividend raise89.62%
2007-11-07 2007-12-05 $0.3525 dividend decrease-44.20%
2007-05-23 2007-06-21 $0.6317 dividend decrease-0.60%
2006-11-08 2006-12-04 $0.6355 dividend decrease-36.77%
2006-05-17 2006-06-12 $1.005 dividend raise110.30%
2005-11-16 2005-12-02 $0.4779 dividend decrease-50.52%
2005-05-18 2005-06-13 $0.9658 dividend raise107.52%
2004-11-03 2004-11-26 $0.4654 dividend decrease-44.92%
2004-05-19 2004-06-14 $0.8449 dividend raise102.76%
2003-11-05 2003-12-01 $0.4167 dividend decrease-40.12%
2003-05-14 2003-06-09 $0.6959 dividend raise92.88%
2002-11-06 2002-12-11 $0.3608 dividend decrease-42.72%
2002-05-15 2002-06-19 $0.6299 dividend raise108.09%
2001-11-14 2001-12-19 $0.3027 dividend decrease-46.23%
2001-04-25 2001-05-30 $0.563 dividend raise98.10%
2000-11-15 2000-12-20 $0.2842 dividend decrease-6.65%
2000-04-20 2000-05-25 $0.30444 dividend raise91.60%
1999-11-17 1999-12-22 $0.15889 dividend decrease-48.84%
1999-04-21 1999-05-26 $0.31056 dividend raise128.17%
1998-11-18 1998-12-23 $0.13611 dividend raise65.54%
1998-04-22 1998-05-27 $0.08222 dividend decrease-37.56%
1997-11-19 1997-12-24 $0.13167 dividend decrease-46.68%
1997-04-09 1997-05-14 $0.24694 dividend raise109.91%
1996-11-22 1996-12-27 $0.11764 dividend decrease-51.01%
1996-04-15 1996-05-20 $0.24014
1995-11-24 1995-12-29 $0.07722 dividend decrease-65.42%
1995-04-07 1995-05-12 $0.22333
1994-12-02 1995-01-06 $0.05764 dividend decrease-70.34%
1994-04-08 1994-05-13 $0.19431
1993-12-03 1994-01-07 $0.0625 dividend decrease-61.67%
1993-04-08 1993-05-13 $0.16306 dividend raise174.93%
1992-11-19 1992-12-24 $0.05931 dividend decrease-67.02%
1992-04-10 1992-05-15 $0.17986
1991-11-29 1992-01-03 $0.05625 dividend decrease-61.21%
1991-04-15 1991-05-20 $0.145 dividend raise152.17%
1990-11-26 1990-12-31 $0.0575 dividend decrease-62.40%
1990-04-09 1990-05-14 $0.15292 dividend raise188.96%
1989-11-27 1990-01-01 $0.05292 dividend decrease-53.98%
1989-04-11 1989-05-16 $0.115 dividend raise162.86%
1989-01-05 1989-02-09 $0.04375 dividend raise21.16%
1988-12-05 1989-01-09 $0.03611 dividend decrease-63.89%
1988-04-12 1988-05-17 $0.10

2012 DividendHistory.org, All Rights Reserved