News/Announcments: None
Updated: 2023-11-30
Last Close Price: $15.00
Next Earnings: 2024-02-15
Yield: 7.41%
Payout Ratio: --
PE Ratio: 3.8
Market Cap: 71.68B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-11-22 | 2023-12-08 | $0.4692 | ![]() |
2023-08-14 | 2023-09-11 | $0.405604 | ![]() |
2023-03-14 | 2023-03-29 | $0.354153 | |
2022-12-13 | 2023-03-29 | $0.055987 | ![]() |
2022-08-12 | 2022-09-09 | $0.6867 | ![]() |
2022-03-09 | 2022-03-23 | $0.718 | ![]() |
2021-09-23 | 2021-10-08 | $1.5417 | |
2021-06-24 | 2021-07-08 | $0.436 | ![]() |
2021-03-05 | 2021-03-22 | $0.7675 | ![]() |
2020-09-22 | 2020-10-07 | $0.4566 | ![]() |
2019-12-27 | 2020-08-14 | $0.222 | ![]() |
2018-08-03 | 2018-09-27 | $0.3983 | |
2018-03-07 | 2018-03-22 | $0.123 | ![]() |
2017-12-22 | 2018-03-22 | $0.1266 | ![]() |
2017-04-24 | 2017-05-05 | $0.241 | |
2016-12-02 | 2016-12-23 | $0.041 | ![]() |
2015-10-16 | 2015-11-06 | $0.194 | |
2015-04-15 | 2015-05-07 | $0.194 | ![]() |
2014-10-17 | 2014-11-07 | $0.3925 | ![]() |
2014-04-15 | 2014-05-07 | $0.392 | ![]() |
2013-10-18 | 2013-11-08 | $0.373 | ![]() |
2012-10-17 | 2012-11-07 | $0.3098 | |
2012-04-16 | 2012-05-07 | $0.4649 | Special dividend |
2011-10-17 | 2011-11-07 | $0.0283 | ![]() |
2011-08-12 | 2011-09-02 | $0.5736 | Special dividend |
2011-04-14 | 2011-05-06 | $0.3129 | Special dividend |
2011-01-14 | 2011-02-07 | $0.147 | Special dividend |
2010-10-15 | 2010-11-05 | $0.0861 | Special dividend |
2010-04-15 | 2010-05-07 | $0.1913 | Special dividend |
2009-10-16 | 2009-11-06 | $0.2296 | ![]() |
2009-10-16 | 2009-11-06 | $0.2227 | Special dividend |
2009-04-16 | 2009-05-07 | $0.2248 | |
2008-10-21 | 2008-11-07 | $0.0609 | ![]() |
2008-10-21 | 2008-11-07 | $0.1907 | Special dividend |
2008-04-11 | 2008-05-07 | $0.2587 | ![]() |
2007-10-19 | 2007-11-07 | $0.1707 | ![]() |
2007-04-17 | 2007-05-07 | $0.3414 | ![]() |
2006-10-20 | 2006-11-07 | $0.2673 | ![]() |
2006-04-13 | 2006-05-05 | $0.5347 | ![]() |
2005-10-17 | 2005-11-07 | $0.695 | ![]() |
2005-04-15 | 2005-05-06 | $0.435 | ![]() |
2004-10-14 | 2004-11-05 | $0.45 | ![]() |
2004-04-15 | 2004-05-07 | $0.6963 | ![]() |
2003-10-16 | 2003-11-10 | $0.52 | ![]() |
2003-08-28 | 2003-11-07 | $0.65 | ![]() |
2003-04-17 | 2003-05-07 | $0.5563 | |
2002-11-14 | 2002-12-09 | $0.0833 |
2012 DividendHistory.org, All Rights Reserved