News/Announcments: None
Updated: 2023-05-30
Last Close Price: $9.67
Next Earnings: 2023-11-14
Yield: 9.59%
Payout Ratio: --
PE Ratio: --
Market Cap: 26.29B
Frequency: Semi-Annual
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2024-06-07 | 2024-08-03 | $0.4882** | unconfirmed/estimated |
2023-11-23 | 2024-02-03 | $0.4882** | unconfirmed/estimated |
2023-06-08 | 2023-08-04 | $0.4882 | ![]() |
2022-11-23 | 2023-02-03 | $0.4658 | ![]() |
2022-06-03 | 2022-08-05 | $0.472455 | ![]() |
2021-11-24 | 2022-02-04 | $0.5142 | ![]() |
2021-06-24 | 2021-08-06 | $0.537 | ![]() |
2020-12-17 | 2021-02-05 | $0.5325 | ![]() |
2020-06-11 | 2020-08-07 | $0.4871 | ![]() |
2019-11-27 | 2020-02-07 | $0.4972 | ![]() |
2019-06-06 | 2019-08-02 | $0.4643 | ![]() |
2018-11-21 | 2019-02-01 | $0.5455 | ![]() |
2018-06-07 | 2018-08-03 | $1.2237 | ![]() |
2017-11-22 | 2018-02-02 | $0.5642 | ![]() |
2017-06-07 | 2017-08-04 | $1.12336 | ![]() |
2016-11-23 | 2017-02-03 | $0.584 | ![]() |
2016-06-08 | 2016-08-03 | $1.133953 | ![]() |
2015-11-18 | 2016-02-03 | $0.5561 | ![]() |
2015-06-10 | 2015-08-05 | $1.185 | ![]() |
2014-11-20 | 2015-02-04 | $0.549 | ![]() |
2014-06-11 | 2014-08-18 | $1.2373 | ![]() |
2014-02-24 | 2014-03-04 | $0.49 | ![]() |
2013-11-20 | 2014-02-05 | $0.5469 | ![]() |
2013-06-12 | 2013-08-07 | $1.029 | ![]() |
2012-11-21 | 2013-01-25 | $0.509 | ![]() |
2012-06-06 | 2012-08-01 | $0.9908 | ![]() |
2011-11-16 | 2012-02-03 | $0.4736 | ![]() |
2011-11-16 | 2012-02-03 | $0.6211 | Special dividend |
2011-06-01 | 2011-08-05 | $0.9599 | ![]() |
2010-11-17 | 2011-02-04 | $0.4538 | ![]() |
2010-06-02 | 2010-08-06 | $0.8503 | ![]() |
2009-11-18 | 2010-02-05 | $0.4189 | ![]() |
2009-06-03 | 2009-08-07 | $0.8535 | ![]() |
2008-11-19 | 2009-02-06 | $0.3513 | ![]() |
2008-06-04 | 2008-08-01 | $1.0022 | ![]() |
2007-11-20 | 2008-02-01 | $0.5153 | ![]() |
2007-06-06 | 2007-08-03 | $0.8715 | ![]() |
2006-11-21 | 2007-02-02 | $0.4458 | ![]() |
2006-06-07 | 2006-08-04 | $0.7262 | ![]() |
2005-11-22 | 2006-02-03 | $0.3821 | ![]() |
2005-06-01 | 2005-08-05 | $0.3948 | ![]() |
2004-11-23 | 2005-02-04 | $0.3543 | ![]() |
2004-06-02 | 2004-08-06 | $0.1951 | ![]() |
2003-11-25 | 2004-01-29 | $0.1621 | ![]() |
2003-06-04 | 2003-08-08 | $0.1437 | ![]() |
2002-11-20 | 2003-02-17 | $0.1402 | ![]() |
2002-06-05 | 2002-08-09 | $0.1216 | ![]() |
2001-11-20 | 2002-01-24 | $0.1157 | ![]() |
2001-06-06 | 2001-08-10 | $0.1012 | ![]() |
2000-11-21 | 2001-01-25 | $0.109 | ![]() |
2000-06-07 | 2000-08-11 | $0.113 | ![]() |
1999-11-23 | 2000-01-27 | $0.118 | ![]() |
1999-09-28 | 1999-12-02 | $0.106 | ![]() |
1999-06-16 | 1999-08-20 | $0.1152 | ![]() |
1998-11-24 | 1999-01-28 | $0.1294 | ![]() |
1998-06-10 | 1998-08-14 | $0.1154 | ![]() |
1997-11-25 | 1998-01-29 | $0.1144 | ![]() |
1997-06-11 | 1997-08-15 | $0.0996 | ![]() |
1996-11-29 | 1997-02-03 | $0.099 | |
1996-06-14 | 1996-08-19 | $0.033 | ![]() |
1995-12-01 | 1996-02-05 | $0.0762 | ![]() |
1995-06-27 | 1995-08-31 | $0.0676 | ![]() |
1994-12-09 | 1995-02-13 | $0.064 | ![]() |
1994-07-01 | 1994-09-05 | $0.022 | |
1994-06-24 | 1994-08-29 | $0.022 | ![]() |
1993-12-03 | 1994-02-07 | $0.02013 | ![]() |
1993-06-25 | 1993-08-30 | $0.0448 | ![]() |
1993-01-08 | 1993-03-15 | $0.04633 | ![]() |
1992-06-26 | 1992-08-31 | $0.04793 | ![]() |
1992-01-13 | 1992-03-18 | $0.04493 | ![]() |
1991-08-16 | 1991-10-21 | $0.06513 | ![]() |
1991-06-27 | 1991-08-30 | $0.03267 | ![]() |
1991-01-08 | 1991-03-14 | $0.03887 | ![]() |
1990-07-13 | 1990-09-17 | $0.02433 | ![]() |
1990-01-09 | 1990-03-15 | $0.00953 | ![]() |
1989-06-30 | 1989-09-04 | $0.00807 |
2012 DividendHistory.org, All Rights Reserved