Vanguard Total International Stock ( VXUS )

News/Announcments: None

Updated: 2023-06-08

Last Close Price: $56.23

Yield: 2.91%

Payout Ratio: --

PE Ratio: --

Market Cap: 56.66B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-19 2023-09-22 $0.1205** unconfirmed/estimated
2023-06-21 2023-06-24 $0.1205** unconfirmed/estimated
2023-03-20 2023-03-23 $0.1205 dividend decrease-80.84%
2022-12-19 2022-12-22 $0.6289 dividend raise124.29%
2022-09-19 2022-09-22 $0.2804 dividend decrease-52.42%
2022-06-21 2022-06-24 $0.5893
2022-03-21 2022-03-24 $0.1004 dividend decrease-89.33%
2021-12-20 2021-12-23 $0.9412 dividend raise164.01%
2021-09-20 2021-09-23 $0.3565 dividend decrease-30.75%
2021-06-21 2021-06-24 $0.5148
2021-03-22 2021-03-25 $0.1553 dividend decrease-73.69%
2020-12-21 2020-12-24 $0.5903 dividend raise74.39%
2020-09-21 2020-09-24 $0.3385 dividend raise34.27%
2020-06-22 2020-06-25 $0.2521 dividend raise138.28%
2020-03-23 2020-03-26 $0.1058 dividend decrease-83.16%
2019-12-23 2019-12-27 $0.6281 dividend raise109.09%
2019-09-24 2019-09-27 $0.3004 dividend decrease-50.80%
2019-06-21 2019-06-26 $0.6106
2019-03-25 2019-03-28 $0.1656 dividend decrease-66.63%
2018-12-24 2018-12-28 $0.4963 dividend raise84.98%
2018-09-26 2018-10-01 $0.2683 dividend decrease-54.74%
2018-06-22 2018-06-27 $0.5928
2018-03-26 2018-03-29 $0.1424 dividend decrease-73.59%
2017-12-21 2017-12-27 $0.5391 dividend raise80.91%
2017-09-20 2017-09-25 $0.298 dividend decrease-46.40%
2017-06-21 2017-06-27 $0.556
2017-03-24 2017-03-30 $0.16 dividend decrease-58.97%
2016-12-20 2016-12-27 $0.39 dividend raise42.34%
2016-09-13 2016-09-19 $0.274 dividend decrease-48.98%
2016-06-14 2016-06-20 $0.537
2016-03-15 2016-03-21 $0.143 dividend decrease-58.79%
2015-12-21 2015-12-28 $0.347 dividend raise54.91%
2015-09-25 2015-10-01 $0.224 dividend decrease-59.05%
2015-06-26 2015-07-02 $0.547
2015-03-25 2015-03-31 $0.158 dividend decrease-60.50%
2014-12-22 2014-12-29 $0.40 dividend raise45.99%
2014-09-24 2014-09-30 $0.274 dividend decrease-54.64%
2014-06-24 2014-06-30 $0.604 dividend raise64.58%
2014-03-25 2014-03-31 $0.367 dividend decrease-19.87%
2013-12-20 2013-12-27 $0.458 dividend raise99.13%
2013-09-23 2013-09-27 $0.23 dividend decrease-61.60%
2013-06-24 2013-06-28 $0.599
2013-03-22 2013-03-28 $0.125

2012 DividendHistory.org, All Rights Reserved