Westamerica Bancorporation ( WABC )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $52.38

Next Earnings: 2024-01-18

Yield: 3.47%

Payout Ratio: 29.14%

PE Ratio: 8.3

Market Cap: 1.4B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-05-04 2024-05-18 $0.44** unconfirmed/estimated
2024-02-03 2024-02-17 $0.44** unconfirmed/estimated
2023-11-03 2023-11-17 $0.44
2023-08-04 2023-08-18 $0.44 dividend raise4.76%
2023-05-05 2023-05-19 $0.42
2023-02-03 2023-02-17 $0.42
2022-11-04 2022-11-18 $0.42
2022-08-05 2022-08-19 $0.42
2022-05-06 2022-05-20 $0.42
2022-02-04 2022-02-18 $0.42
2021-11-05 2021-11-19 $0.42 dividend raise2.44%
2021-07-30 2021-08-13 $0.41
2021-04-30 2021-05-14 $0.41
2021-02-05 2021-02-19 $0.41
2020-10-30 2020-11-13 $0.41
2020-07-31 2020-08-14 $0.41
2020-05-01 2020-05-15 $0.41
2020-01-31 2020-02-14 $0.41
2019-11-01 2019-11-15 $0.41
2019-08-02 2019-08-16 $0.41
2019-05-03 2019-05-17 $0.41 dividend raise2.50%
2019-02-01 2019-02-15 $0.40
2018-11-02 2018-11-16 $0.40
2018-08-03 2018-08-17 $0.40
2018-05-04 2018-05-18 $0.40
2018-02-02 2018-02-16 $0.40
2017-11-03 2017-11-17 $0.40 dividend raise2.56%
2017-08-03 2017-08-18 $0.39
2017-05-04 2017-05-19 $0.39
2017-02-02 2017-02-17 $0.39
2016-11-03 2016-11-18 $0.39
2016-08-04 2016-08-19 $0.39
2016-05-05 2016-05-20 $0.39
2016-02-04 2016-02-19 $0.39
2015-10-29 2015-11-13 $0.39 dividend raise2.63%
2015-07-30 2015-08-14 $0.38
2015-04-30 2015-05-15 $0.38
2015-01-29 2015-02-13 $0.38
2014-10-30 2014-11-14 $0.38
2014-07-31 2014-08-15 $0.38
2014-05-01 2014-05-16 $0.38
2014-01-30 2014-02-14 $0.38
2013-10-31 2013-11-15 $0.38 dividend raise2.70%
2013-08-01 2013-08-16 $0.37
2013-05-02 2013-05-17 $0.37
2013-01-31 2013-02-15 $0.37
2012-11-01 2012-11-16 $0.37
2012-08-02 2012-08-17 $0.37
2012-05-03 2012-05-18 $0.37
2012-02-02 2012-02-17 $0.37
2011-11-03 2011-11-18 $0.37 dividend raise2.78%
2011-08-04 2011-08-19 $0.36
2011-05-05 2011-05-20 $0.36
2011-02-03 2011-02-18 $0.36
2010-11-04 2010-11-19 $0.36
2010-07-29 2010-08-13 $0.36
2010-04-29 2010-05-14 $0.36
2010-02-04 2010-02-19 $0.36 dividend raise2.86%
2009-10-29 2009-11-13 $0.35
2009-07-30 2009-08-14 $0.35
2009-04-30 2009-05-15 $0.35 dividend decrease-2.78%
2009-01-29 2009-02-13 $0.36 dividend raise2.86%
2008-10-30 2008-11-14 $0.35
2008-07-31 2008-08-15 $0.35
2008-05-01 2008-05-16 $0.35 dividend raise2.94%
2008-01-31 2008-02-15 $0.34
2007-11-01 2007-11-16 $0.34
2007-08-02 2007-08-17 $0.34
2007-05-03 2007-05-18 $0.34
2007-02-01 2007-02-16 $0.34
2006-11-02 2006-11-17 $0.34 dividend raise6.25%
2006-08-03 2006-08-18 $0.32
2006-05-04 2006-05-19 $0.32
2006-02-02 2006-02-17 $0.32
2005-11-03 2005-11-18 $0.32 dividend raise6.67%
2005-08-04 2005-08-19 $0.30
2005-05-05 2005-05-20 $0.30
2005-02-03 2005-02-18 $0.30 dividend raise7.14%
2004-11-04 2004-11-19 $0.28
2004-07-29 2004-08-13 $0.28
2004-04-29 2004-05-14 $0.28 dividend raise7.69%
2004-01-29 2004-02-13 $0.26
2003-10-29 2003-11-14 $0.26
2003-07-30 2003-08-15 $0.26 dividend raise8.33%
2003-04-30 2003-05-15 $0.24
2003-01-29 2003-02-13 $0.24
2002-10-30 2002-11-14 $0.24 dividend raise9.09%
2002-07-31 2002-08-15 $0.22
2002-05-01 2002-05-16 $0.22
2002-01-30 2002-02-14 $0.22 dividend raise4.76%
2001-10-31 2001-11-15 $0.21
2001-08-01 2001-08-16 $0.21
2001-05-02 2001-05-17 $0.21 dividend raise10.53%
2001-01-31 2001-02-15 $0.19
2000-11-01 2000-11-16 $0.19
2000-08-02 2000-08-17 $0.19 dividend raise5.56%
2000-05-03 2000-05-18 $0.18
2000-02-02 2000-02-17 $0.18
1999-11-03 1999-11-18 $0.18 dividend raise12.50%
1999-07-28 1999-08-12 $0.16
1999-04-28 1999-05-13 $0.16
1999-02-03 1999-02-18 $0.16 dividend raise14.29%
1998-10-28 1998-11-12 $0.14
1998-07-29 1998-08-13 $0.14 dividend raise16.67%
1998-04-29 1998-05-14 $0.12 dividend decrease-66.67%
1998-01-28 1998-02-12 $0.36 dividend raise20.00%
1997-10-29 1997-11-13 $0.30 dividend raise15.38%
1997-08-06 1997-08-21 $0.26
1997-04-15 1997-04-30 $0.26
1997-01-15 1997-01-30 $0.26 dividend raise13.04%
1996-10-16 1996-10-31 $0.23
1996-07-17 1996-08-03 $0.23
1996-04-17 1996-05-02 $0.23 dividend raise15.00%
1996-01-17 1996-02-03 $0.20
1995-10-18 1995-11-02 $0.20
1995-07-19 1995-08-03 $0.20 dividend raise17.65%
1995-04-17 1995-05-02 $0.17
1995-01-13 1995-01-27 $0.17
1994-10-17 1994-11-01 $0.17 dividend raise13.33%
1994-07-11 1994-07-26 $0.15 dividend raise200.00%
1994-04-11 1994-04-26 $0.05
1994-01-14 1994-01-28 $0.05 dividend raise7.14%
1993-10-08 1993-10-22 $0.04667
1993-07-12 1993-07-27 $0.04667
1993-04-12 1993-04-27 $0.04667 dividend raise7.71%
1993-01-11 1993-01-26 $0.04333
1992-10-09 1992-10-23 $0.04333
1992-07-13 1992-07-28 $0.04333 dividend raise8.33%
1992-04-10 1992-04-24 $0.04

2012 DividendHistory.org, All Rights Reserved