WPP plc American Depositary Shares ( WPP )

News/Announcments: None

Updated: 2023-06-05

Last Close Price: $54.59

Next Earnings: 2023-08-04

Yield: 5.33%

Payout Ratio: 290.24%

PE Ratio: 54.1

Market Cap: 62.31B

Frequency: Semi-Annual

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-06-07 2024-07-06 $1.465708** unconfirmed/estimated
2023-10-13 2023-11-01 $1.465708** unconfirmed/estimated
2023-06-08 2023-07-07 $1.465708 dividend raise61.93%
2022-10-13 2022-11-01 $0.905175 dividend decrease-27.61%
2022-06-09 2022-07-08 $1.2505 dividend raise43.50%
2021-10-14 2021-11-01 $0.8714 dividend decrease-10.90%
2021-06-10 2021-07-09 $0.978 dividend raise48.32%
2020-10-08 2020-11-06 $0.6594 dividend decrease-72.53%
2020-06-11 2020-07-06 $2.4006 dividend raise72.80%
2019-10-03 2019-11-04 $1.3892 dividend decrease-43.86%
2019-06-13 2019-07-08 $2.4747 dividend raise64.98%
2018-10-04 2018-11-05 $1.50 dividend decrease-41.55%
2018-06-14 2018-07-09 $2.5662 dividend raise76.59%
2017-10-05 2017-11-06 $1.4532 dividend decrease-39.42%
2017-06-07 2017-07-03 $2.399 dividend raise100.57%
2016-10-05 2016-11-07 $1.1961 dividend decrease-43.47%
2016-06-08 2016-07-05 $2.116 dividend raise72.85%
2015-10-07 2015-11-09 $1.2242 dividend decrease-40.48%
2015-06-03 2015-07-06 $2.0569 dividend raise121.60%
2014-10-08 2014-11-10 $0.9282 dividend decrease-52.88%
2014-06-04 2014-07-07 $1.97 dividend raise139.28%
2013-10-09 2013-11-11 $0.823305 dividend decrease-44.38%
2013-06-05 2013-07-08 $1.48036 dividend raise112.17%
2012-10-10 2012-11-12 $0.697708 dividend decrease-47.39%
2012-06-06 2012-07-09 $1.32612 dividend raise123.86%
2011-10-12 2011-11-14 $0.592398 dividend decrease-37.36%
2011-06-01 2011-07-04 $0.945718 dividend raise105.00%
2010-10-06 2010-11-08 $0.461319 dividend decrease-40.91%
2010-03-17 2010-04-19 $0.780715 dividend raise81.12%
2009-10-07 2009-11-09 $0.431055 dividend decrease-47.56%
2009-06-03 2009-07-06 $0.821989 dividend raise112.53%
2008-10-08 2008-11-10 $0.386759 dividend decrease-56.93%
2008-06-04 2008-07-07 $0.897981 dividend raise104.23%
2007-10-10 2007-11-12 $0.43969 dividend decrease-42.51%
2007-06-06 2007-07-09 $0.764805 dividend raise124.49%
2006-10-11 2006-11-13 $0.340686 dividend decrease-41.37%
2006-05-31 2006-07-05 $0.581093 dividend raise123.79%
2005-10-12 2005-11-14 $0.259665 dividend decrease-43.87%
2005-06-01 2005-07-04 $0.462607 dividend raise100.52%
2004-10-13 2004-11-15 $0.2307 dividend decrease-42.68%
2004-06-02 2004-07-05 $0.4025 dividend raise129.48%
2003-10-15 2003-11-17 $0.1754 dividend decrease-41.10%
2003-06-04 2003-07-07 $0.2978 dividend raise119.13%
2002-09-11 2002-10-14 $0.1359 dividend decrease-42.34%
2002-06-05 2002-07-08 $0.2357 dividend raise131.99%
2001-09-12 2001-10-15 $0.1016 dividend decrease-43.40%
2001-06-06 2001-07-09 $0.1795 dividend raise111.43%
2000-09-18 2000-10-20 $0.0849 dividend decrease-46.33%
2000-06-07 2000-07-10 $0.1582 dividend decrease-1.13%
1999-10-20 1999-11-22 $0.16 dividend decrease-40.16%
1999-06-09 1999-07-12 $0.2674 dividend raise82.15%
1998-10-22 1998-11-24 $0.1468 dividend decrease-37.05%
1998-06-17 1998-07-20 $0.2332 dividend raise97.63%
1997-10-29 1997-12-01 $0.118 dividend raise90.32%
1997-09-10 1997-10-13 $0.062 dividend decrease-74.06%
1997-06-11 1997-07-14 $0.239 dividend raise110.76%
1996-10-25 1996-11-27 $0.1134 dividend decrease-32.42%
1996-06-14 1996-07-17 $0.1678
1995-10-27 1995-11-29 $0.01752 dividend decrease-64.68%
1995-09-13 1995-10-16 $0.0496 dividend raise66.44%
1995-06-14 1995-07-17 $0.0298 dividend decrease-39.92%
1995-03-07 1995-04-10 $0.0496
1994-12-28 1995-01-30 $0.0496
1994-10-21 1994-11-23 $0.01496 dividend decrease-40.82%
1994-06-10 1994-07-13 $0.02528 dividend raise129.82%
1993-10-18 1993-11-19 $0.011 dividend decrease-73.81%
1993-08-30 1993-10-04 $0.042
1993-06-14 1993-07-16 $0.042
1993-03-08 1993-04-09 $0.042 dividend raise1.45%
1992-12-23 1993-01-25 $0.0414 dividend raise8.24%
1992-08-31 1992-10-05 $0.03825
1992-06-15 1992-07-17 $0.03825
1992-03-09 1992-04-10 $0.03825
1991-12-26 1992-01-28 $0.03825 dividend raise13.33%
1991-08-30 1991-10-02 $0.03375
1991-06-10 1991-07-12 $0.03375
1991-03-07 1991-04-09 $0.03375 dividend decrease-93.47%
1990-05-25 1990-06-27 $0.517 dividend raise25.49%
1989-11-27 1989-12-29 $0.412 dividend raise22.26%
1989-07-06 1989-08-08 $0.337 dividend decrease-25.61%
1989-05-22 1989-06-23 $0.453 dividend raise102.23%
1988-11-28 1988-12-30 $0.224 dividend raise19.15%
1988-05-13 1988-06-15 $0.188

2012 DividendHistory.org, All Rights Reserved