Essential Utilities Inc. WTRGNYSE
Stock search input⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-07-17- Last Close
- $39.69
- PE Ratio
- 19.39
- EPS
- 1.96
- Market Cap
- 11.26B
- 52-Week Range %
- $39.69
- Next Earnings
- 2026-08-04
Dividend Metrics
- Yield
- 3.47%
- Yield on Cost
- Payout Ratio
- 69.92 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $1.37
- Next Ex-Div
- 2026-08-12Est.
- Next Pay Date
- 2026-09-02Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-12 | 2026-12-01 | $0.3618 | unconfirmed/estimated |
| 2026-08-12 | 2026-09-02 | $0.3618 | raise expected ~5.6% |
| 2026-05-12 | 2026-06-01 | $0.3426 | |
| 2026-02-09 | 2026-03-02 | $0.3426 | |
| 2025-11-12 | 2025-12-01 | $0.3426 | |
| 2025-08-12 | 2025-09-02 | $0.3426 | 5.25% |
| 2025-05-13 | 2025-06-02 | $0.3255 | |
| 2025-02-10 | 2025-03-03 | $0.3255 | |
| 2024-11-12 | 2024-12-02 | $0.3255 | |
| 2024-08-12 | 2024-09-03 | $0.3255 | 5.99% |
| 2024-05-09 | 2024-06-01 | $0.3071 | |
| 2024-02-08 | 2024-03-01 | $0.3071 | |
| 2023-11-09 | 2023-12-01 | $0.3071 | |
| 2023-08-10 | 2023-09-01 | $0.3071 | 7% |
| 2023-05-11 | 2023-06-01 | $0.287 | |
| 2023-02-09 | 2023-03-01 | $0.287 | |
| 2022-11-09 | 2022-12-01 | $0.287 | |
| 2022-08-11 | 2022-09-01 | $0.287 | 7.01% |
| 2022-05-12 | 2022-06-01 | $0.2682 | |
| 2022-02-10 | 2022-03-01 | $0.2682 | |
| 2021-11-10 | 2021-12-01 | $0.2682 | |
| 2021-08-12 | 2021-09-01 | $0.2682 | 6.98% |
| 2021-05-13 | 2021-06-01 | $0.2507 | |
| 2021-02-11 | 2021-03-01 | $0.2507 | |
| 2020-11-12 | 2020-12-01 | $0.2507 | |
| 2020-08-13 | 2020-09-01 | $0.2507 | 7% |
| 2020-05-14 | 2020-06-01 | $0.2343 | |
| 2020-02-13 | 2020-03-01 | $0.2343 | |
| 2019-11-14 | 2019-12-01 | $0.2343 | |
| 2019-08-15 | 2019-09-01 | $0.2343 | 6.99% |
| 2019-05-16 | 2019-06-01 | $0.219 | |
| 2019-02-14 | 2019-03-01 | $0.219 | |
| 2018-11-15 | 2018-12-01 | $0.219 | |
| 2018-08-16 | 2018-09-01 | $0.219 | 6.99% |
| 2018-05-17 | 2018-06-01 | $0.2047 | |
| 2018-02-15 | 2018-03-01 | $0.2047 | |
| 2017-11-16 | 2017-12-01 | $0.2047 | |
| 2017-08-14 | 2017-09-01 | $0.2047 | 7% |
| 2017-05-15 | 2017-06-01 | $0.1913 | |
| 2017-02-13 | 2017-03-01 | $0.1913 | |
| 2016-11-14 | 2016-12-01 | $0.1913 | |
| 2016-08-16 | 2016-09-01 | $0.1913 | 7.47% |
| 2016-05-11 | 2016-06-01 | $0.178 | |
| 2016-02-10 | 2016-03-01 | $0.178 | |
| 2015-11-10 | 2015-12-01 | $0.178 | |
| 2015-08-12 | 2015-09-01 | $0.178 | 7.88% |
| 2015-05-13 | 2015-06-01 | $0.165 | |
| 2015-02-11 | 2015-03-01 | $0.165 | |
| 2014-11-12 | 2014-12-01 | $0.165 | |
| 2014-08-13 | 2014-09-01 | $0.165 | 8.55% |
| 2014-05-14 | 2014-06-01 | $0.152 | |
| 2014-02-13 | 2014-03-03 | $0.152 | |
| 2013-11-14 | 2013-12-02 | $0.152 | |
| 2013-08-14 | 2013-09-01 | $0.152 | 8.57% |
| 2013-05-15 | 2013-06-01 | $0.14 | |
| 2013-02-13 | 2013-03-01 | $0.14 | |
| 2012-11-14 | 2012-12-01 | $0.14 | 6.06% |
| 2012-08-15 | 2012-09-01 | $0.132 | |
| 2012-05-15 | 2012-06-01 | $0.132 | |
| 2012-02-15 | 2012-03-01 | $0.132 | |
| 2011-11-15 | 2011-12-01 | $0.132 | 6.45% |
| 2011-08-15 | 2011-09-01 | $0.124 | |
| 2011-05-13 | 2011-06-01 | $0.124 | |
| 2011-02-15 | 2011-03-01 | $0.124 | |
| 2010-11-15 | 2010-12-01 | $0.124 | 6.9% |
| 2010-08-13 | 2010-09-01 | $0.116 | |
| 2010-05-13 | 2010-06-01 | $0.116 | |
| 2010-02-11 | 2010-03-01 | $0.116 | |
| 2009-11-12 | 2009-12-01 | $0.116 | 7.41% |
| 2009-08-13 | 2009-09-01 | $0.108 | |
| 2009-05-14 | 2009-06-01 | $0.108 | |
| 2009-02-12 | 2009-03-01 | $0.108 | |
| 2008-11-13 | 2008-12-01 | $0.108 | 8% |
| 2008-08-14 | 2008-09-01 | $0.10 | |
| 2008-05-14 | 2008-06-01 | $0.10 | |
| 2008-02-13 | 2008-03-01 | $0.10 | |
| 2007-11-14 | 2007-12-01 | $0.10 | |
| 2007-08-15 | 2007-09-01 | $0.10 | 8.7% |
| 2007-05-16 | 2007-06-01 | $0.092 | |
| 2007-02-13 | 2007-03-01 | $0.092 | |
| 2006-11-15 | 2006-12-01 | $0.092 | |
| 2006-08-16 | 2006-09-01 | $0.092 | 7.58% |
| 2006-05-16 | 2006-06-01 | $0.08552 | |
| 2006-02-13 | 2006-03-01 | $0.08552 | 0.02% |
| 2005-11-15 | 2005-12-01 | $0.0855 | 9.62% |
| 2005-08-16 | 2005-09-01 | $0.078 | |
| 2005-05-16 | 2005-06-01 | $0.078 | |
| 2005-02-10 | 2005-03-01 | $0.078 | |
| 2004-11-10 | 2004-12-01 | $0.078 | 8.33% |
| 2004-08-12 | 2004-09-01 | $0.072 | |
| 2004-05-12 | 2004-06-01 | $0.072 | |
| 2004-02-11 | 2004-03-01 | $0.072 | |
| 2003-11-12 | 2003-12-01 | $0.072 | 7.14% |
| 2003-08-13 | 2003-09-01 | $0.0672 | |
| 2003-05-13 | 2003-06-01 | $0.0672 | |
| 2003-02-12 | 2003-03-01 | $0.0672 | |
| 2002-11-13 | 2002-12-01 | $0.0672 | 5.66% |
| 2002-08-14 | 2002-09-01 | $0.0636 | |
| 2002-05-10 | 2002-06-01 | $0.0636 | |
| 2002-02-08 | 2002-03-01 | $0.0636 | 0.02% |
| 2001-11-14 | 2001-12-01 | $0.06359 | 6.84% |
| 2001-08-15 | 2001-09-01 | $0.05952 | |
| 2001-05-11 | 2001-06-01 | $0.05952 | |
| 2001-02-12 | 2001-03-01 | $0.05952 | |
| 2000-11-13 | 2000-12-01 | $0.05952 | 7.64% |
| 2000-08-11 | 2000-09-01 | $0.055296 | |
| 2000-05-11 | 2000-06-01 | $0.055296 | |
| 2000-02-11 | 2000-03-01 | $0.055296 | |
| 1999-11-09 | 1999-12-01 | $0.055296 | |
| 1999-08-13 | 1999-09-01 | $0.055296 | 5.88% |
| 1999-05-10 | 1999-06-01 | $0.052224 | |
| 1999-02-08 | 1999-03-01 | $0.052224 | |
| 1998-11-06 | 1998-12-01 | $0.052224 | |
| 1998-08-13 | 1998-09-01 | $0.052224 | 4.62% |
| 1998-05-11 | 1998-06-01 | $0.04992 | |
| 1998-02-11 | 1998-03-01 | $0.04992 | 1.96% |
| 1997-11-06 | 1997-12-01 | $0.04896 | |
| 1997-08-15 | 1997-09-01 | $0.04896 | 4.94% |
| 1997-05-09 | 1997-06-01 | $0.046656 | |
| 1997-02-10 | 1997-03-01 | $0.046656 | |
| 1996-11-12 | 1996-12-01 | $0.046656 | |
| 1996-08-13 | 1996-09-01 | $0.046656 | 4.74% |
| 1996-05-10 | 1996-06-01 | $0.044544 | |
| 1996-02-09 | 1996-03-01 | $0.044544 | |
| 1995-11-10 | 1995-12-01 | $0.044544 | |
| 1995-08-11 | 1995-09-01 | $0.044544 | 3.57% |
| 1995-05-09 | 1995-06-01 | $0.043008 | |
| 1995-02-07 | 1995-03-01 | $0.043008 | |
| 1994-11-08 | 1994-12-01 | $0.043008 | |
| 1994-08-09 | 1994-09-01 | $0.043008 | 3.7% |
| 1994-05-10 | 1994-06-01 | $0.041472 | |
| 1994-02-09 | 1994-03-01 | $0.041472 | |
| 1993-11-09 | 1993-12-01 | $0.041472 | |
| 1993-08-11 | 1993-09-01 | $0.041472 | |
| 1993-05-10 | 1993-06-01 | $0.041472 | 3.85% |
| 1993-02-09 | 1993-03-01 | $0.039936 | |
| 1992-11-10 | 1992-12-01 | $0.039936 | |
| 1992-08-12 | 1992-09-01 | $0.039936 | |
| 1992-05-07 | 1992-06-01 | $0.039936 | |
| 1992-02-11 | 1992-03-01 | $0.039936 | 4% |
| 1991-11-06 | 1991-12-01 | $0.0384 | |
| 1991-08-12 | 1991-09-01 | $0.0384 | |
| 1991-05-09 | 1991-06-01 | $0.0384 | |
| 1991-02-05 | 1991-03-01 | $0.0384 | |
| 1990-11-06 | 1990-12-01 | $0.0384 | |
| 1990-08-09 | 1990-09-01 | $0.0384 | |
| 1990-05-10 | 1990-06-01 | $0.0384 | |
| 1990-02-07 | 1990-03-01 | $0.0384 | 6.38% |
| 1989-11-09 | 1989-12-01 | $0.036096 | |
| 1989-08-09 | 1989-09-01 | $0.036096 | -84.66% |
| 1989-05-09 | 1989-05-22 | $0.23535 | |
| 1989-02-07 | 1989-02-20 | $0.23535 | |
| 1988-11-07 | 1988-11-20 | $0.23535 | |
| 1988-08-11 | 1988-08-24 | $0.23535 | |
| 1988-05-09 | 1988-05-22 | $0.23535 | |
| 1988-02-09 | 1988-02-22 | $0.23535 | |
| 1987-11-10 | 1987-11-23 | $0.23535 | |
| 1987-08-12 | 1987-08-25 | $0.23535 | |
| 1987-05-11 | 1987-05-24 | $0.23535 | |
| 1987-02-09 | 1987-02-22 | $0.23535 | |
| 1986-11-07 | 1986-11-20 | $0.23535 | |
| 1986-08-11 | 1986-08-23 | $0.23535 | 6.86% |
| 1986-05-12 | 1986-05-24 | $0.22025 | |
| 1986-02-10 | 1986-02-22 | $0.22025 | |
| 1985-11-12 | 1985-11-24 | $0.22025 | |
| 1985-08-12 | 1985-08-24 | $0.22025 | |
| 1985-05-13 | 1985-05-25 | $0.22025 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —