Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $48.28
- PE Ratio
- 52.34
- EPS
- 1.24
- Market Cap
- 6.53B
- 52-Week Range %
- $48.28
- Next Earnings
- 2026-11-04
Dividend Metrics
- Yield
- 1.17%
- Yield on Cost
- Payout Ratio
- 48.39 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $0.60
- Next Ex-Div
- 2026-09-10
- Next Pay Date
- 2026-09-24
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-10 | 2027-03-24 | $0.15 | unconfirmed/estimated |
| 2026-12-10 | 2026-12-24 | $0.15 | unconfirmed/estimated |
| 2026-09-10 | 2026-09-24 | $0.15 | |
| 2026-06-10 | 2026-06-24 | $0.15 | |
| 2026-03-10 | 2026-03-24 | $0.15 | 20% |
| 2026-03-10 | 2026-03-24 | $0.20 | Special dividend |
| 2025-12-10 | 2025-12-24 | $0.125 | |
| 2025-09-10 | 2025-09-17 | $0.125 | |
| 2025-06-10 | 2025-06-17 | $0.125 | |
| 2025-03-10 | 2025-03-18 | $0.125 | |
| 2025-03-10 | 2025-03-18 | $0.27 | Special dividend |
| 2024-12-10 | 2024-12-17 | $0.125 | 25% |
| 2024-09-10 | 2024-09-17 | $0.10 | |
| 2024-06-10 | 2024-06-18 | $0.10 | 11.11% |
| 2024-03-28 | 2024-04-08 | $0.32 | Special dividend |
| 2024-02-23 | 2024-03-05 | $0.09 | |
| 2023-11-15 | 2023-11-22 | $0.55 | Special dividend |
| 2023-11-15 | 2023-11-22 | $0.09 | 28.57% |
| 2023-08-10 | 2023-08-18 | $0.07 | |
| 2023-05-17 | 2023-05-25 | $0.20 | Special dividend |
| 2022-11-25 | 2022-12-07 | $0.25 | Special dividend |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by