Bombardier Inc. Cl. B Sv BBD.B TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-03-13- Last Close
- $243.20
- PE Ratio
- 21.15
- EPS
- 5.30
- Market Cap
- 24.08B
- 52-Week Range %
- -70.48/+16.77
- Next Earnings
- 2026-04-30
Dividend Metrics
- Yield
- --
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- --
- Next Pay Date
- --
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2014-12-10 | 2014-12-31 | $0.0004 | Special dividend |
| 2014-12-10 | 2014-12-31 | $0.025 | |
| 2014-09-10 | 2014-09-30 | $0.025 | |
| 2014-09-10 | 2014-09-30 | $0.0004 | Special dividend |
| 2014-06-11 | 2014-06-30 | $0.025 | |
| 2014-06-11 | 2014-06-30 | $0.0004 | Special dividend |
| 2014-03-12 | 2014-03-31 | $0.025 | |
| 2014-03-12 | 2014-03-31 | $0.0004 | Special dividend |
| 2013-12-11 | 2013-12-31 | $0.025 | |
| 2013-09-11 | 2013-09-30 | $0.025 | |
| 2013-09-11 | 2013-09-30 | $0.0004 | Special dividend |
| 2013-06-12 | 2013-06-30 | $0.025 | |
| 2013-03-13 | 2013-03-31 | $0.0004 | Special dividend |
| 2013-03-13 | 2013-03-31 | $0.025 | |
| 2012-12-12 | 2012-12-31 | $0.0004 | Special dividend |
| 2012-12-12 | 2012-12-31 | $0.025 | |
| 2012-09-12 | 2012-09-30 | $0.025 | |
| 2012-09-12 | 2012-09-30 | $0.0004 | Special dividend |
| 2012-06-13 | 2012-06-30 | $0.025 | |
| 2012-06-13 | 2012-06-30 | $0.0004 | Special dividend |
| 2012-03-14 | 2012-03-31 | $0.025 | |
| 2012-03-14 | 2012-03-31 | $0.0004 | Special dividend |
| 2012-01-11 | 2012-01-31 | $0.0004 | Special dividend |
| 2012-01-11 | 2012-01-31 | $0.025 | |
| 2011-10-12 | 2011-10-31 | $0.0004 | Special dividend |
| 2011-10-12 | 2011-10-31 | $0.025 | |
| 2011-07-13 | 2011-07-31 | $0.0004 | Special dividend |
| 2011-07-13 | 2011-07-31 | $0.025 | |
| 2011-05-11 | 2011-05-31 | $0.025 | |
| 2011-05-11 | 2011-05-31 | $0.0004 | Special dividend |
| 2011-01-12 | 2011-01-31 | $0.0004 | Special dividend |
| 2011-01-12 | 2011-01-31 | $0.025 | |
| 2010-10-13 | 2010-10-31 | $0.025 | |
| 2010-10-13 | 2010-10-31 | $0.0004 | Special dividend |
| 2010-07-14 | 2010-07-31 | $0.0004 | Special dividend |
| 2010-07-14 | 2010-07-31 | $0.025 | -1.57% |
| 2010-05-12 | 2010-05-31 | $0.0254 | 1.6% |
| 2010-05-12 | 2010-05-31 | $0.0004 | Special dividend |
| 2010-01-13 | 2010-01-31 | $0.0004 | Special dividend |
| 2010-01-13 | 2010-01-31 | $0.025 | |
| 2009-10-14 | 2009-10-31 | $0.025 | |
| 2009-10-14 | 2009-10-31 | $0.0004 | Special dividend |
| 2009-07-15 | 2009-07-31 | $0.025 | |
| 2009-05-13 | 2009-05-31 | $0.025 | |
| 2009-04-15 | 2009-04-30 | $0.025 | |
| 2009-01-14 | 2009-01-31 | $0.025 | |
| 2008-10-15 | 2008-10-31 | $0.025 | |
| 2008-10-15 | 2008-10-31 | $0.0004 | Special dividend |
| 2008-07-16 | 2008-07-31 | $0.025 | 8.7% |
| 2005-01-12 | 2005-01-31 | $0.023 | |
| 2004-10-13 | 2004-10-29 | $0.023 | |
| 2004-07-14 | 2004-07-30 | $0.023 | |
| 2004-05-12 | 2004-05-31 | $0.023 | |
| 2004-01-14 | 2004-01-30 | $0.023 | |
| 2003-10-15 | 2003-11-27 | $0.023 | -34.29% |
| 2000-07-12 | 2000-07-31 | $0.035 | 27.27% |
| 1999-10-13 | 1999-10-29 | $0.0275 | -1.79% |
| 1999-07-14 | 1999-07-30 | $0.028 | 1.82% |
| 1999-05-13 | 1999-05-31 | $0.0275 | 30.95% |
| 1999-01-13 | 1999-01-29 | $0.021 | |
| 1998-10-14 | 1998-10-30 | $0.021 | |
| 1998-07-15 | 1998-08-31 | $0.021 | -1.18% |
| 1998-05-13 | 1998-05-29 | $0.02125 | 13.33% |
| 1998-01-14 | 1998-01-30 | $0.01875 | |
| 1997-10-15 | 1997-11-27 | $0.01875 | |
| 1997-07-14 | 1997-07-31 | $0.01875 | |
| 1997-05-14 | 1997-05-30 | $0.01875 | 50% |
| 1997-01-08 | 1997-01-31 | $0.0125 | |
| 1996-10-09 | 1996-10-31 | $0.0125 | |
| 1996-07-10 | 1996-07-31 | $0.0125 | |
| 1996-05-08 | 1996-05-31 | $0.0125 | |
| 1996-01-10 | 1996-01-31 | $0.0125 | -3.85% |
| 1995-10-11 | 1995-10-31 | $0.013 | |
| 1995-07-05 | 1995-07-31 | $0.013 | 1.96% |
| 1995-05-08 | 1995-05-31 | $0.01275 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —