Dividend News/Announcements
None
Stock Metrics
Updated: 2026-09-08- Last Close
- $9.27
- PE Ratio
- --
- EPS
- --
- AUM
- 25.14M
- MER
- N/A
- 52-Week Range %
- $9.27
Dividend Metrics
- Yield
- 32.36%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Monthly
- Annual Dividend
- $3.00
- Next Ex-Div
- 2026-09-15
- Next Pay Date
- 2026-09-08
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-30 | 2026-10-07 | $0.125 USD$0.1723 | unconfirmed/estimated |
| 2026-09-15 | 2026-09-22 | $0.125 USD$0.1723 | |
| 2026-08-31 | 2026-09-08 | $0.125 USD$0.1723 | -16.67% |
| 2026-08-14 | 2026-08-21 | $0.15 USD$0.2064 | |
| 2026-07-31 | 2026-08-10 | $0.15 USD$0.20913 | |
| 2026-07-15 | 2026-07-22 | $0.15 USD$0.21132 | |
| 2026-07-14 | 2026-07-22 | $0.15 USD$0.21132 | |
| 2026-06-30 | 2026-07-08 | $0.15 USD$0.21261 | |
| 2026-06-15 | 2026-06-22 | $0.15 USD$0.21243 | |
| 2026-05-29 | 2026-06-05 | $0.15 USD$0.20886 | |
| 2026-05-18 | 2026-05-25 | $0.15 USD$0.20706 | |
| 2026-04-30 | 2026-05-07 | $0.15 USD$0.204525 | -11.76% |
| 2026-04-15 | 2026-04-22 | $0.17 USD$0.232254 | |
| 2026-03-31 | 2026-04-08 | $0.17 USD$0.235467 | |
| 2026-03-13 | 2026-03-20 | $0.17 USD$0.233206 | |
| 2026-02-27 | 2026-03-06 | $0.17 USD$0.231421 | |
| 2026-02-13 | 2026-02-23 | $0.17 USD$0.232713 | |
| 2026-01-30 | 2026-02-06 | $0.17 USD$0.232016 | |
| 2026-01-15 | 2026-01-22 | $0.17 USD$0.234566 | |
| 2026-01-01 | 2026-01-08 | $0.17 USD$0.235722 | |
| 2025-12-15 | 2025-12-22 | $0.17 USD$0.233716 | |
| 2025-11-28 | 2025-12-05 | $0.17 USD$0.23562 | |
| 2025-11-14 | 2025-11-21 | $0.17 USD$0.2397 | 21.43% |
| 2025-10-31 | 2025-11-07 | $0.14 USD$0.196882 | |
| 2025-10-15 | 2025-10-22 | $0.14 USD$0.195944 | |
| 2025-09-29 | 2025-10-07 | $0.14 USD$0.195314 | |
| 2025-09-15 | 2025-09-22 | $0.14 USD$0.193424 | |
| 2025-08-29 | 2025-09-08 | $0.14 USD$0.193424 | |
| 2025-08-15 | 2025-08-22 | $0.14 USD$0.193956 | |
| 2025-07-31 | 2025-08-08 | $0.14 USD$0.192514 | |
| 2025-07-15 | 2025-07-22 | $0.14 USD$0.19089 | |
| 2025-06-30 | 2025-07-08 | $0.14 USD$0.191478 | |
| 2025-06-13 | 2025-06-20 | $0.14 USD$0.192192 | |
| 2025-05-30 | 2025-06-06 | $0.14 USD$0.19166 | |
| 2025-05-15 | 2025-05-23 | $0.14 USD$0.192584 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by