Dividend News/Announcements
None
Stock Metrics
Updated: 2026-09-04- Last Close
- $8.09
- PE Ratio
- --
- EPS
- --
- AUM
- 16.07M
- MER
- N/A
- 52-Week Range %
- $8.09
Dividend Metrics
- Yield
- 47.47%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Monthly
- Annual Dividend
- $3.84
- Next Ex-Div
- 2026-09-15
- Next Pay Date
- 2026-09-08
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-30 | 2026-10-07 | $0.16 USD$0.22144 | unconfirmed/estimated |
| 2026-09-15 | 2026-09-22 | $0.16 USD$0.22144 | |
| 2026-08-31 | 2026-09-08 | $0.16 USD$0.22144 | |
| 2026-08-14 | 2026-08-21 | $0.16 USD$0.22016 | |
| 2026-07-31 | 2026-08-10 | $0.16 USD$0.223072 | -5.88% |
| 2026-07-15 | 2026-07-22 | $0.17 USD$0.239496 | |
| 2026-06-30 | 2026-07-08 | $0.17 USD$0.240958 | |
| 2026-06-15 | 2026-06-22 | $0.17 USD$0.240754 | |
| 2026-06-12 | 2026-06-22 | $0.17 USD$0.240754 | |
| 2026-05-29 | 2026-06-05 | $0.17 USD$0.236708 | |
| 2026-05-18 | 2026-05-25 | $0.17 USD$0.234668 | |
| 2026-04-30 | 2026-05-07 | $0.17 USD$0.231795 | -17.07% |
| 2026-04-15 | 2026-04-22 | $0.205 USD$0.280071 | |
| 2026-03-31 | 2026-04-08 | $0.205 USD$0.283945 | |
| 2026-03-13 | 2026-03-20 | $0.205 USD$0.281219 | |
| 2026-02-27 | 2026-03-06 | $0.205 USD$0.279066 | |
| 2026-02-13 | 2026-02-23 | $0.205 USD$0.280624 | 17.14% |
| 2026-01-30 | 2026-02-06 | $0.175 USD$0.23884 | |
| 2026-01-15 | 2026-01-22 | $0.175 USD$0.241465 | |
| 2025-12-31 | 2026-01-08 | $0.175 USD$0.242655 | |
| 2025-12-15 | 2025-12-22 | $0.175 USD$0.24059 | |
| 2025-11-28 | 2025-12-05 | $0.175 USD$0.24255 | |
| 2025-11-14 | 2025-11-21 | $0.175 USD$0.24675 | |
| 2025-10-31 | 2025-11-07 | $0.175 USD$0.246102 | |
| 2025-10-15 | 2025-10-22 | $0.175 USD$0.24493 | |
| 2025-09-29 | 2025-10-07 | $0.175 USD$0.244143 | |
| 2025-09-15 | 2025-09-22 | $0.175 USD$0.24178 | |
| 2025-08-29 | 2025-09-08 | $0.175 USD$0.24178 | |
| 2025-08-15 | 2025-08-22 | $0.175 USD$0.242445 | |
| 2025-07-31 | 2025-08-08 | $0.175 USD$0.240642 | |
| 2025-07-15 | 2025-07-22 | $0.175 USD$0.238612 | |
| 2025-06-30 | 2025-07-08 | $0.175 USD$0.239348 | |
| 2025-06-13 | 2025-06-20 | $0.175 USD$0.24024 | |
| 2025-05-30 | 2025-06-06 | $0.175 USD$0.239575 | |
| 2025-05-15 | 2025-05-23 | $0.175 USD$0.24073 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by