Dorel Industries DII.B TSX
Stock search input ⌘K
Dividend News/Announcements
| 2019-03-15 | Dorel Industries cuts dividend in half to $0.15 quarterly |
| 2012-08-09 | Dorel doubles dividend to $0.30 per share |
Stock Metrics
Updated: 2026-03-16- Last Close
- $1.75
- PE Ratio
- --
- EPS
- --
- Market Cap
- 60.65M
- 52-Week Range %
- -34.29/+100.57
Dividend Metrics
- Yield
- --
- Yield on Cost
- --
- Payout Ratio
- --
- Frequency
- Unknown
- Annual Dividend
- --
- Next Ex-Div
- --
- Next Pay Date
- --
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2022-02-02 | 2022-02-01 | $12.00 USD | Special dividend |
| 2019-08-29 | 2019-10-02 | $0.15 USD | |
| 2019-05-30 | 2019-07-03 | $0.15 USD | |
| 2019-03-27 | 2019-04-11 | $0.15 USD | -50% |
| 2018-11-15 | 2018-11-30 | $0.30 USD | |
| 2018-08-16 | 2018-08-31 | $0.30 USD | |
| 2018-05-17 | 2018-06-01 | $0.30 USD | |
| 2018-03-14 | 2018-03-29 | $0.30 USD | |
| 2017-11-15 | 2017-11-30 | $0.30 USD | |
| 2017-08-16 | 2017-09-01 | $0.30 USD | |
| 2017-05-17 | 2017-06-02 | $0.30 USD | |
| 2017-03-15 | 2017-03-31 | $0.30 USD | |
| 2016-11-15 | 2016-12-01 | $0.30 USD | |
| 2016-08-16 | 2016-09-01 | $0.30 USD | |
| 2016-05-18 | 2016-06-03 | $0.30 USD | |
| 2016-03-10 | 2016-03-28 | $0.30 USD | |
| 2015-11-17 | 2015-12-03 | $0.30 USD | |
| 2015-08-18 | 2015-09-03 | $0.30 USD | |
| 2015-05-19 | 2015-06-04 | $0.30 USD | |
| 2015-03-11 | 2015-03-27 | $0.30 USD | |
| 2014-11-18 | 2014-12-04 | $0.30 USD | |
| 2014-08-18 | 2014-09-03 | $0.30 USD | |
| 2014-05-20 | 2014-06-05 | $0.30 USD | |
| 2014-03-05 | 2014-03-21 | $0.30 USD | |
| 2013-11-18 | 2013-12-04 | $0.30 USD | |
| 2013-08-20 | 2013-09-05 | $0.30 USD | |
| 2013-05-21 | 2013-06-06 | $0.30 USD | |
| 2013-02-27 | 2013-03-15 | $0.30 USD | |
| 2012-11-20 | 2012-12-06 | $0.30 USD | |
| 2012-08-21 | 2012-09-06 | $0.30 USD | 100% |
| 2012-05-23 | 2012-06-08 | $0.15 USD | |
| 2012-02-28 | 2012-03-15 | $0.15 USD | |
| 2011-11-15 | 2011-12-01 | $0.15 USD | |
| 2011-08-19 | 2011-09-06 | $0.15 USD | |
| 2011-05-30 | 2011-06-15 | $0.15 USD | |
| 2011-03-01 | 2011-03-17 | $0.15 USD | |
| 2010-11-16 | 2010-12-02 | $0.15 USD | |
| 2010-08-17 | 2010-09-02 | $0.15 USD | |
| 2010-05-18 | 2010-06-03 | $0.15 USD | 20% |
| 2010-03-01 | 2010-03-17 | $0.125 USD | |
| 2009-11-17 | 2009-12-03 | $0.125 USD | |
| 2009-08-24 | 2009-09-09 | $0.125 USD | |
| 2009-05-19 | 2009-06-04 | $0.125 USD | |
| 2009-02-18 | 2009-03-06 | $0.125 USD | |
| 2008-11-17 | 2008-12-03 | $0.125 USD | |
| 2008-08-19 | 2008-09-04 | $0.125 USD | |
| 2008-05-08 | 2008-05-26 | $0.125 USD | -3.1% |
| 2008-01-30 | 2008-02-15 | $0.129 USD | -7.86% |
| 2007-10-03 | 2007-10-19 | $0.14 USD | |
| 2007-06-25 | 2007-07-11 | $0.14 USD | |
| 2007-03-21 | 2007-04-06 | $0.14 USD |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —