Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-11- Last Close
- $25.61
- PE Ratio
- 26.5
- EPS
- 3.07
- Market Cap
- 55.92B
- 52-Week Range %
- $25.61
Dividend Metrics
- Yield
- 9.29%
- Yield on Cost
- Payout Ratio
- 54.59 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $1.68
- Next Ex-Div
- 2026-08-14
- Next Pay Date
- 2026-09-01
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-02-17 | 2027-03-01 | $0.41898 USD$0.583513 | unconfirmed/estimated |
| 2026-11-13 | 2026-12-01 | $0.41898 USD$0.583513 | unconfirmed/estimated |
| 2026-08-14 | 2026-09-01 | $0.41898 USD$0.583513 | |
| 2026-05-15 | 2026-06-01 | $0.41898 USD$0.579743 | |
| 2026-02-17 | 2026-03-01 | $0.41898 USD$0.5735 | |
| 2025-11-14 | 2025-12-01 | $0.41898 USD$0.585692 | |
| 2025-08-15 | 2025-09-01 | $0.41898 USD$0.577731 | |
| 2025-05-15 | 2025-06-01 | $0.41898 USD$0.574296 | |
| 2025-02-14 | 2025-03-01 | $0.41898 USD$0.604923 | |
| 2024-11-15 | 2024-12-01 | $0.41898 USD$0.588918 | |
| 2024-08-15 | 2024-09-01 | $0.41898 USD$0.565246 | |
| 2024-05-14 | 2024-06-01 | $0.41898 USD$0.571363 | |
| 2024-02-14 | 2024-03-01 | $0.41898 USD$0.568304 | |
| 2023-11-14 | 2023-12-01 | $0.41898 USD$0.565916 | |
| 2023-08-14 | 2023-09-01 | $0.41898 USD$0.568975 | 12.68% |
| 2023-05-12 | 2023-06-01 | $0.37182 USD$0.501288 | |
| 2023-02-14 | 2023-03-01 | $0.37182 USD$0.506121 | |
| 2022-11-14 | 2022-12-01 | $0.37182 USD$0.499466 | |
| 2022-08-12 | 2022-09-01 | $0.37182 USD$0.489538 | |
| 2022-05-12 | 2022-06-01 | $0.37182 USD$0.469943 | |
| 2022-02-14 | 2022-03-01 | $0.37182 USD$0.472509 | |
| 2021-11-12 | 2021-12-01 | $0.37182 USD$0.475037 | |
| 2021-08-12 | 2021-09-01 | $0.37182 USD$0.468754 | |
| 2021-05-13 | 2021-06-01 | $0.37182 USD$0.447671 | |
| 2021-02-11 | 2021-03-01 | $0.37182 USD$0.470761 | |
| 2020-11-12 | 2020-12-01 | $0.37182 USD$0.481581 | |
| 2020-08-13 | 2020-09-01 | $0.37182 USD$0.485411 | |
| 2020-05-14 | 2020-06-01 | $0.37182 USD$0.50679 | |
| 2020-02-13 | 2020-03-01 | $0.37182 USD$0.496603 | |
| 2019-11-14 | 2019-12-01 | $0.37182 USD$0.494409 | |
| 2019-08-14 | 2019-09-01 | $0.37182 USD$0.494335 | |
| 2019-05-14 | 2019-06-01 | $0.37182 USD$0.502961 | |
| 2019-02-14 | 2019-03-01 | $0.37182 USD$0.493033 | |
| 2018-11-14 | 2018-12-01 | $0.37182 USD$0.494558 | |
| 2018-08-14 | 2018-09-01 | $0.37182 USD$0.485411 | 48.73% |
| 2018-05-14 | 2018-06-01 | $0.25 USD$0.3241 | |
| 2018-02-14 | 2018-03-01 | $0.25 USD$0.321275 | |
| 2017-11-14 | 2017-12-01 | $0.25 USD$0.318225 | |
| 2017-08-11 | 2017-09-01 | $0.25 USD$0.30975 | |
| 2017-05-11 | 2017-06-01 | $0.25 USD$0.3375 | |
| 2017-02-13 | 2017-03-01 | $0.25 USD$0.333378 | |
| 2016-11-10 | 2016-12-01 | $0.25 USD$0.332934 | |
| 2016-08-11 | 2016-09-01 | $0.25 USD$0.327139 | |
| 2016-05-12 | 2016-06-01 | $0.25 USD$0.326669 | |
| 2016-02-11 | 2016-03-01 | $0.25 USD$0.335345 | |
| 2015-11-12 | 2015-12-01 | $0.25 USD$0.334091 | |
| 2015-08-12 | 2015-09-01 | $0.25 USD$0.330557 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by