ENB Dividend Summary
Enbridge runs one of North America's largest energy-delivery networks across liquids pipelines, natural-gas transmission, regulated gas utilities and storage, and renewable power. Contracted and regulated assets make its cash flow less sensitive to commodity prices than an oil producer's. That steady infrastructure cash flow underpins a substantial quarterly dividend and its Canadian Dividend Aristocrat status. Investors usually own Enbridge for dependable income first, with growth tied to new projects and rate-base expansion.
Dividend News/Announcements
| 2019-12-12 | Enbridge raises dividend 10% to $0.81 quarterly |
| 2018-12-12 | Enbridge raises dividend 10% to $0.738 quarterly |
| 2017-11-30 | Enbridge raises dividend 10% to $0.671 quarterly |
| 2017-01-06 | Enbridge raises dividend 10% to $0.583 quarterly |
| 2015-12-04 | Enbridge raises dividend 14% to $0.53 quarterly |
Stock Metrics
Updated: 2026-09-04- Last Close
- $69.32
- PE Ratio
- 25.81
- EPS
- 3.07
- Market Cap
- 151.37B
- 52-Week Range %
- $69.32
Dividend Metrics
- Yield
- 5.57%
- Yield on Cost
- Payout Ratio
- 126.38 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $3.88
- Next Ex-Div
- 2026-11-13Est.
- Next Pay Date
- 2026-12-01Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-02-17 | 2027-03-01 | $1.00 | raise expected ~3% unconfirmed/estimated |
| 2026-11-13 | 2026-12-01 | $0.97 | unconfirmed/estimated |
| 2026-08-14 | 2026-09-01 | $0.97 | |
| 2026-05-15 | 2026-06-01 | $0.97 | |
| 2026-02-17 | 2026-03-01 | $0.97 | 2.92% |
| 2025-11-14 | 2025-12-01 | $0.9425 | |
| 2025-08-15 | 2025-09-01 | $0.9425 | |
| 2025-05-15 | 2025-06-01 | $0.9425 | |
| 2025-02-15 | 2025-03-01 | $0.9425 | 3.01% |
| 2024-11-15 | 2024-12-01 | $0.915 | |
| 2024-08-15 | 2024-09-01 | $0.915 | |
| 2024-05-14 | 2024-06-01 | $0.915 | |
| 2024-02-14 | 2024-03-01 | $0.915 | 3.1% |
| 2023-11-14 | 2023-12-01 | $0.8875 | |
| 2023-08-14 | 2023-09-01 | $0.8875 | |
| 2023-05-12 | 2023-06-01 | $0.8875 | |
| 2023-02-14 | 2023-03-01 | $0.8875 | 3.2% |
| 2022-11-14 | 2022-12-01 | $0.86 | |
| 2022-08-12 | 2022-09-01 | $0.86 | |
| 2022-05-12 | 2022-06-01 | $0.86 | |
| 2022-02-14 | 2022-03-01 | $0.86 | 2.99% |
| 2021-11-12 | 2021-12-01 | $0.835 | |
| 2021-08-12 | 2021-09-01 | $0.835 | |
| 2021-05-13 | 2021-06-01 | $0.835 | |
| 2021-02-11 | 2021-03-01 | $0.835 | 3.09% |
| 2020-11-12 | 2020-12-01 | $0.81 | |
| 2020-08-13 | 2020-09-01 | $0.81 | |
| 2020-05-14 | 2020-06-01 | $0.81 | |
| 2020-02-13 | 2020-03-01 | $0.81 | 9.76% |
| 2019-11-14 | 2019-12-01 | $0.738 | |
| 2019-08-14 | 2019-09-01 | $0.738 | |
| 2019-05-14 | 2019-06-01 | $0.738 | |
| 2019-02-14 | 2019-03-01 | $0.738 | 9.99% |
| 2018-11-14 | 2018-12-01 | $0.671 | |
| 2018-08-14 | 2018-09-01 | $0.671 | |
| 2018-05-14 | 2018-06-01 | $0.671 | |
| 2018-02-14 | 2018-03-01 | $0.671 | 10% |
| 2017-11-14 | 2017-12-01 | $0.61 | |
| 2017-08-11 | 2017-09-01 | $0.61 | |
| 2017-05-11 | 2017-06-01 | $0.61 | 4.63% |
| 2017-02-13 | 2017-03-01 | $0.583 | 10% |
| 2016-11-10 | 2016-12-01 | $0.53 | |
| 2016-08-11 | 2016-09-01 | $0.53 | |
| 2016-05-12 | 2016-06-01 | $0.53 | |
| 2016-02-11 | 2016-03-01 | $0.53 | 13.98% |
| 2015-11-12 | 2015-12-01 | $0.465 | |
| 2015-08-12 | 2015-09-01 | $0.465 | |
| 2015-05-13 | 2015-06-01 | $0.465 | |
| 2015-02-11 | 2015-03-01 | $0.465 | 32.86% |
| 2014-11-12 | 2014-12-01 | $0.35 | |
| 2014-08-13 | 2014-09-01 | $0.35 | |
| 2014-05-13 | 2014-06-01 | $0.35 | |
| 2014-02-12 | 2014-03-01 | $0.35 | 11.11% |
| 2013-11-13 | 2013-12-01 | $0.315 | |
| 2013-08-13 | 2013-09-01 | $0.315 | |
| 2013-05-13 | 2013-06-01 | $0.315 | |
| 2013-02-13 | 2013-03-01 | $0.315 | 11.5% |
| 2012-11-13 | 2012-12-01 | $0.2825 | |
| 2012-08-13 | 2012-09-01 | $0.2825 | |
| 2012-05-11 | 2012-06-01 | $0.2825 | |
| 2012-02-13 | 2012-03-01 | $0.2825 | 15.31% |
| 2011-11-10 | 2011-12-01 | $0.245 | |
| 2011-08-11 | 2011-09-01 | $0.245 | |
| 2011-05-11 | 2011-06-01 | $0.245 | |
| 2011-02-11 | 2011-03-01 | $0.245 | 15.29% |
| 2010-11-11 | 2010-12-01 | $0.2125 | |
| 2010-08-11 | 2010-09-01 | $0.2125 | |
| 2010-05-12 | 2010-06-01 | $0.2125 | |
| 2010-02-10 | 2010-03-01 | $0.2125 | 14.86% |
| 2009-11-12 | 2009-12-01 | $0.185 | |
| 2009-08-13 | 2009-09-01 | $0.185 | |
| 2009-05-13 | 2009-06-01 | $0.185 | |
| 2009-02-11 | 2009-03-01 | $0.185 | 12.12% |
| 2008-11-12 | 2008-12-01 | $0.165 | |
| 2008-08-13 | 2008-09-01 | $0.165 | |
| 2008-05-13 | 2008-06-01 | $0.165 | |
| 2008-02-13 | 2008-03-01 | $0.165 | 7.14% |
| 2007-11-13 | 2007-12-03 | $0.154 | |
| 2007-08-13 | 2007-09-03 | $0.154 | |
| 2007-05-11 | 2007-06-01 | $0.154 | |
| 2007-02-13 | 2007-03-03 | $0.154 | 6.94% |
| 2006-11-10 | 2006-12-01 | $0.144 | |
| 2006-08-11 | 2006-09-01 | $0.144 | |
| 2006-05-11 | 2006-06-01 | $0.144 | |
| 2006-02-13 | 2006-03-02 | $0.144 | |
| 2005-11-10 | 2005-12-01 | $0.144 | 15.2% |
| 2005-08-11 | 2005-09-01 | $0.125 | |
| 2005-05-12 | 2005-06-01 | $0.125 | |
| 2005-02-11 | 2005-03-01 | $0.125 | 9.17% |
| 2004-11-10 | 2004-12-01 | $0.1145 | |
| 2004-08-12 | 2004-09-01 | $0.1145 | |
| 2004-05-13 | 2004-06-01 | $0.1145 | |
| 2004-02-11 | 2004-03-01 | $0.1145 | 10.36% |
| 2003-11-12 | 2003-12-01 | $0.10375 | |
| 2003-08-13 | 2003-09-01 | $0.10375 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by