Horizons Enhanced Income Gold Producers ETF ( GLCC )

News/Announcments: None

Updated: 2023-12-01

Last Close Price: $24.86

Yield: 10.71%

Payout Ratio: --

PE Ratio: 36.1

Market Cap: 0.28B

Frequency: Monthly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2024-01-30 2024-02-10 $0.22** unconfirmed/estimated
2023-12-29 2024-01-12 $0.22** unconfirmed/estimated
2023-11-29 2023-12-07 $0.22
2023-10-30 2023-11-07 $0.22
2023-09-28 2023-10-06 $0.22
2023-08-30 2023-09-08 $0.22
2023-07-28 2023-08-08 $0.22
2023-06-29 2023-07-10 $0.22
2023-05-30 2023-06-07 $0.22
2023-04-27 2023-05-05 $0.22
2023-03-30 2023-04-10 $0.22
2023-02-27 2023-03-07 $0.22
2023-01-30 2023-02-10 $0.22
2022-12-29 2023-01-12 $0.22 dividend raise5.69%
2022-11-29 2022-12-12 $0.20815 dividend decrease-3.22%
2022-10-28 2022-11-10 $0.21508 dividend raise5.69%
2022-09-28 2022-10-13 $0.20351 dividend decrease-4.37%
2022-08-30 2022-09-13 $0.21281 dividend raise13.53%
2022-07-28 2022-08-11 $0.18744 dividend decrease-12.55%
2022-06-29 2022-07-13 $0.21433 dividend raise11.61%
2022-05-30 2022-06-10 $0.19203 dividend decrease-14.27%
2022-04-28 2022-05-11 $0.22399 dividend raise1.87%
2022-03-30 2022-04-12 $0.21987 dividend raise1.85%
2022-02-25 2022-03-10 $0.21587 dividend raise14.11%
2022-01-28 2022-02-10 $0.18917 dividend raise4.49%
2021-12-30 2022-01-13 $0.18104 dividend raise23.91%
2021-11-29 2021-12-10 $0.14611 dividend raise10.91%
2021-10-28 2021-11-10 $0.13174 dividend decrease-3.00%
2021-09-28 2021-10-13 $0.13582 dividend raise6.28%
2021-08-30 2021-09-13 $0.12779 dividend decrease-5.29%
2021-07-29 2021-08-12 $0.13493 dividend decrease-5.50%
2021-06-29 2021-07-13 $0.14278 dividend decrease-6.42%
2021-05-28 2021-06-10 $0.15257 dividend decrease-2.67%
2021-04-29 2021-05-12 $0.15676 dividend raise16.11%
2021-03-30 2021-04-13 $0.13501 dividend decrease-12.95%
2021-02-25 2021-03-10 $0.1551 dividend decrease-6.77%
2021-01-28 2021-02-10 $0.16636 dividend raise2.47%
2020-12-30 2021-01-13 $0.16235 dividend decrease-2.41%
2020-11-27 2020-12-10 $0.16636 dividend decrease-9.46%
2020-10-29 2020-11-12 $0.18374 dividend decrease-4.72%
2020-09-29 2020-10-13 $0.19284 dividend decrease-1.40%
2020-08-28 2020-09-11 $0.19557 dividend raise0.62%
2020-07-30 2020-08-13 $0.19436 dividend raise1.53%
2020-06-29 2020-07-13 $0.19144 dividend raise6.02%
2020-05-28 2020-06-10 $0.18057 dividend decrease-10.27%
2020-04-29 2020-05-12 $0.20124 dividend raise4.56%
2020-03-30 2020-04-13 $0.19247 dividend raise42.89%
2020-02-27 2020-03-11 $0.1347 dividend raise5.13%
2020-01-30 2020-02-12 $0.12813 dividend raise5.31%
2019-12-30 2020-01-13 $0.12167 dividend decrease-3.11%
2019-11-28 2019-12-11 $0.12557 dividend raise1.34%
2019-10-30 2019-11-13 $0.12391 dividend decrease-7.89%
2019-09-27 2019-10-10 $0.13453 dividend raise2.62%
2019-08-29 2019-09-12 $0.1311 dividend raise4.66%
2019-07-30 2019-08-13 $0.12526 dividend raise9.40%
2019-06-27 2019-07-11 $0.1145 dividend raise14.98%
2019-05-30 2019-06-12 $0.09958

2012 DividendHistory.org, All Rights Reserved