Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-12- Last Close
- $31.13
- PE Ratio
- 35.59
- EPS
- --
- AUM
- 138.43M
- MER
- 0.70%
- 52-Week Range %
- $31.13
Dividend Metrics
- Yield
- 3.96%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly (JAN-APR-JUL-OCT)
- Annual Dividend
- $1.24
- Next Ex-Div
- 2026-09-29Est.
- Next Pay Date
- 2026-10-07Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-12-31 | 2027-01-08 | $0.31 | unconfirmed/estimated |
| 2026-09-29 | 2026-10-07 | $0.31 | unconfirmed/estimated |
| 2026-06-30 | 2026-07-08 | $0.31 | |
| 2026-03-31 | 2026-04-08 | $0.31 | |
| 2025-12-31 | 2026-01-08 | $0.31 | |
| 2025-09-29 | 2025-10-07 | $0.31 | |
| 2025-06-30 | 2025-07-08 | $0.31 | |
| 2025-03-31 | 2025-04-07 | $0.31 | |
| 2024-12-31 | 2025-01-08 | $0.31 | |
| 2024-09-27 | 2024-10-07 | $0.31 | |
| 2024-06-28 | 2024-07-08 | $0.31 | |
| 2024-03-27 | 2024-04-05 | $0.31 | |
| 2023-12-28 | 2024-01-08 | $0.31 | |
| 2023-09-28 | 2023-10-06 | $0.31 | |
| 2023-06-29 | 2023-07-10 | $0.31 | |
| 2023-03-30 | 2023-04-13 | $0.31 | |
| 2022-12-29 | 2023-01-12 | $0.31 | |
| 2022-09-28 | 2022-10-13 | $0.31 | |
| 2022-06-29 | 2022-07-13 | $0.31 | 3.33% |
| 2022-03-30 | 2022-04-12 | $0.30 | |
| 2021-12-30 | 2022-01-13 | $0.30 | |
| 2021-09-28 | 2021-10-13 | $0.30 | -40% |
| 2021-06-29 | 2021-07-13 | $0.50 | 92.31% |
| 2021-03-30 | 2021-04-13 | $0.26 | |
| 2020-12-30 | 2021-01-13 | $0.26 | 8.33% |
| 2020-09-29 | 2020-10-13 | $0.24 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by