Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $18.99
- PE Ratio
- 26.02
- EPS
- 3.18
- AUM
- 98.98M
- MER
- N/A
- 52-Week Range %
- $18.99
Dividend Metrics
- Yield
- 9.6%
- Yield on Cost
- Payout Ratio
- 56.6 %
- Frequency
- Monthly
- Annual Dividend
- $1.80
- Next Ex-Div
- 2026-08-28Est.
- Next Pay Date
- 2026-08-14
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-09-29 | 2026-10-15 | $0.15 | unconfirmed/estimated |
| 2026-08-28 | 2026-09-15 | $0.15 | unconfirmed/estimated |
| 2026-07-31 | 2026-08-14 | $0.15 | |
| 2026-06-30 | 2026-07-15 | $0.15 | |
| 2026-05-29 | 2026-06-15 | $0.15 | |
| 2026-04-30 | 2026-05-15 | $0.15 | |
| 2026-03-31 | 2026-04-15 | $0.15 | |
| 2026-02-27 | 2026-03-13 | $0.15 | 7.14% |
| 2026-01-30 | 2026-02-13 | $0.14 | |
| 2025-12-31 | 2026-01-15 | $0.14 | |
| 2025-11-28 | 2025-12-15 | $0.14 | |
| 2025-10-31 | 2025-11-14 | $0.14 | |
| 2025-09-29 | 2025-10-15 | $0.14 | |
| 2025-08-29 | 2025-09-15 | $0.14 | |
| 2025-07-31 | 2025-08-15 | $0.14 | |
| 2025-06-30 | 2025-07-15 | $0.14 | |
| 2025-05-31 | 2025-06-13 | $0.14 | |
| 2025-04-30 | 2025-05-15 | $0.14 | |
| 2025-03-31 | 2025-04-15 | $0.14 | |
| 2025-02-28 | 2025-03-14 | $0.14 | |
| 2025-01-31 | 2025-02-14 | $0.14 | |
| 2024-12-31 | 2025-01-15 | $0.14 | |
| 2024-11-30 | 2024-12-13 | $0.14 | |
| 2024-10-31 | 2024-11-15 | $0.14 | 12% |
| 2024-09-27 | 2024-10-15 | $0.125 | |
| 2024-08-31 | 2024-09-13 | $0.125 | |
| 2024-06-28 | 2024-07-15 | $0.125 | |
| 2024-06-01 | 2024-06-14 | $0.125 | |
| 2024-05-09 | 2024-05-15 | $0.125 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by