Inactive stock. Data is no longer updated.
Reason: 2019-01-08 removed, not sure if this is actually active
Reason: 2019-01-08 removed, not sure if this is actually active
Dividend News/Announcements
None
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2009-12-11 | 2009-12-31 | $0.06 | |
| 2009-09-28 | 2009-10-15 | $0.06 | |
| 2009-06-26 | 2009-07-15 | $0.06 | 28.48% |
| 2009-02-25 | 2009-03-15 | $0.0467 | |
| 2009-01-28 | 2009-02-15 | $0.0467 | 0.21% |
| 2008-12-11 | 2008-12-31 | $0.0466 | -0.21% |
| 2008-11-26 | 2008-12-15 | $0.0467 | |
| 2008-10-29 | 2008-11-15 | $0.0467 | |
| 2008-09-26 | 2008-10-15 | $0.0467 | |
| 2008-08-27 | 2008-09-15 | $0.0467 | |
| 2008-07-29 | 2008-08-15 | $0.0467 | |
| 2008-06-26 | 2008-07-15 | $0.0467 | |
| 2008-05-28 | 2008-06-15 | $0.0467 | |
| 2008-04-28 | 2008-05-15 | $0.0467 | |
| 2008-03-27 | 2008-04-15 | $0.0467 | |
| 2008-02-27 | 2008-03-15 | $0.0467 | 0.06% |
| 2008-01-29 | 2008-02-15 | $0.04667 | 0.09% |
| 2007-12-12 | 2007-12-14 | $0.04663 | -0.09% |
| 2007-11-28 | 2007-12-14 | $0.04667 | |
| 2007-10-29 | 2007-11-15 | $0.04667 | |
| 2007-09-26 | 2007-10-15 | $0.04667 | |
| 2007-08-29 | 2007-09-14 | $0.04667 | |
| 2007-07-27 | 2007-08-15 | $0.04667 | |
| 2007-06-27 | 2007-07-16 | $0.04667 | |
| 2007-05-29 | 2007-06-15 | $0.04667 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by