Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $70.15
- PE Ratio
- 23
- EPS
- --
- AUM
- 333.21M
- MER
- 0.56%
- 52-Week Range %
- $70.15
Dividend Metrics
- Yield
- 1.7%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Annual
- Annual Dividend
- $1.51
- Next Ex-Div
- 2026-12-30Est.
- Next Pay Date
- 2027-01-15Est.
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-06-30 | 2027-07-15 | $0.753889 | unconfirmed/estimated |
| 2026-12-30 | 2027-01-15 | $0.753889 | unconfirmed/estimated |
| 2026-06-30 | 2026-07-15 | $0.753889 | 76.97% |
| 2025-12-30 | 2026-01-15 | $0.42601 | |
| 2025-06-30 | 2025-07-15 | $0.028257 | -94.22% |
| 2025-05-14 | 2025-05-28 | $0.48857 | 18.79% |
| 2024-12-30 | 2025-01-14 | $0.411295 | 27.94% |
| 2024-06-28 | 2024-07-12 | $0.321475 | -70.84% |
| 2023-12-28 | 2024-01-12 | $1.102592 | |
| 2023-06-29 | 2023-07-13 | $0.310088 | -80.46% |
| 2022-12-29 | 2023-01-13 | $1.587232 | |
| 2022-06-29 | 2022-07-13 | $0.414187 | -90.23% |
| 2021-12-30 | 2022-01-13 | $4.24079 | |
| 2021-06-29 | 2021-07-13 | $0.196301 | 11.04% |
| 2020-12-30 | 2021-01-13 | $0.176779 | -31.5% |
| 2020-06-29 | 2020-07-13 | $0.258079 | 22.43% |
| 2019-12-30 | 2020-01-13 | $0.210799 | -0.67% |
| 2019-06-27 | 2019-07-11 | $0.212231 | -68.9% |
| 2018-12-28 | 2019-01-11 | $0.682425 | |
| 2018-06-28 | 2018-07-13 | $0.166745 | |
| 2017-12-28 | 2018-01-12 | $0.036468 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by