News/Announcments:
2018-09-25 | MKP | MCAN Mortgage Corporation cuts dividend 13.5% to $0.32 quarterly |
Updated: 2023-03-24
Last Close Price: $15.02
Next Earnings: 2023-05-09
Yield: 9.7%
Payout Ratio: 80.9%
PE Ratio: 8.4
Market Cap: 0.52B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-09-14 | 2023-09-29 | $0.36** | unconfirmed/estimated |
2023-06-14 | 2023-06-30 | $0.36** | unconfirmed/estimated |
2023-03-14 | 2023-03-31 | $0.36 | |
2022-12-14 | 2023-01-03 | $0.36 | |
2022-09-14 | 2022-09-29 | $0.36 | |
2022-06-14 | 2022-06-30 | $0.36 | |
2022-03-14 | 2022-03-31 | $0.36 | ![]() |
2022-03-14 | 2022-03-31 | $0.97 | Special dividend |
2021-12-14 | 2022-01-04 | $0.34 | |
2021-09-14 | 2021-09-30 | $0.34 | |
2021-06-14 | 2021-06-30 | $0.34 | |
2021-03-12 | 2021-03-31 | $0.85 | Special dividend |
2021-03-12 | 2021-03-31 | $0.34 | |
2020-12-14 | 2021-01-04 | $0.34 | |
2020-09-14 | 2020-09-30 | $0.34 | |
2020-06-12 | 2020-06-30 | $0.34 | |
2020-03-12 | 2020-03-30 | $0.34 | ![]() |
2019-12-12 | 2020-01-02 | $0.32 | |
2019-09-12 | 2019-09-30 | $0.32 | |
2019-06-13 | 2019-06-28 | $0.32 | |
2019-03-14 | 2019-03-29 | $0.32 | |
2018-12-13 | 2019-01-02 | $0.32 | ![]() |
2018-09-13 | 2018-09-28 | $0.37 | |
2018-06-14 | 2018-06-29 | $0.37 | |
2018-03-14 | 2018-03-29 | $0.37 | |
2017-12-14 | 2018-01-02 | $0.37 | ![]() |
2017-09-14 | 2017-09-29 | $0.32 | ![]() |
2017-06-13 | 2017-06-30 | $0.30 | |
2017-03-13 | 2017-03-30 | $0.30 | |
2016-12-13 | 2017-01-03 | $0.30 | ![]() |
2016-09-13 | 2016-09-30 | $0.29 | |
2016-06-13 | 2016-06-30 | $0.29 | |
2016-03-11 | 2016-03-31 | $0.29 | |
2015-12-11 | 2016-01-04 | $0.29 | ![]() |
2015-09-11 | 2015-09-30 | $0.28 | |
2015-06-11 | 2015-06-30 | $0.28 | |
2015-03-12 | 2015-03-31 | $0.28 | |
2014-12-11 | 2015-01-02 | $0.28 | |
2014-09-12 | 2014-09-30 | $0.28 | |
2014-06-12 | 2014-06-30 | $0.28 | |
2014-03-13 | 2014-03-31 | $0.28 | |
2013-12-12 | 2014-01-02 | $0.28 | |
2013-09-12 | 2013-09-30 | $0.28 | |
2013-06-12 | 2013-06-28 | $0.28 | |
2013-03-13 | 2013-03-28 | $0.28 | |
2013-03-13 | 2013-03-28 | $0.03 | Special dividend |
2012-12-13 | 2013-01-02 | $0.28 | ![]() |
2012-09-12 | 2012-09-28 | $0.27 | |
2012-06-13 | 2012-06-29 | $0.27 | |
2012-03-13 | 2012-03-30 | $0.33 | Special dividend |
2012-03-13 | 2012-03-30 | $0.27 | |
2011-11-30 | 2012-01-03 | $0.27 | |
2011-08-31 | 2011-09-30 | $0.27 | |
2011-05-31 | 2011-06-30 | $0.27 | |
2011-02-28 | 2011-03-31 | $0.27 | ![]() |
2011-02-28 | 2011-03-31 | $0.73 | Special dividend |
2010-12-13 | 2011-01-04 | $0.26 | |
2010-09-13 | 2010-09-30 | $0.26 | |
2010-06-11 | 2010-06-30 | $0.26 | |
2010-03-11 | 2010-03-31 | $0.15 | Special dividend |
2010-03-11 | 2010-03-31 | $0.26 | |
2009-12-11 | 2010-01-04 | $0.26 | ![]() |
2009-09-11 | 2009-09-30 | $0.25 | |
2009-06-11 | 2009-06-30 | $0.25 | |
2009-03-12 | 2009-03-31 | $0.25 | |
2009-03-12 | 2009-03-31 | $0.43 | Special dividend |
2008-12-11 | 2009-01-02 | $0.25 | |
2008-09-11 | 2008-09-30 | $0.25 | ![]() |
2008-06-12 | 2008-06-30 | $0.23 | |
2008-03-12 | 2008-03-28 | $0.23 | |
2007-12-13 | 2008-01-30 | $0.23 | |
2007-09-13 | 2007-10-30 | $0.23 | |
2007-06-13 | 2007-07-30 | $0.23 | ![]() |
2007-03-13 | 2007-04-30 | $0.43 | ![]() |
2006-12-13 | 2007-01-30 | $0.21 | |
2006-09-13 | 2006-10-30 | $0.21 | |
2006-06-13 | 2006-07-31 | $0.21 | |
2006-03-13 | 2006-04-28 | $0.21 | ![]() |
2005-12-13 | 2006-01-30 | $0.19 | |
2005-09-13 | 2005-10-31 | $0.19 | |
2005-06-13 | 2005-07-29 | $0.19 | |
2005-03-11 | 2005-03-30 | $0.19 | ![]() |
2004-12-13 | 2005-01-31 | $0.278 | ![]() |
2004-10-26 | 2004-11-30 | $0.273 | ![]() |
2004-09-13 | 2004-10-29 | $0.195 | |
2004-06-14 | 2004-07-30 | $0.195 | |
2004-03-19 | 2004-04-30 | $0.195 | ![]() |
2003-12-11 | 2003-12-30 | $0.17 | |
2003-09-11 | 2003-09-30 | $0.17 |
2012 DividendHistory.org, All Rights Reserved