Mineros S.A. MSA TSX
Stock search input ⌘K
Dividend News/Announcements
None
Stock Metrics
Updated: 2026-05-27- Last Close
- $5.43
- PE Ratio
- 6.65
- EPS
- 0.67
- Market Cap
- 1.61B
- 52-Week Range %
- -57.64/+44.38
Dividend Metrics
- Yield
- 2.4%
- Yield on Cost
-
- Payout Ratio
- 20.52 %
- Frequency
- Quarterly
- Annual Dividend
- $0.14
- Next Ex-Div
- 2026-07-15
- Next Pay Date
- 2026-07-21
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2027-07-15 | 2027-07-21 | $0.034825 USD$0.048166 | unconfirmed/estimated |
| 2027-04-22 | 2027-04-27 | $0.034825 USD$0.048166 | unconfirmed/estimated |
| 2027-01-13 | 2027-01-18 | $0.034825 USD$0.048166 | |
| 2026-10-14 | 2026-10-19 | $0.034825 USD$0.048166 | |
| 2026-07-15 | 2026-07-21 | $0.034825 USD$0.048166 | |
| 2026-04-22 | 2026-04-27 | $0.034825 USD$0.047414 | 39.3% |
| 2026-01-27 | 2026-02-02 | $0.025 USD$0.03419 | |
| 2025-10-28 | 2025-11-04 | $0.025 USD$0.035225 | |
| 2025-07-25 | 2025-08-01 | $0.025 USD$0.034493 | |
| 2025-04-28 | 2025-05-02 | $0.025 USD$0.0345 | |
| 2025-01-10 | 2025-01-16 | $0.0038 USD$0.005467 | |
| 2025-01-09 | 2025-01-16 | $0.0063 USD$0.009064 | Special dividend |
| 2024-10-10 | 2024-10-17 | $0.0038 USD$0.00524 | -79.79% |
| 2024-10-09 | 2024-10-17 | $0.0063 USD$0.008687 | Special dividend |
| 2024-07-12 | 2024-07-18 | $0.0063 USD$0.008628 | Special dividend |
| 2024-04-12 | 2024-04-18 | $0.0188 USD$0.025876 | 7.43% |
| 2024-04-12 | 2024-04-18 | $0.0063 USD$0.008671 | Special dividend |
| 2024-01-16 | 2024-01-25 | $0.0175 USD$0.023618 | |
| 2023-10-17 | 2023-10-26 | $0.0175 USD$0.024194 | |
| 2023-07-17 | 2023-07-26 | $0.0175 USD$0.023135 | |
| 2023-04-17 | 2023-04-26 | $0.0175 USD$0.023844 | 8.02% |
| 2023-01-13 | 2023-01-20 | $0.0162 USD$0.021742 | |
| 2022-10-13 | 2022-10-20 | $0.0162 USD$0.022241 | |
| 2022-07-15 | 2022-07-22 | $0.0162 USD$0.020859 | |
| 2022-04-11 | 2022-04-20 | $0.01 USD$0.012502 | Special dividend |
| 2022-04-11 | 2022-04-20 | $0.0162 USD$0.020253 | 5.19% |
| 2022-01-13 | 2022-01-20 | $0.0154 USD$0.01921 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —