Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $34.67
- PE Ratio
- 27.43
- EPS
- 25.03
- Market Cap
- 3470.6B
- 52-Week Range %
- $34.67
Dividend Metrics
- Yield
- 0.73%
- Yield on Cost
- Payout Ratio
- 1.02 %
- Frequency
- Quarterly (MAR-JUN-SEP-DEC)
- Annual Dividend
- $0.25
- Next Ex-Div
- 2026-08-20
- Next Pay Date
- 2026-09-17
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-02-19 | 2027-03-19 | $0.063677 | unconfirmed/estimated |
| 2026-11-20 | 2026-12-18 | $0.063677 | unconfirmed/estimated |
| 2026-08-20 | 2026-09-17 | $0.063677 | -0.62% |
| 2026-05-21 | 2026-06-18 | $0.064077 | -0.74% |
| 2026-02-19 | 2026-03-19 | $0.064554 | -0.63% |
| 2025-11-20 | 2025-12-18 | $0.06496 | 8.95% |
| 2025-08-21 | 2025-09-18 | $0.059621 | 1.83% |
| 2025-05-15 | 2025-06-19 | $0.05855 | -3.77% |
| 2025-02-20 | 2025-03-20 | $0.060841 | 0.45% |
| 2024-11-21 | 2024-12-19 | $0.060569 | 10.22% |
| 2024-08-15 | 2024-09-19 | $0.054952 | -0.33% |
| 2024-05-15 | 2024-06-20 | $0.055134 | -0.31% |
| 2024-02-14 | 2024-03-21 | $0.055305 | 1.18% |
| 2023-11-15 | 2023-12-21 | $0.054659 | 7.92% |
| 2023-08-16 | 2023-09-21 | $0.050649 | 0.73% |
| 2023-05-17 | 2023-06-15 | $0.050283 | -3.7% |
| 2023-02-15 | 2023-03-16 | $0.052216 | -0.07% |
| 2022-11-16 | 2022-12-15 | $0.052251 | 9.4% |
| 2022-08-17 | 2022-09-15 | $0.047762 | 4.6% |
| 2022-05-18 | 2022-06-16 | $0.045661 | -3.31% |
| 2022-02-16 | 2022-03-17 | $0.047226 | 0.13% |
| 2021-11-17 | 2021-12-16 | $0.047164 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by