News/Announcments:
2021-12-02 | NA | National Bank Of Canada raises dividend 22.5% to $0.87 quarterly | |
2013-12-05 | NA | National Bank Of Canada raises dividend to $0.92 quarterly | |
2012-12-06 | NA | National Bank of Canada raises dividend to $0.83 |
Updated: 2023-06-05
Last Close Price: $96.56
Next Earnings: 2023-08-30
Yield: 4.14%
Payout Ratio: 59.39%
PE Ratio: 14.1
Market Cap: 32.57B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-12-22 | 2024-02-01 | $1.02** | unconfirmed/estimated |
2023-09-23 | 2023-11-01 | $1.02** | unconfirmed/estimated |
2023-06-23 | 2023-08-01 | $1.02 | ![]() |
2023-03-24 | 2023-05-01 | $0.97 | |
2022-12-22 | 2023-02-01 | $0.97 | ![]() |
2022-09-23 | 2022-11-01 | $0.92 | |
2022-06-24 | 2022-08-01 | $0.92 | ![]() |
2022-03-25 | 2022-05-01 | $0.87 | |
2021-12-23 | 2022-02-01 | $0.87 | ![]() |
2021-09-24 | 2021-11-01 | $0.71 | |
2021-06-25 | 2021-08-01 | $0.71 | |
2021-03-26 | 2021-05-01 | $0.71 | |
2020-12-23 | 2021-02-01 | $0.71 | |
2020-09-25 | 2020-11-01 | $0.71 | |
2020-06-26 | 2020-08-01 | $0.71 | |
2020-03-27 | 2020-05-01 | $0.71 | |
2019-12-27 | 2020-02-01 | $0.71 | ![]() |
2019-09-27 | 2019-11-01 | $0.68 | |
2019-06-24 | 2019-08-01 | $0.68 | ![]() |
2019-03-22 | 2019-05-01 | $0.65 | |
2018-12-28 | 2019-02-01 | $0.65 | ![]() |
2018-09-21 | 2018-11-01 | $0.62 | |
2018-06-25 | 2018-08-01 | $0.62 | ![]() |
2018-03-23 | 2018-05-01 | $0.60 | |
2017-12-22 | 2018-02-01 | $0.60 | ![]() |
2017-09-22 | 2017-11-01 | $0.58 | |
2017-06-22 | 2017-08-01 | $0.58 | ![]() |
2017-03-23 | 2017-05-01 | $0.56 | |
2016-12-23 | 2017-02-01 | $0.56 | ![]() |
2016-09-22 | 2016-11-01 | $0.55 | |
2016-06-16 | 2016-08-01 | $0.55 | ![]() |
2016-03-24 | 2016-05-01 | $0.54 | |
2015-12-17 | 2016-02-01 | $0.54 | ![]() |
2015-09-24 | 2015-11-01 | $0.52 | |
2015-06-18 | 2015-08-01 | $0.52 | ![]() |
2015-03-26 | 2015-05-01 | $0.50 | |
2014-12-24 | 2015-02-01 | $0.50 | ![]() |
2014-09-23 | 2014-11-01 | $0.48 | |
2014-06-24 | 2014-08-01 | $0.48 | ![]() |
2014-03-25 | 2014-05-01 | $0.46 | |
2013-12-23 | 2014-02-01 | $0.46 | ![]() |
2013-09-24 | 2013-11-01 | $0.435 | |
2013-06-18 | 2013-08-01 | $0.435 | ![]() |
2013-03-26 | 2013-05-01 | $0.415 | |
2012-12-21 | 2013-02-01 | $0.415 | ![]() |
2012-09-25 | 2012-11-01 | $0.395 | |
2012-06-26 | 2012-08-01 | $0.395 | ![]() |
2012-03-27 | 2012-05-01 | $0.375 | |
2011-12-23 | 2012-02-01 | $0.375 | ![]() |
2011-09-20 | 2011-11-01 | $0.355 | |
2011-06-21 | 2011-08-01 | $0.355 | ![]() |
2011-03-22 | 2011-05-01 | $0.33 | |
2010-12-21 | 2011-02-01 | $0.33 | ![]() |
2010-09-21 | 2010-11-01 | $0.31 | |
2010-06-21 | 2010-08-01 | $0.31 | |
2010-03-23 | 2010-05-01 | $0.31 | |
2009-12-22 | 2010-02-01 | $0.31 | |
2009-09-22 | 2009-11-01 | $0.31 | |
2009-06-23 | 2009-08-01 | $0.31 | |
2009-03-24 | 2009-05-01 | $0.31 | |
2008-12-30 | 2009-02-01 | $0.31 | |
2008-09-23 | 2008-11-01 | $0.31 | |
2008-06-24 | 2008-08-01 | $0.31 | |
2008-03-25 | 2008-05-01 | $0.31 | |
2007-12-21 | 2008-01-01 | $0.31 | ![]() |
2007-09-24 | 2007-11-03 | $0.30 | |
2007-06-25 | 2007-08-02 | $0.30 | ![]() |
2007-03-26 | 2007-05-01 | $0.27 | |
2006-12-22 | 2007-02-03 | $0.27 | ![]() |
2006-09-26 | 2006-11-02 | $0.25 | |
2006-06-20 | 2006-07-03 | $0.25 | ![]() |
2006-03-28 | 2006-05-01 | $0.24 | |
2005-12-23 | 2006-02-02 | $0.24 | ![]() |
2005-09-20 | 2005-10-03 | $0.22 | |
2005-06-23 | 2005-08-01 | $0.22 | ![]() |
2005-03-22 | 2005-05-02 | $0.21 | |
2004-12-22 | 2005-02-01 | $0.21 | ![]() |
2004-09-21 | 2004-11-01 | $0.19 | |
2004-06-24 | 2004-08-02 | $0.19 | ![]() |
2004-03-23 | 2004-05-03 | $0.165 | |
2003-12-23 | 2004-02-02 | $0.165 | ![]() |
2003-09-23 | 2003-11-03 | $0.14 |
2012 DividendHistory.org, All Rights Reserved