News/Announcments: None
Updated: 2023-06-01
Last Close Price: $5.65
Yield: 14.57%
Payout Ratio: --
PE Ratio: --
Market Cap: 0.08B
Frequency: Quarterly
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2023-10-13 | 2023-10-31 | $0.20319** | unconfirmed/estimated |
2023-07-14 | 2023-07-29 | $0.20319** | unconfirmed/estimated |
2023-04-13 | 2023-04-28 | $0.20319 | ![]() |
2023-01-12 | 2023-01-31 | $0.2032 | |
2022-10-13 | 2022-10-31 | $0.2032 | |
2022-07-14 | 2022-07-29 | $0.2032 | |
2022-04-13 | 2022-04-29 | $0.2032 | |
2022-01-13 | 2022-01-31 | $0.2032 | |
2021-10-14 | 2021-10-29 | $0.2032 | |
2021-07-14 | 2021-07-30 | $0.2032 | |
2021-04-14 | 2021-04-30 | $0.2032 | ![]() |
2021-01-14 | 2021-01-29 | $0.125 | ![]() |
2020-10-14 | 2020-10-30 | $0.10 | |
2020-07-14 | 2020-07-31 | $0.10 | |
2020-04-14 | 2020-04-30 | $0.10 | ![]() |
2020-01-14 | 2020-01-31 | $0.2032 | ![]() |
2019-10-11 | 2019-10-30 | $0.216 | |
2019-07-12 | 2019-07-30 | $0.216 | |
2019-04-12 | 2019-04-30 | $0.216 | |
2019-01-14 | 2019-01-30 | $0.216 | |
2018-10-12 | 2018-10-30 | $0.216 | |
2018-07-12 | 2018-07-30 | $0.216 | |
2018-04-12 | 2018-04-30 | $0.216 | |
2018-01-12 | 2018-01-30 | $0.216 | |
2017-10-12 | 2017-10-30 | $0.216 | |
2017-07-12 | 2017-07-31 | $0.216 | |
2017-04-11 | 2017-04-28 | $0.216 | |
2017-01-13 | 2017-01-30 | $0.216 | |
2016-10-13 | 2016-10-31 | $0.216 | |
2016-07-13 | 2016-07-29 | $0.216 | |
2016-04-13 | 2016-04-29 | $0.216 | |
2016-01-13 | 2016-01-29 | $0.216 | |
2015-10-13 | 2015-10-30 | $0.216 | |
2015-07-13 | 2015-07-30 | $0.216 | |
2015-04-13 | 2015-04-30 | $0.216 | |
2015-01-13 | 2015-01-30 | $0.216 | |
2014-10-10 | 2014-10-30 | $0.216 | |
2014-07-11 | 2014-07-30 | $0.216 | |
2014-04-11 | 2014-04-30 | $0.216 | |
2014-01-13 | 2014-01-30 | $0.216 | |
2013-10-10 | 2013-10-30 | $0.216 | |
2013-07-11 | 2013-07-30 | $0.216 | |
2013-04-11 | 2013-04-30 | $0.216 | |
2013-01-11 | 2013-01-30 | $0.216 | |
2012-10-11 | 2012-10-30 | $0.216 | |
2012-07-12 | 2012-07-30 | $0.216 | |
2012-04-12 | 2012-04-30 | $0.216 | |
2012-01-12 | 2012-01-30 | $0.216 | |
2011-10-12 | 2011-10-31 | $0.216 | |
2011-07-13 | 2011-07-29 | $0.216 | |
2011-04-13 | 2011-04-29 | $0.216 | |
2011-01-13 | 2011-01-31 | $0.216 | ![]() |
2010-10-13 | 2010-10-29 | $0.292604 | |
2010-07-13 | 2010-07-30 | $0.292604 | |
2010-04-13 | 2010-04-30 | $0.292604 | |
2010-01-13 | 2010-01-29 | $0.292604 | |
2009-10-13 | 2009-10-30 | $0.292604 | |
2009-07-13 | 2009-07-30 | $0.292604 | |
2009-04-13 | 2009-04-30 | $0.292604 | |
2009-01-13 | 2009-01-30 | $0.292604 | |
2008-10-10 | 2008-10-30 | $0.292604 | |
2008-07-11 | 2008-07-30 | $0.292604 | |
2008-04-11 | 2008-04-30 | $0.292604 | |
2008-01-11 | 2008-01-30 | $0.292604 | |
2007-10-11 | 2007-10-30 | $0.292604 | |
2007-07-12 | 2007-07-30 | $0.292604 | |
2007-04-12 | 2007-04-30 | $0.292604 | ![]() |
2007-01-11 | 2007-01-30 | $0.295313 | |
2006-10-12 | 2006-10-30 | $0.295313 | ![]() |
2006-07-13 | 2006-07-31 | $0.293958 | ![]() |
2006-04-12 | 2006-04-28 | $0.298022 | |
2006-01-12 | 2006-01-30 | $0.298022 | ![]() |
2005-10-13 | 2005-10-31 | $0.295313 | ![]() |
2005-07-13 | 2005-07-29 | $0.299377 | ![]() |
2005-04-13 | 2005-04-29 | $0.296668 | ![]() |
2005-01-13 | 2005-01-31 | $0.298022 | ![]() |
2004-10-13 | 2004-10-29 | $0.302086 | ![]() |
2004-07-13 | 2004-07-30 | $0.295313 | ![]() |
2004-04-13 | 2004-04-30 | $0.304795 | ![]() |
2004-01-13 | 2004-01-30 | $0.302086 | ![]() |
2003-10-10 | 2003-10-30 | $0.308859 |
2012 DividendHistory.org, All Rights Reserved