Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $2.98
- PE Ratio
- --
- EPS
- --
- Market Cap
- 151.13M
- 52-Week Range %
- $2.98
Dividend Metrics
- Yield
- 2.52%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Quarterly
- Annual Dividend
- $0.07
- Next Ex-Div
- 2026-11-13Est.
- Next Pay Date
- 2026-08-25
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2027-03-19 | 2027-03-26 | $0.01875 | unconfirmed/estimated |
| 2026-11-13 | 2026-11-20 | $0.01875 | unconfirmed/estimated |
| 2026-08-11 | 2026-08-25 | $0.01875 | |
| 2026-05-12 | 2026-05-26 | $0.01875 | 7.14% |
| 2026-03-19 | 2026-03-26 | $0.10 | Special dividend |
| 2026-03-19 | 2026-03-26 | $0.0175 | |
| 2025-11-13 | 2025-11-20 | $0.0175 | |
| 2025-08-13 | 2025-08-20 | $0.20 | Special dividend |
| 2025-08-13 | 2025-08-20 | $0.0175 | |
| 2025-05-12 | 2025-05-20 | $0.0175 | 16.67% |
| 2025-02-28 | 2025-03-13 | $0.015 | |
| 2025-02-28 | 2025-03-13 | $0.20 | Special dividend |
| 2024-11-14 | 2024-11-28 | $0.015 | |
| 2024-08-14 | 2024-08-21 | $0.05 | Special dividend |
| 2024-08-14 | 2024-08-21 | $0.015 | |
| 2024-05-13 | 2024-05-23 | $0.015 | 9.09% |
| 2024-02-29 | 2024-03-11 | $0.01375 | |
| 2023-12-20 | 2024-01-08 | $0.20 | Special dividend |
| 2023-11-13 | 2023-11-21 | $0.01375 | |
| 2023-08-11 | 2023-08-22 | $0.01375 | |
| 2023-08-11 | 2023-08-22 | $0.15 | Special dividend |
| 2023-05-15 | 2023-05-24 | $0.01375 | 10% |
| 2023-03-10 | 2023-03-20 | $0.0125 | |
| 2023-02-15 | 2023-03-20 | $0.0125 | |
| 2022-11-10 | 2022-11-22 | $0.0125 | |
| 2022-08-12 | 2022-08-23 | $0.0125 | |
| 2022-05-13 | 2022-05-24 | $0.0125 | |
| 2022-03-11 | 2022-03-21 | $0.0125 | |
| 2021-11-10 | 2021-11-29 | $0.0125 | Resumed after a 48-month gap |
| 2021-11-10 | 2021-11-29 | $0.04 | Special dividend |
| 2017-11-15 | 2017-12-08 | $0.20 | Resumed after a 26-month gap |
| 2015-09-02 | 2015-09-18 | $0.02 | |
| 2015-06-03 | 2015-06-19 | $0.02 | |
| 2015-03-25 | 2015-04-10 | $0.02 | |
| 2014-12-02 | 2014-12-18 | $0.02 | |
| 2014-09-03 | 2014-09-19 | $0.02 | |
| 2014-06-04 | 2014-06-20 | $0.02 | |
| 2014-03-26 | 2014-04-11 | $0.02 | |
| 2013-12-04 | 2013-12-20 | $0.02 | |
| 2013-09-04 | 2013-09-20 | $0.02 | |
| 2013-06-04 | 2013-06-20 | $0.02 | |
| 2013-03-26 | 2013-04-11 | $0.02 | |
| 2012-12-04 | 2012-12-20 | $0.02 | |
| 2012-09-04 | 2012-09-20 | $0.02 | |
| 2012-06-04 | 2012-06-20 | $0.02 | 60% |
| 2012-03-26 | 2012-04-11 | $0.0125 | |
| 2011-12-06 | 2011-12-22 | $0.0125 | |
| 2011-09-01 | 2011-09-21 | $0.0125 | Resumed after a 33-month gap |
| 2008-12-03 | 2008-12-19 | $0.05 | |
| 2008-09-03 | 2008-09-19 | $0.05 | |
| 2008-06-04 | 2008-06-20 | $0.05 | |
| 2008-03-26 | 2008-04-11 | $0.05 | |
| 2007-12-04 | 2007-12-20 | $0.05 | 31.58% |
| 2007-09-04 | 2007-09-20 | $0.038 | |
| 2007-06-04 | 2007-06-20 | $0.038 | |
| 2007-03-27 | 2007-04-12 | $0.038 | |
| 2006-12-04 | 2006-12-20 | $0.038 | |
| 2006-09-01 | 2006-09-18 | $0.038 | |
| 2006-06-02 | 2006-06-19 | $0.038 | |
| 2006-03-29 | 2006-04-14 | $0.038 | 52% |
| 2005-12-02 | 2005-12-19 | $0.025 | |
| 2005-09-01 | 2005-09-16 | $0.025 | 92.31% |
| 2005-06-02 | 2005-06-17 | $0.013 | |
| 2005-03-29 | 2005-04-14 | $0.013 | |
| 2004-12-03 | 2004-12-20 | $0.013 | |
| 2004-09-01 | 2004-09-17 | $0.013 | |
| 2004-06-04 | 2004-06-21 | $0.013 | |
| 2004-03-29 | 2004-04-14 | $0.013 | |
| 2003-12-05 | 2003-12-22 | $0.013 | |
| 2003-09-05 | 2003-09-22 | $0.013 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by