Dividend News/Announcements
None
Stock Metrics
Updated: 2026-08-14- Last Close
- $29.07
- PE Ratio
- 22.58
- EPS
- --
- AUM
- 370.54M
- MER
- 0.85%
- 52-Week Range %
- $29.07
Dividend Metrics
- Yield
- 18.74%
- Yield on Cost
- Payout Ratio
- --
- Frequency
- Semi-Monthly
- Annual Dividend
- $5.45
- Next Ex-Div
- 2026-08-14
- Next Pay Date
- 2026-08-21
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | Change / Status |
|---|---|---|---|
| 2026-08-31 | 2026-09-07 | $0.229 | unconfirmed/estimated |
| 2026-08-14 | 2026-08-21 | $0.227 | |
| 2026-07-31 | 2026-08-10 | $0.227 | -1.3% |
| 2026-07-15 | 2026-07-22 | $0.23 | |
| 2026-06-30 | 2026-07-08 | $0.23 | 2.22% |
| 2026-06-15 | 2026-06-22 | $0.225 | |
| 2026-05-29 | 2026-06-05 | $0.225 | 7.14% |
| 2026-05-18 | 2026-05-25 | $0.21 | |
| 2026-04-30 | 2026-05-07 | $0.21 | 6.06% |
| 2026-04-15 | 2026-04-22 | $0.198 | |
| 2026-03-31 | 2026-04-08 | $0.198 | |
| 2026-03-13 | 2026-03-20 | $0.198 | |
| 2026-02-27 | 2026-03-06 | $0.198 | -2.46% |
| 2026-02-13 | 2026-02-23 | $0.203 | |
| 2026-01-30 | 2026-02-06 | $0.203 | 0.5% |
| 2026-01-15 | 2026-01-22 | $0.202 | |
| 2025-12-31 | 2026-01-08 | $0.202 | -0.49% |
| 2025-12-15 | 2025-12-22 | $0.203 | |
| 2025-11-28 | 2025-12-05 | $0.203 | |
| 2025-11-14 | 2025-11-21 | $0.203 | |
| 2025-10-31 | 2025-11-07 | $0.203 | 0.5% |
| 2025-10-15 | 2025-10-22 | $0.202 | |
| 2025-09-29 | 2025-10-07 | $0.202 | |
| 2025-09-15 | 2025-09-22 | $0.202 | |
| 2025-08-29 | 2025-09-08 | $0.202 | 1% |
| 2025-08-15 | 2025-08-22 | $0.20 | |
| 2025-07-31 | 2025-08-08 | $0.20 |
Adjusted for splits
–
Total return
Total return includes dividends. “Divs Reinvested” buys additional shares at the ex-dividend date close. “Cash” holds dividends without interest. Taxes and fees excluded.
Change:—
Total return:—
Dividends:—
Total return either reinvests dividends at the ex-dividend date close or holds them as cash without interest. Taxes and fees are excluded.
Group years by