Transcontinental ( TCL.A )

News/Announcments: None

Updated: 2023-03-27

Last Close Price: $13.30

Next Earnings: 2023-06-07

Yield: 6.79%

Payout Ratio: 62.94%

PE Ratio: 9.3

Market Cap: 1.15B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-09-30 2023-10-24 $0.225** unconfirmed/estimated
2023-07-04 2023-07-25 $0.225** unconfirmed/estimated
2023-03-29 2023-04-17 $0.225
2023-01-06 2023-01-23 $0.225
2022-09-30 2022-10-24 $0.225
2022-07-04 2022-07-25 $0.225
2022-03-25 2022-04-11 $0.225
2022-01-04 2022-01-18 $0.225
2021-10-01 2021-10-19 $0.225
2021-07-05 2021-07-20 $0.225
2021-03-19 2021-04-06 $0.225
2021-01-04 2021-01-19 $0.225
2020-10-01 2020-10-19 $0.225
2020-07-02 2020-07-22 $0.225
2020-03-20 2020-04-07 $0.225 dividend raise2.27%
2020-01-03 2020-01-22 $0.22
2019-09-27 2019-10-16 $0.22
2019-06-28 2019-07-17 $0.22
2019-03-22 2019-04-10 $0.22 dividend raise4.76%
2019-01-03 2019-01-22 $0.21
2018-09-27 2018-10-16 $0.21
2018-06-27 2018-07-11 $0.21
2018-03-23 2018-04-11 $0.21 dividend raise5.00%
2018-01-03 2018-01-23 $0.20
2017-09-29 2017-10-18 $0.20
2017-06-29 2017-07-19 $0.20
2017-03-30 2017-04-19 $0.20 dividend raise8.11%
2016-12-30 2017-01-19 $0.185
2016-09-29 2016-10-20 $0.185
2016-06-30 2016-07-21 $0.185
2016-03-31 2016-04-21 $0.185 dividend raise8.82%
2015-12-30 2016-01-20 $0.17
2015-10-01 2015-10-21 $0.17
2015-07-02 2015-07-22 $0.17
2015-04-08 2015-04-30 $0.17 dividend raise6.25%
2014-12-30 2015-01-22 $0.16
2014-10-02 2014-10-24 $0.16
2014-06-26 2014-07-17 $0.16
2014-04-02 2014-04-24 $0.16 dividend raise10.34%
2013-12-31 2014-01-20 $0.145
2013-10-03 2013-10-25 $0.145
2013-06-26 2013-07-19 $0.145
2013-04-03 2013-04-26 $1.00 Special dividend
2013-04-03 2013-04-26 $0.145
2012-12-27 2013-01-18 $0.145
2012-09-27 2012-10-19 $0.145
2012-06-28 2012-07-20 $0.145
2012-04-03 2012-04-26 $0.145 dividend raise7.41%
2012-01-04 2012-01-20 $0.135
2011-09-29 2011-10-21 $0.135
2011-06-29 2011-07-22 $0.135 dividend raise22.73%
2011-03-31 2011-04-21 $0.11
2011-01-05 2011-01-21 $0.11 dividend raise22.22%
2010-09-29 2010-10-21 $0.09
2010-06-29 2010-07-22 $0.09
2010-04-08 2010-04-30 $0.09 dividend raise12.50%
2010-01-06 2010-01-28 $0.08
2009-10-01 2009-10-23 $0.08
2009-04-02 2009-04-24 $0.08
2008-12-31 2009-01-23 $0.08
2008-10-02 2008-10-24 $0.08
2008-07-03 2008-07-25 $0.08
2008-04-03 2008-04-25 $0.08 dividend raise14.29%
2008-01-03 2008-01-25 $0.07
2007-10-03 2007-10-25 $0.07
2007-07-05 2007-07-27 $0.07
2007-04-04 2007-04-26 $0.07 dividend raise7.69%
2007-01-04 2007-01-26 $0.065
2006-07-05 2006-07-27 $0.065
2006-04-06 2006-04-28 $0.065 dividend raise18.18%
2006-01-05 2006-01-27 $0.055
2005-10-05 2005-10-27 $0.055
2005-07-06 2005-07-28 $0.055
2005-04-07 2005-04-29 $0.055 dividend raise22.22%
2005-01-05 2005-01-27 $0.045
2004-10-06 2004-10-28 $0.045
2004-06-30 2004-07-22 $0.045
2004-04-06 2004-04-28 $0.045 dividend raise28.57%
2003-12-31 2004-01-22 $0.035
2003-10-02 2003-10-24 $0.035
2003-07-03 2003-07-25 $0.035
2003-03-28 2003-04-18 $0.035

2012 DividendHistory.org, All Rights Reserved