Thomson Reuters Corporation ( TRI )

News/Announcments:

2023-02-10TRIThomson Reuters raises dividend 10% to $0.49 quarterly
2022-02-09TRIThomson Reuters raises dividend 10% to $0.445 quarterly

Updated: 2023-06-01

Last Close Price: $166.80

Yield: 1.54%

Payout Ratio: 122.5%

PE Ratio: 69.4

Market Cap: 78.91B

Frequency: Quarterly

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2023-11-16 2023-12-15 $0.49** unconfirmed/estimated
2023-08-17 2023-09-15 $0.49** unconfirmed/estimated
2023-05-17 2023-06-15 $0.49
2023-02-22 2023-03-16 $0.49 dividend raise10.11%
2022-11-16 2022-12-15 $0.445
2022-08-17 2022-09-15 $0.445
2022-05-25 2022-06-15 $0.445
2022-02-23 2022-03-15 $0.445 dividend raise9.88%
2021-11-17 2021-12-15 $0.405
2021-08-18 2021-09-15 $0.405
2021-05-19 2021-06-15 $0.405
2021-03-04 2021-03-17 $0.405 dividend raise6.58%
2020-11-18 2020-12-15 $0.38
2020-08-19 2020-09-15 $0.38
2020-05-20 2020-06-15 $0.38
2020-03-05 2020-03-18 $0.38 dividend raise5.56%
2019-11-20 2019-12-16 $0.36
2019-08-21 2019-09-16 $0.36
2019-05-22 2019-06-17 $0.36
2019-03-07 2019-03-20 $0.36 dividend raise4.35%
2018-11-14 2018-12-17 $0.345
2018-08-15 2018-09-17 $0.345
2018-05-16 2018-06-15 $0.345
2018-02-21 2018-03-15 $0.345
2017-11-15 2017-12-15 $0.345
2017-08-15 2017-09-15 $0.345
2017-05-16 2017-06-15 $0.345
2017-02-21 2017-03-15 $0.345 dividend raise1.47%
2016-11-15 2016-12-15 $0.34
2016-08-16 2016-09-15 $0.34
2016-05-17 2016-06-15 $0.34
2016-02-19 2016-03-15 $0.34 dividend raise1.49%
2015-11-17 2015-12-15 $0.335
2015-08-18 2015-09-15 $0.335
2015-05-19 2015-06-15 $0.335
2015-02-19 2015-03-16 $0.335 dividend raise1.52%
2014-11-18 2014-12-15 $0.33
2014-08-19 2014-09-15 $0.33
2014-05-20 2014-06-16 $0.33
2014-02-20 2014-03-17 $0.33 dividend raise1.54%
2013-11-19 2013-12-16 $0.325
2013-08-20 2013-09-16 $0.325
2013-05-21 2013-06-17 $0.325
2013-02-21 2013-03-15 $0.325 dividend raise1.56%
2012-11-19 2012-12-17 $0.32
2012-08-21 2012-09-17 $0.32
2012-05-22 2012-06-15 $0.32
2012-02-17 2012-03-15 $0.32 dividend raise3.23%
2011-11-15 2011-12-15 $0.31
2011-08-16 2011-09-15 $0.31
2011-05-17 2011-06-15 $0.31
2011-02-17 2011-03-15 $0.31 dividend raise6.90%
2010-11-16 2010-12-15 $0.29
2010-08-17 2010-09-15 $0.29
2010-05-18 2010-06-15 $0.29
2010-03-04 2010-03-26 $0.29 dividend raise3.57%
2009-11-18 2009-12-15 $0.28
2009-08-19 2009-09-15 $0.28
2009-05-20 2009-06-15 $0.28
2009-03-04 2009-03-26 $0.28 dividend raise3.70%
2008-11-19 2008-12-15 $0.27 dividend raise21.35%
2008-08-20 2008-09-15 $0.2225 dividend decrease-29.92%
2008-04-14 2008-05-01 $0.3175 dividend raise17.59%
2008-02-19 2008-03-17 $0.27

2012 DividendHistory.org, All Rights Reserved