Thomson Reuters Corporation TRI TSX
Stock search input ⌘K
Dividend News/Announcements
| 2026-02-06 | Thomson Reuters Corporation raises dividend 10% to $0.655 quarterly |
| 2025-02-06 | Thomson Reuters Corporation raises dividend 10% to $0.595 quarterly |
| 2024-02-09 | Thomson Reuters raises dividend 10% to $0.54 |
| 2023-02-10 | Thomson Reuters raises dividend 10% to $0.49 quarterly |
| 2022-02-09 | Thomson Reuters raises dividend 10% to $0.445 quarterly |
Stock Metrics
Updated: 2026-05-15- Last Close
- $114.06
- PE Ratio
- 24.72
- EPS
- 4.58
- Market Cap
- 49.75B
- 52-Week Range %
- -5.39/+166.47
Dividend Metrics
- Yield
- 3.28%
- Yield on Cost
-
- Payout Ratio
- 77.83 %
- Frequency
- Quarterly
- Annual Dividend
- $3.56
- Next Ex-Div
- 2026-05-20
- Next Pay Date
- 2026-06-10
Dividend History
| Ex-Dividend Date | Payout Date | Cash Amount | % Change |
|---|---|---|---|
| 2026-11-18 | 2026-12-10 | $0.655 USD$0.900756 | unconfirmed/estimated |
| 2026-08-19 | 2026-09-10 | $0.655 USD$0.900756 | unconfirmed/estimated |
| 2026-05-20 | 2026-06-10 | $0.655 USD$0.900756 | |
| 2026-05-04 | 2026-05-05 | $1.435518 USD$1.954745 | Special dividend |
| 2026-02-17 | 2026-03-10 | $0.655 USD$0.888638 | 10.08% |
| 2025-11-18 | 2025-12-10 | $0.595 USD$0.823183 | |
| 2025-08-19 | 2025-09-10 | $0.595 USD$0.824313 | |
| 2025-05-15 | 2025-06-10 | $0.595 USD$0.814199 | |
| 2025-02-20 | 2025-03-10 | $0.595 USD$0.858644 | 10.19% |
| 2024-11-21 | 2024-12-10 | $0.54 USD$0.765018 | |
| 2024-08-15 | 2024-09-10 | $0.54 USD$0.734346 | |
| 2024-05-15 | 2024-06-10 | $0.54 USD$0.74331 | |
| 2024-02-20 | 2024-03-08 | $0.54 USD$0.727434 | 10.2% |
| 2023-11-15 | 2023-12-15 | $0.49 USD$0.655522 | |
| 2023-08-16 | 2023-09-15 | $0.49 USD$0.662774 | |
| 2023-05-17 | 2023-06-15 | $0.49 USD$0.649348 | |
| 2023-02-22 | 2023-03-16 | $0.49 USD$0.673456 | 10.11% |
| 2022-11-16 | 2022-12-15 | $0.445 USD$0.60698 | |
| 2022-08-17 | 2022-09-15 | $0.445 USD$0.5874 | |
| 2022-05-25 | 2022-06-15 | $0.445 USD$0.576186 | |
| 2022-02-23 | 2022-03-15 | $0.445 USD$0.569733 | 9.88% |
| 2021-11-17 | 2021-12-15 | $0.405 USD$0.522166 | |
| 2021-08-18 | 2021-09-15 | $0.405 USD$0.512366 | |
| 2021-05-19 | 2021-06-15 | $0.405 USD$0.493614 | |
| 2021-03-04 | 2021-03-17 | $0.405 USD$0.504833 | 6.58% |
| 2020-11-18 | 2020-12-15 | $0.38 USD$0.483436 | |
| 2020-08-19 | 2020-09-15 | $0.38 USD$0.500688 | |
| 2020-05-20 | 2020-06-15 | $0.38 USD$0.516952 | |
| 2020-03-05 | 2020-03-18 | $0.38 USD$0.550848 | 5.56% |
| 2019-11-20 | 2019-12-16 | $0.36 USD$0.473112 | |
| 2019-08-21 | 2019-09-16 | $0.36 USD$0.476928 | |
| 2019-05-22 | 2019-06-17 | $0.36 USD$0.482652 | |
| 2019-03-07 | 2019-03-20 | $0.36 USD$0.479412 | 4.35% |
| 2018-11-14 | 2018-12-17 | $0.345 USD$0.462266 | |
| 2018-08-15 | 2018-09-17 | $0.345 USD$0.449156 | |
| 2018-05-16 | 2018-06-15 | $0.345 USD$0.454607 | |
| 2018-02-21 | 2018-03-15 | $0.345 USD$0.449604 | |
| 2017-11-15 | 2017-12-15 | $0.345 USD$0.442773 | |
| 2017-08-15 | 2017-09-15 | $0.345 USD$0.420279 | |
| 2017-05-16 | 2017-06-15 | $0.345 USD$0.458263 | |
| 2017-02-21 | 2017-03-15 | $0.345 USD$0.460126 | 1.47% |
| 2016-11-15 | 2016-12-15 | $0.34 USD$0.453817 | |
| 2016-08-16 | 2016-09-15 | $0.34 USD$0.447427 | |
| 2016-05-17 | 2016-06-15 | $0.34 USD$0.439504 | |
| 2016-02-19 | 2016-03-15 | $0.34 USD$0.454303 | 1.49% |
| 2015-11-17 | 2015-12-15 | $0.335 USD$0.460228 | |
| 2015-08-18 | 2015-09-15 | $0.335 USD$0.443767 | |
| 2015-05-19 | 2015-06-15 | $0.335 USD$0.412612 | |
| 2015-02-19 | 2015-03-16 | $0.335 USD$0.428115 | 1.52% |
| 2014-11-18 | 2014-12-15 | $0.33 USD$0.38466 | |
| 2014-08-19 | 2014-09-15 | $0.33 USD$0.364641 | |
| 2014-05-20 | 2014-06-16 | $0.33 USD$0.358281 | |
| 2014-02-20 | 2014-03-17 | $0.33 USD$0.366318 | 1.54% |
| 2013-11-19 | 2013-12-16 | $0.325 USD$0.344026 | |
| 2013-08-20 | 2013-09-16 | $0.325 USD$0.336411 | |
| 2013-05-21 | 2013-06-17 | $0.325 USD$0.330538 | |
| 2013-02-21 | 2013-03-15 | $0.325 USD$0.332262 | 1.56% |
| 2012-11-19 | 2012-12-17 | $0.32 USD$0.315536 | |
| 2012-08-21 | 2012-09-17 | $0.32 USD$0.310816 | |
| 2012-05-22 | 2012-06-15 | $0.32 USD$0.328189 | |
| 2012-02-17 | 2012-03-15 | $0.32 USD$0.31729 | 3.23% |
| 2011-11-15 | 2011-12-15 | $0.31 USD$0.32226 | |
| 2011-08-16 | 2011-09-15 | $0.31 USD$0.307024 | |
| 2011-05-17 | 2011-06-15 | $0.31 USD$0.300055 | |
| 2011-02-17 | 2011-03-15 | $0.31 USD$0.302405 | 6.9% |
| 2010-11-16 | 2010-12-15 | $0.29 USD$0.29174 | |
| 2010-08-17 | 2010-09-15 | $0.29 USD$0.29783 | |
| 2010-05-18 | 2010-06-15 | $0.29 USD$0.299077 | |
| 2010-03-04 | 2010-03-26 | $0.29 USD$0.295423 | 3.57% |
| 2009-11-18 | 2009-12-15 | $0.28 USD$0.296856 | |
| 2009-08-19 | 2009-09-15 | $0.28 USD$0.304105 | |
| 2009-05-20 | 2009-06-15 | $0.28 USD$0.312984 | |
| 2009-03-04 | 2009-03-26 | $0.28 USD$0.34419 | 3.7% |
| 2008-11-19 | 2008-12-15 | $0.27 USD$0.336474 | 21.33% |
| 2008-08-19 | 2008-09-15 | $0.22253 USD$0.235748 | -29.91% |
| 2008-04-14 | 2008-05-01 | $0.3175 USD$0.320383 | 17.59% |
| 2008-02-19 | 2008-03-17 | $0.27 USD$0.267044 | 10.2% |
| 2007-11-19 | 2007-12-17 | $0.245 USD$0.249214 | |
| 2007-08-21 | 2007-09-17 | $0.245 USD$0.252472 | |
| 2007-05-22 | 2007-06-15 | $0.245 USD$0.261648 | |
| 2007-02-16 | 2007-03-15 | $0.245 USD$0.287863 | 11.36% |
| 2006-11-20 | 2006-12-15 | $0.22 USD$0.254595 | |
| 2006-08-22 | 2006-09-15 | $0.22 USD$0.246059 | |
| 2006-05-16 | 2006-06-15 | $0.22 USD$0.245025 | |
| 2006-02-17 | 2006-03-15 | $0.22 USD$0.254276 | 10% |
| 2005-11-15 | 2005-12-15 | $0.20 USD$0.23028 | |
| 2005-08-16 | 2005-09-15 | $0.20 USD$0.23653 | |
| 2005-05-17 | 2005-06-15 | $0.20 USD$0.25138 | 5.26% |
| 2005-02-17 | 2005-03-15 | $0.19 USD$0.228864 | |
| 2004-11-16 | 2004-12-15 | $0.19 USD$0.234697 | |
| 2004-08-17 | 2004-09-15 | $0.19 USD$0.245594 | |
| 2004-05-18 | 2004-06-15 | $0.19 USD$0.261241 | 2.7% |
| 2004-02-20 | 2004-03-15 | $0.185 USD$0.247058 | |
| 2003-11-18 | 2003-12-15 | $0.185 USD$0.243442 | 2.78% |
| 2003-08-19 | 2003-09-15 | $0.18 USD$0.246114 | |
| 2003-05-20 | 2003-06-16 | $0.18 USD$0.240066 | |
| 2003-02-18 | 2003-03-17 | $0.18 USD$0.267264 | |
| 2002-11-19 | 2002-12-16 | $0.18 USD$0.28107 | 2.86% |
| 2002-08-20 | 2002-09-16 | $0.175 USD$0.276535 | |
| 2002-05-21 | 2002-06-17 | $0.175 USD$0.270603 | |
| 2002-02-19 | 2002-03-15 | $0.175 USD$0.279073 | |
| 2001-11-19 | 2001-12-17 | $0.175 USD$0.27286 | |
| 2001-08-21 | 2001-09-17 | $0.175 USD$0.273846 | |
| 2001-05-22 | 2001-06-15 | $0.175 USD$0.265966 | |
| 2001-02-20 | 2001-03-15 | $0.175 USD$0.272434 | |
| 2000-11-21 | 2000-12-15 | $0.175 USD$0.265764 | 2.94% |
| 2000-08-22 | 2000-09-15 | $0.17 USD$0.256803 | |
| 2000-05-23 | 2000-06-15 | $0.17 USD$0.256803 | |
| 2000-02-22 | 2000-03-15 | $0.17 USD$0.256803 | |
| 1999-11-16 | 1999-12-15 | $0.17 USD$0.256803 | 4.62% |
| 1999-08-17 | 1999-09-15 | $0.1625 USD$0.245473 | |
| 1999-05-18 | 1999-06-15 | $0.1625 USD$0.245473 | |
| 1999-02-16 | 1999-03-15 | $0.1625 USD$0.245473 | |
| 1998-11-17 | 1998-12-15 | $0.1625 USD$0.245473 | 4.84% |
| 1998-08-18 | 1998-09-15 | $0.155 USD$0.234144 | |
| 1998-05-19 | 1998-06-15 | $0.155 USD$0.234144 | |
| 1998-02-17 | 1998-03-16 | $0.155 USD$0.234144 | |
| 1997-11-18 | 1997-12-15 | $0.155 USD$0.234144 | 6.9% |
| 1997-08-19 | 1997-09-15 | $0.145 USD$0.219038 | |
| 1997-05-20 | 1997-06-16 | $0.145 USD$0.219038 | |
| 1997-02-18 | 1997-03-17 | $0.145 USD$0.219038 | |
| 1996-11-15 | 1996-12-16 | $0.145 USD$0.219038 | 5.45% |
| 1996-08-09 | 1996-09-16 | $0.1375 USD$0.207708 | |
| 1996-05-13 | 1996-06-17 | $0.1375 USD$0.207708 | |
| 1996-02-09 | 1996-03-15 | $0.1375 USD$0.207708 | |
| 1995-11-14 | 1995-12-15 | $0.1375 USD$0.207708 | 10% |
| 1995-08-15 | 1995-09-15 | $0.125 USD$0.188825 | |
| 1995-05-15 | 1995-06-15 | $0.125 USD$0.188825 | |
| 1995-02-10 | 1995-03-15 | $0.125 USD$0.188825 | |
| 1994-11-10 | 1994-12-15 | $0.125 USD$0.188825 | 10.62% |
| 1994-08-12 | 1994-09-15 | $0.113 USD$0.170698 | |
| 1994-05-09 | 1994-06-15 | $0.113 USD$0.170698 | |
| 1994-02-21 | 1994-03-15 | $0.113 USD$0.170698 | |
| 1993-11-08 | 1993-12-15 | $0.113 USD$0.170698 | |
| 1993-08-09 | 1993-09-15 | $0.113 USD$0.170698 | |
| 1993-05-10 | 1993-06-15 | $0.113 USD$0.170698 | |
| 1993-02-09 | 1993-03-15 | $0.113 USD$0.170698 | |
| 1992-11-06 | 1992-12-15 | $0.113 USD$0.170698 | |
| 1992-08-10 | 1992-09-15 | $0.113 USD$0.170698 | |
| 1992-05-11 | 1992-06-15 | $0.113 USD$0.170698 | |
| 1992-02-10 | 1992-03-16 | $0.113 USD$0.170698 | |
| 1991-11-08 | 1991-12-16 | $0.113 USD$0.170698 | |
| 1991-08-12 | 1991-09-16 | $0.113 USD$0.170698 | |
| 1991-05-13 | 1991-06-17 | $0.113 USD$0.170698 | |
| 1991-02-11 | 1991-03-15 | $0.113 USD$0.170698 | |
| 1990-11-08 | 1990-12-17 | $0.113 USD$0.170698 | |
| 1990-08-10 | 1990-09-17 | $0.113 USD$0.170698 | |
| 1990-05-07 | 1990-06-15 | $0.113 USD$0.170698 | 9.71% |
| 1990-02-09 | 1990-03-15 | $0.103 USD$0.155592 | |
| 1989-11-08 | 1989-12-15 | $0.103 USD$0.155592 | |
| 1989-08-09 | 1989-09-15 | $0.103 USD$0.155592 |
Adjusted for splits
–
Change: —
Dividends: —
Yield: —