News/Announcments: None
Updated: 2013-11-11
Last Close Price: $1,191.00
Yield: 3.07%
Payout Ratio: --
PE Ratio: 1758.5
Market Cap: 3.5B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-11-27 | 2014-01-03 | $13.50 | ![]() |
2013-05-29 | 2013-07-01 | $24.80 | ![]() |
2012-11-28 | 2013-01-02 | $11.70 | ![]() |
2012-05-30 | 2012-07-02 | $20.30 | ![]() |
2011-11-30 | 2012-01-03 | $10.20 | ![]() |
2011-05-25 | 2011-07-01 | $19.20 | ![]() |
2010-11-24 | 2011-01-04 | $7.30 | ![]() |
2010-05-26 | 2010-07-01 | $11.60 | ![]() |
2009-11-25 | 2010-01-04 | $6.10 | ![]() |
2009-05-20 | 2009-07-01 | $10.10 | ![]() |
2008-11-26 | 2009-01-02 | $5.30 | ![]() |
2008-05-21 | 2008-07-01 | $8.80 | ![]() |
2007-11-21 | 2008-01-02 | $4.60 | ![]() |
2007-05-09 | 2007-07-02 | $8.00 | ![]() |
2006-11-22 | 2007-01-02 | $4.20 | ![]() |
2006-05-10 | 2006-07-03 | $7.50 | ![]() |
2005-11-23 | 2006-01-03 | $4.00 | ![]() |
2005-05-11 | 2005-07-01 | $7.20 | ![]() |
2004-11-24 | 2005-01-03 | $3.80 | ![]() |
2004-05-12 | 2004-07-01 | $6.90 | ![]() |
2003-11-26 | 2004-01-02 | $3.60 | ![]() |
2003-05-14 | 2003-07-01 | $6.60 | ![]() |
2002-11-27 | 2003-01-02 | $3.40 | ![]() |
2002-05-15 | 2002-07-01 | $6.40 | ![]() |
2001-11-28 | 2002-01-02 | $3.10 | ![]() |
2001-05-16 | 2001-07-02 | $5.70 | ![]() |
2000-11-27 | 2001-01-02 | $2.80 | ![]() |
2000-05-15 | 2000-07-03 | $5.00 | ![]() |
1999-11-22 | 2000-01-04 | $2.50 | ![]() |
1999-05-10 | 1999-07-01 | $4.15 | ![]() |
1998-10-26 | 1999-01-04 | $2.10 | ![]() |
1998-04-20 | 1998-07-01 | $3.25 | ![]() |
1997-10-27 | 1998-01-02 | $1.75 | ![]() |
1997-04-21 | 1997-07-01 | $2.50 | ![]() |
1996-10-21 | 1996-12-02 | $1.50 | |
1996-04-22 | 1996-06-03 | $1.50 | |
1995-10-23 | 1995-12-04 | $1.50 | |
1995-04-10 | 1995-05-01 | $1.50 | |
1994-10-17 | 1994-11-01 | $1.50 | |
1994-04-25 | 1994-06-02 | $1.50 | |
1993-10-18 | 1993-11-01 | $1.50 | ![]() |
1993-04-19 | 1993-05-03 | $1.00 |
2012 DividendHistory.org, All Rights Reserved