Berendsen PLC ( BRSN )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $954.50

Yield: 2.74%

Payout Ratio: --

PE Ratio: --

Market Cap: 0B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-09-11 2013-10-11 $8.80 dividend decrease-49.71%
2013-04-10 2013-05-03 $17.50 dividend raise118.75%
2012-09-12 2012-10-11 $8.00 dividend decrease-50.00%
2012-04-11 2012-05-04 $16.00 dividend raise116.22%
2011-09-14 2011-10-13 $7.40 dividend decrease-49.66%
2011-04-13 2011-05-05 $14.70 dividend raise126.15%
2010-09-15 2010-10-14 $6.50 dividend decrease-51.85%
2010-04-14 2010-05-06 $13.50 dividend raise107.69%
2009-09-16 2009-10-15 $6.50 dividend decrease-51.85%
2009-04-17 2009-05-15 $13.50
2009-04-15 2009-05-07 $13.50 dividend raise107.69%
2008-09-17 2008-10-16 $6.50 dividend decrease-51.13%
2008-04-16 2008-05-06 $13.30 dividend raise118.03%
2007-09-19 2007-10-16 $6.10 dividend decrease-50.81%
2007-04-11 2007-05-02 $12.40 dividend raise113.79%
2006-09-20 2006-10-17 $5.80 dividend decrease-50.85%
2006-04-05 2006-05-02 $11.80 dividend raise114.55%
2005-09-21 2005-10-18 $5.50 dividend decrease-51.11%
2005-04-13 2005-05-04 $11.25 dividend raise114.29%
2004-09-22 2004-10-18 $5.25 dividend decrease-50.47%
2004-04-07 2004-04-29 $10.60 dividend raise112.00%
2003-09-24 2003-10-20 $5.00 dividend decrease-50.50%
2003-04-09 2003-04-29 $10.10 dividend raise112.63%
2002-09-25 2002-10-21 $4.75 dividend decrease-57.78%
2002-04-17 2002-05-07 $11.25 dividend raise112.26%
2001-09-26 2001-10-22 $5.30 dividend decrease-48.04%
2001-04-18 2001-05-08 $10.20 dividend raise117.02%
2000-09-25 2000-10-23 $4.70 dividend decrease-50.53%
2000-04-17 2000-05-16 $9.50 dividend raise115.91%
1999-09-27 1999-10-22 $4.40 dividend decrease-48.24%
1999-04-19 1999-05-18 $8.50 dividend raise107.32%
1998-09-28 1998-10-23 $4.10 dividend decrease-46.05%
1998-04-14 1998-05-19 $7.60 dividend raise103.75%
1997-09-29 1997-10-24 $3.73 dividend decrease-45.94%
1997-04-07 1997-05-20 $6.90 dividend raise69.62%
1996-09-23 1996-10-22 $4.068 dividend decrease-45.93%
1996-04-29 1996-05-28 $7.524 dividend raise103.57%
1995-09-25 1995-10-24 $3.696 dividend decrease-45.29%
1995-04-24 1995-05-23 $6.756 dividend raise96.17%
1994-09-19 1994-10-18 $3.444 dividend decrease-45.33%
1994-04-25 1994-05-24 $6.30 dividend raise92.31%
1993-09-20 1993-10-19 $3.276 dividend decrease-48.00%
1993-05-10 1993-06-08 $6.30

2012 DividendHistory.org, All Rights Reserved