Devro ( DVO )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $319.50

Yield: 4.5%

Payout Ratio: --

PE Ratio: 1702.1

Market Cap: 0.53B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-08-28 2013-10-04 $2.70 dividend decrease-53.85%
2013-04-03 2013-05-03 $5.85 dividend decrease0.00%
2013-03-28 2013-05-03 $5.85
2013-03-27 2013-05-03 $5.85 dividend raise120.75%
2012-08-29 2012-10-05 $2.65 dividend decrease-51.82%
2012-03-28 2012-05-04 $5.50 dividend raise120.00%
2011-08-31 2011-10-07 $2.50 dividend decrease-50.00%
2011-03-30 2011-05-06 $5.00 dividend raise150.00%
2010-09-01 2010-10-01 $2.00 dividend decrease-44.13%
2010-04-14 2010-05-14 $3.58 dividend raise150.35%
2009-09-16 2009-10-16 $1.43 dividend decrease-52.81%
2009-04-15 2009-05-15 $3.03 dividend raise111.89%
2008-09-17 2008-10-17 $1.43 dividend decrease-52.81%
2008-04-16 2008-05-14 $3.03 dividend raise0.17%
2008-04-09 2008-05-23 $3.025 dividend raise112.28%
2007-09-19 2007-10-17 $1.425 dividend decrease-52.89%
2007-04-18 2007-05-16 $3.025 dividend raise112.28%
2006-09-20 2006-10-18 $1.425 dividend decrease-53.66%
2006-04-19 2006-05-17 $3.075 dividend raise1.82%
2006-04-12 2006-05-10 $3.02 dividend raise119.64%
2005-09-21 2005-10-19 $1.375 dividend decrease-50.00%
2005-04-13 2005-05-18 $2.75 dividend raise120.00%
2004-09-22 2004-10-20 $1.25 dividend decrease-47.92%
2004-04-11 2004-05-19 $2.40
2004-04-07 2004-05-05 $2.40 dividend raise118.18%
2003-09-24 2003-10-20 $1.10 dividend decrease-45.00%
2003-04-09 2003-05-21 $2.00 dividend raise100.00%
2002-09-25 2002-10-21 $1.00
2002-04-10 2002-05-22 $1.00
2001-09-26 2001-10-22 $1.00 dividend decrease-69.70%
2001-04-11 2001-05-21 $3.30 dividend raise94.12%
2000-09-25 2000-10-20 $1.70
2000-04-10 2000-05-22 $1.70 dividend decrease-48.48%
1999-09-27 1999-10-22 $3.30 dividend decrease-46.77%
1999-04-06 1999-05-21 $6.20 dividend raise87.88%
1998-09-28 1998-10-23 $3.30 dividend decrease-48.44%
1998-04-06 1998-05-22 $6.40 dividend raise106.45%
1997-09-29 1997-10-24 $3.10 dividend decrease-45.61%
1997-04-01 1997-05-23 $5.70 dividend raise103.57%
1996-09-30 1996-10-28 $2.80 dividend decrease-45.10%
1996-04-09 1996-05-07 $5.10 dividend raise96.15%
1995-09-25 1995-10-23 $2.60 dividend decrease-44.68%
1995-04-03 1995-05-01 $4.70 dividend raise100.00%
1994-09-26 1994-10-24 $2.35 dividend decrease-43.65%
1994-04-11 1994-05-09 $4.17

2012 DividendHistory.org, All Rights Reserved