News/Announcments: None
Updated: 2013-11-11
Last Close Price: $402.00
Yield: 2.63%
Payout Ratio: --
PE Ratio: 1680.7
Market Cap: 0.78B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-07-31 | 2013-09-06 | $3.75 | ![]() |
2013-01-30 | 2013-03-04 | $7.00 | ![]() |
2012-07-25 | 2012-09-05 | $3.50 | ![]() |
2012-02-01 | 2012-03-05 | $5.35 | ![]() |
2011-07-27 | 2011-09-05 | $2.65 | ![]() |
2011-02-02 | 2011-03-07 | $4.80 | ![]() |
2010-07-28 | 2010-09-06 | $2.40 | ![]() |
2010-02-03 | 2010-03-08 | $4.40 | ![]() |
2009-07-29 | 2009-09-07 | $2.20 | ![]() |
2008-12-17 | 2009-01-19 | $4.40 | ![]() |
2008-07-30 | 2008-09-08 | $2.20 | ![]() |
2007-12-12 | 2008-01-14 | $4.15 | ![]() |
2007-08-01 | 2007-09-05 | $2.075 | ![]() |
2006-12-13 | 2007-01-15 | $4.025 | ![]() |
2006-08-02 | 2006-09-04 | $1.975 | ![]() |
2005-12-14 | 2006-01-16 | $3.85 | ![]() |
2005-08-03 | 2005-09-05 | $1.975 | ![]() |
2004-12-15 | 2005-01-17 | $3.85 | ![]() |
2004-08-04 | 2004-09-06 | $1.975 | ![]() |
2003-12-10 | 2004-01-12 | $3.85 | ![]() |
2003-08-06 | 2003-09-03 | $1.975 | ![]() |
2002-12-11 | 2003-01-13 | $3.85 | ![]() |
2002-06-12 | 2002-07-15 | $1.975 | ![]() |
2001-11-28 | 2002-01-14 | $3.75 | ![]() |
2001-08-01 | 2001-09-03 | $1.925 | ![]() |
2000-11-27 | 2001-01-15 | $3.75 | ![]() |
2000-07-31 | 2000-09-04 | $1.925 | ![]() |
1999-11-29 | 2000-01-17 | $3.75 | ![]() |
1999-08-02 | 1999-09-03 | $1.925 | ![]() |
1998-12-07 | 1999-01-18 | $3.70 | ![]() |
1998-06-29 | 1998-08-03 | $1.90 | ![]() |
1997-12-08 | 1998-01-19 | $3.50 | ![]() |
1997-06-30 | 1997-08-01 | $1.80 | ![]() |
1996-11-25 | 1996-12-27 | $3.30 | ![]() |
1996-06-24 | 1996-07-26 | $1.70 | ![]() |
1995-12-04 | 1996-01-05 | $3.00 | ![]() |
1995-06-19 | 1995-07-21 | $1.50 | ![]() |
1994-11-28 | 1994-12-30 | $1.00 | ![]() |
1994-06-20 | 1994-07-22 | $0.50 | ![]() |
1992-12-14 | 1993-01-15 | $2.50 |
2012 DividendHistory.org, All Rights Reserved