News/Announcments: None
Updated: 2013-11-11
Last Close Price: $695.40
Yield: 4.61%
Payout Ratio: --
PE Ratio: 797.5
Market Cap: 139.1B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-10-23 | 2013-12-11 | $10.00 | |
2013-08-21 | 2013-10-09 | $10.00 | |
2013-05-22 | 2013-07-08 | $10.00 | ![]() |
2013-03-20 | 2013-05-07 | $9.032 | ![]() |
2012-10-24 | 2012-12-07 | $5.6042 | |
2012-10-23 | 2012-12-07 | $5.6042 | ![]() |
2012-08-15 | 2012-10-08 | $5.5538 | ![]() |
2012-05-16 | 2012-07-09 | $5.7837 | ![]() |
2012-03-14 | 2012-05-07 | $8.6993 | ![]() |
2011-11-23 | 2012-01-09 | $5.8286 | ![]() |
2011-08-17 | 2011-10-07 | $5.81 | ![]() |
2011-05-18 | 2011-07-07 | $9.00 | ![]() |
2011-03-16 | 2011-05-09 | $12.00 | ![]() |
2010-11-17 | 2011-01-07 | $8.00 | ![]() |
2010-08-18 | 2010-10-07 | $5.0542 | ![]() |
2010-05-19 | 2010-07-07 | $5.319 | ![]() |
2010-03-17 | 2010-05-07 | $6.475 | ![]() |
2009-11-18 | 2010-01-07 | $5.00 | ![]() |
2009-08-19 | 2009-10-07 | $4.86 | ![]() |
2009-05-20 | 2009-07-07 | $5.59 | ![]() |
2009-03-18 | 2009-05-07 | $7.89255 | ![]() |
2008-11-19 | 2009-01-07 | $11.6432 | ![]() |
2008-08-20 | 2008-10-08 | $9.00 | ![]() |
2008-05-21 | 2008-07-07 | $10.4352 | ![]() |
2008-03-19 | 2008-05-07 | $19.652 | ![]() |
2007-11-21 | 2008-01-07 | $9.91746 | ![]() |
2007-08-15 | 2007-10-08 | $9.65284 | ![]() |
2007-05-16 | 2007-07-09 | $9.7794 | ![]() |
2007-03-21 | 2007-05-07 | $20.7784 | ![]() |
2006-11-22 | 2007-01-08 | $8.92802 | ![]() |
2006-08-16 | 2006-10-09 | $9.06608 | ![]() |
2006-05-17 | 2006-07-07 | $9.48027 | ![]() |
2006-03-22 | 2006-05-08 | $19.4207 | ![]() |
2005-11-23 | 2006-01-09 | $9.1121 | ![]() |
2005-08-17 | 2005-10-07 | $9.07758 | ![]() |
2005-05-18 | 2005-07-07 | $8.80146 | ![]() |
2005-03-16 | 2005-05-09 | $16.2223 | ![]() |
2004-11-24 | 2005-01-07 | $7.96158 | ![]() |
2004-08-18 | 2004-10-07 | $7.73148 | ![]() |
2004-08-16 | 2004-10-06 | $7.204 | ![]() |
2004-05-19 | 2004-07-07 | $7.119 | ![]() |
2004-03-17 | 2004-04-05 | $13.4816 | ![]() |
2003-11-26 | 2004-01-20 | $6.475 | ![]() |
2003-08-20 | 2003-10-07 | $14.555 | ![]() |
2003-05-06 | 2003-03-19 | $20.364 | ![]() |
2003-03-19 | 2003-05-07 | $23.010401 | ![]() |
2002-08-21 | 2002-10-09 | $13.034 | ![]() |
2002-03-20 | 2002-05-07 | $20.56 | ![]() |
2001-08-22 | 2001-10-09 | $13.34 | ![]() |
2001-03-14 | 2001-05-02 | $17.73 | ![]() |
2000-08-14 | 2000-10-05 | $9.975 | ![]() |
2000-03-13 | 2000-04-27 | $12.834 | ![]() |
1999-08-16 | 1999-10-07 | $8.21 | ![]() |
1999-03-08 | 1999-04-28 | $33.00 | ![]() |
1998-08-17 | 1998-10-08 | $22.20 | ![]() |
1998-03-09 | 1998-04-07 | $10.00 | ![]() |
1997-08-18 | 1997-10-07 | $6.667 | ![]() |
1997-03-17 | 1997-05-07 | $8.667 | ![]() |
1996-08-19 | 1996-10-07 | $5.00 | ![]() |
1996-03-25 | 1996-05-07 | $7.583 | ![]() |
1995-09-04 | 1995-10-09 | $3.083 | ![]() |
1995-03-27 | 1995-05-08 | $6.333 | ![]() |
1994-09-05 | 1994-10-07 | $2.667 | ![]() |
1994-03-14 | 1994-05-09 | $5.50 | ![]() |
1993-09-20 | 1993-11-08 | $2.333 | ![]() |
1993-03-29 | 1993-05-07 | $4.733 |
2012 DividendHistory.org, All Rights Reserved