Homeserve ( HSV )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $238.90

Yield: 4.84%

Payout Ratio: --

PE Ratio: 1839.4

Market Cap: 0.78B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-07-03 2013-08-01 $7.67 dividend raise111.29%
2012-12-05 2013-01-03 $3.63 dividend decrease-52.67%
2012-06-27 2012-08-01 $7.67 dividend raise111.29%
2011-11-30 2012-01-03 $3.63 dividend decrease-48.14%
2011-06-29 2011-08-03 $7.00 dividend raise112.12%
2010-12-01 2011-01-04 $3.30 dividend raise94.12%
2010-06-30 2010-08-04 $1.70 dividend decrease-64.58%
2010-03-03 2010-04-01 $4.80 dividend raise108.70%
2009-12-02 2010-01-04 $2.30 dividend decrease-54.00%
2009-07-01 2009-08-04 $5.00 dividend raise138.10%
2008-12-03 2009-01-05 $2.10 dividend decrease-51.95%
2008-05-28 2008-08-01 $4.37 dividend decrease-53.51%
2007-12-05 2008-01-03 $9.40 dividend decrease-46.29%
2007-05-30 2007-08-06 $17.50 dividend raise133.33%
2006-12-06 2007-01-03 $7.50 dividend decrease-46.04%
2006-05-31 2006-08-07 $13.90 dividend raise127.87%
2005-12-07 2006-01-03 $6.10 dividend decrease-44.04%
2005-06-01 2005-08-05 $10.90 dividend raise113.73%
2004-12-08 2005-01-04 $5.10 dividend decrease-63.31%
2004-06-02 2004-07-26 $13.90 dividend raise127.87%
2003-12-03 2004-01-02 $6.10 dividend decrease-50.81%
2003-06-11 2003-07-01 $12.40 dividend raise121.43%
2002-11-20 2003-01-02 $5.60 dividend decrease-49.55%
2002-06-05 2002-07-01 $11.10 dividend raise122.00%
2001-12-12 2002-01-02 $5.00 dividend decrease-50.00%
2001-05-30 2001-07-02 $10.00 dividend raise122.22%
2000-12-04 2001-01-02 $4.50 dividend decrease-50.82%
2000-05-30 2000-07-03 $9.15 dividend raise120.48%
1999-12-06 2000-01-04 $4.15 dividend decrease-58.76%
1999-06-01 1999-06-03 $10.062 dividend raise114.63%
1998-11-30 1998-12-03 $4.688 dividend decrease-47.18%
1998-06-08 1998-07-03 $8.875 dividend raise108.82%
1997-12-01 1997-12-03 $4.25 dividend decrease-43.33%
1997-06-09 1997-07-03 $7.50 dividend raise114.29%
1996-12-02 1996-12-06 $3.50 dividend decrease-48.15%
1996-06-10 1996-07-03 $6.75 dividend raise134.78%
1995-11-27 1995-12-04 $2.875 dividend decrease-53.06%
1995-06-05 1995-07-05 $6.125 dividend raise157.89%
1994-11-28 1994-12-05 $2.375 dividend decrease-46.48%
1994-06-06 1994-07-04 $4.438 dividend raise115.23%
1993-11-29 1993-12-03 $2.062 dividend decrease-48.45%
1993-06-07 1993-07-05 $4.00 dividend raise113.33%
1992-11-30 1992-12-03 $1.875

2012 DividendHistory.org, All Rights Reserved