InterContinental Hotels Group PLC ( IHG )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $1,801.00

Yield: 2.38%

Payout Ratio: --

PE Ratio: 847.3

Market Cap: 4.79B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-08-21 2013-10-04 $87.10 Special dividend
2013-03-20 2013-05-31 $27.70 dividend decrease-74.45%
2012-10-09 2012-10-22 $108.40 Special dividend
2012-10-06 2012-10-22 $108.40
2012-08-22 2012-09-28 $14.46 dividend decrease-45.35%
2012-03-21 2012-06-01 $26.46 dividend raise152.00%
2011-08-24 2011-10-07 $10.50 dividend decrease-55.45%
2011-03-23 2011-06-03 $23.57 dividend raise175.03%
2010-08-25 2010-10-01 $8.57 dividend decrease-57.24%
2010-03-24 2010-06-04 $20.04 dividend raise156.27%
2009-08-26 2009-10-02 $7.82 dividend decrease-63.86%
2009-03-25 2009-06-05 $21.64
2008-08-27 2008-10-03 $6.86 dividend decrease-57.02%
2008-03-26 2008-06-06 $15.96 dividend raise180.00%
2007-08-29 2007-10-05 $5.70 dividend decrease-97.61%
2007-05-30 2007-08-10 $238.298004
2007-03-21 2007-06-08 $13.30 dividend raise160.78%
2006-08-30 2006-10-05 $5.10 dividend decrease-96.83%
2006-06-07 2006-08-18 $160.681
2006-03-29 2006-06-05 $10.70 dividend raise132.61%
2005-09-21 2005-10-17 $4.60 dividend decrease-54.00%
2005-03-30 2005-06-03 $10.00 dividend decrease-86.11%
2004-12-13 2004-12-17 $72.00 dividend decrease-46.06%
2004-12-08 2005-02-18 $133.488998
2004-09-22 2004-10-18 $4.30 dividend decrease-54.50%
2004-03-24 2004-06-07 $9.45 dividend raise133.33%
2003-09-24 2003-10-14 $4.05 dividend decrease-83.54%
2002-12-18 2003-02-17 $24.60 dividend raise129.91%
2002-06-05 2002-07-31 $10.70 dividend decrease-55.23%
2001-12-19 2002-02-18 $23.90 dividend raise129.81%
2001-06-06 2001-07-31 $10.40 dividend decrease-55.17%
2000-12-18 2001-02-19 $23.20 dividend raise129.70%
2000-06-05 2000-07-31 $10.10 dividend decrease-55.11%
1999-12-20 2000-02-07 $22.50 dividend raise129.59%
1999-06-01 1999-07-30 $9.80 dividend decrease-53.11%
1998-12-14 1999-02-08 $20.90 dividend raise129.67%
1998-06-01 1998-07-27 $9.10 dividend decrease-52.60%
1997-12-15 1998-02-09 $19.20 dividend raise131.33%
1997-06-02 1997-07-28 $8.30

2012 DividendHistory.org, All Rights Reserved