Meggitt ( MGGT )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $516.00

Yield: 2.39%

Payout Ratio: --

PE Ratio: 1642.4

Market Cap: 4.06B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-08-14 2013-10-04 $3.95 dividend decrease-51.83%
2013-03-13 2013-05-10 $8.20 dividend raise127.78%
2012-08-15 2012-10-05 $3.60 dividend decrease-50.68%
2012-03-14 2012-05-11 $7.30 dividend raise128.13%
2011-08-10 2011-09-30 $3.20 dividend decrease-49.61%
2011-03-09 2011-05-06 $6.35 dividend raise122.81%
2010-08-11 2010-10-01 $2.85 dividend decrease-50.43%
2010-03-10 2010-05-07 $5.75 dividend raise112.96%
2009-08-12 2009-10-02 $2.70 dividend decrease-53.04%
2009-03-11 2009-05-08 $5.75 dividend raise112.96%
2008-08-13 2008-10-03 $2.70 dividend decrease-53.04%
2008-03-12 2008-07-04 $5.75 dividend raise134.69%
2007-09-19 2007-11-09 $2.45 dividend decrease-59.17%
2007-03-14 2007-07-06 $6.00 dividend raise130.77%
2006-10-11 2006-12-01 $2.60 dividend decrease-50.94%
2006-03-29 2006-07-07 $5.30 dividend raise120.83%
2005-10-12 2005-12-02 $2.40 dividend decrease-50.00%
2005-03-30 2005-07-01 $4.80 dividend raise118.18%
2004-10-13 2004-12-03 $2.20 dividend decrease-56.86%
2004-03-31 2004-07-02 $5.10 dividend raise112.50%
2003-10-08 2003-12-05 $2.40 dividend decrease-49.47%
2003-04-09 2003-07-04 $4.75 dividend raise111.11%
2002-10-09 2002-12-06 $2.25 dividend decrease-51.09%
2002-04-10 2002-07-05 $4.60 dividend raise109.09%
2001-10-10 2001-12-07 $2.20 dividend decrease-50.00%
2001-04-11 2001-07-06 $4.40 dividend raise120.00%
2000-10-09 2000-12-01 $2.00 dividend decrease-48.45%
2000-04-10 2000-07-07 $3.88 dividend raise117.98%
1999-10-11 1999-12-03 $1.78 dividend decrease-49.58%
1999-04-06 1999-07-02 $3.53 dividend raise117.90%
1998-10-12 1998-12-04 $1.62 dividend decrease-49.38%
1998-04-06 1998-07-03 $3.20 dividend raise113.33%
1997-10-13 1997-12-05 $1.50 dividend decrease-47.37%
1997-04-14 1997-07-04 $2.85 dividend raise111.11%
1996-10-14 1996-12-06 $1.35 dividend decrease-48.67%
1996-05-07 1996-06-27 $2.63 dividend raise102.31%
1995-10-16 1995-12-06 $1.30 dividend decrease-50.57%
1995-04-24 1995-06-14 $2.63 dividend raise102.31%
1994-09-26 1994-11-16 $1.30 dividend decrease-50.57%
1994-04-25 1994-06-15 $2.63 dividend raise102.31%
1993-10-04 1993-11-24 $1.30 dividend decrease-48.62%
1993-04-19 1993-06-09 $2.53

2012 DividendHistory.org, All Rights Reserved