John Menzies ( MNZS )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $818.50

Yield: 3.09%

Payout Ratio: --

PE Ratio: 2128.9

Market Cap: 0.5B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-10-23 2013-11-22 $7.70 dividend decrease-56.86%
2013-05-22 2013-06-21 $17.85 dividend raise142.86%
2012-10-24 2012-11-23 $7.35 dividend decrease-56.76%
2012-05-23 2012-06-22 $17.00 dividend raise142.86%
2011-10-26 2011-11-25 $7.00 dividend decrease-50.00%
2011-05-25 2011-06-24 $14.00 dividend raise180.00%
2010-10-27 2010-11-26 $5.00 dividend decrease-37.50%
2010-03-17 2010-04-01 $8.00 dividend raise5.82%
2008-10-29 2008-11-28 $7.56 dividend decrease-58.91%
2008-05-28 2008-06-27 $18.40 dividend raise155.56%
2007-10-31 2007-11-30 $7.20 dividend decrease-50.00%
2007-05-30 2007-06-29 $14.40 dividend raise136.07%
2006-11-01 2006-11-30 $6.10 dividend decrease-55.47%
2006-05-31 2006-06-30 $13.70 dividend raise136.21%
2005-11-09 2005-11-30 $5.80 dividend decrease-52.07%
2005-05-25 2005-06-24 $12.10 dividend raise120.00%
2004-11-10 2004-11-30 $5.50 dividend decrease-56.35%
2004-06-02 2004-06-30 $12.60 dividend raise129.09%
2003-11-12 2003-12-01 $5.50 dividend decrease-56.35%
2003-06-04 2003-06-27 $12.60 dividend raise129.09%
2002-11-06 2002-11-29 $5.50 dividend decrease-16.67%
2002-06-05 2002-06-28 $6.60 dividend raise20.00%
2002-03-13 2002-04-08 $5.50 dividend decrease-56.35%
2001-10-10 2001-10-31 $12.60 dividend raise129.09%
2001-03-14 2001-04-06 $5.50 dividend decrease-54.55%
2000-10-09 2000-10-31 $12.10 dividend raise142.00%
2000-03-13 2000-04-07 $5.00 dividend decrease-54.55%
1999-10-04 1999-10-29 $11.00 dividend raise129.17%
1999-03-08 1999-04-08 $4.80 dividend decrease-53.85%
1998-09-28 1998-10-30 $10.40 dividend raise116.67%
1998-03-02 1998-04-01 $4.80 dividend decrease-46.67%
1997-10-06 1997-10-31 $9.00 dividend raise87.50%
1997-03-03 1997-04-02 $4.80 dividend decrease-46.67%
1996-09-30 1996-10-30 $9.00 dividend raise87.50%
1996-03-04 1996-04-03 $4.80 dividend decrease-44.19%
1995-10-02 1995-11-02 $8.60 dividend raise86.96%
1995-02-20 1995-03-22 $4.60 dividend decrease-40.26%
1994-09-19 1994-10-19 $7.70 dividend raise87.80%
1994-02-28 1994-03-30 $4.10 dividend decrease-41.43%
1993-09-20 1993-10-20 $7.00 dividend raise84.21%
1993-02-15 1993-03-17 $3.80

2012 DividendHistory.org, All Rights Reserved