News/Announcments: None
Updated: 2013-11-11
Last Close Price: $120.80
Yield: 5.18%
Payout Ratio: --
PE Ratio: 1169.6
Market Cap: 4.41B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-09-25 | 2013-11-22 | $2.28 | ![]() |
2013-04-03 | 2013-05-24 | $3.90 | ![]() |
2012-09-26 | 2012-11-23 | $3.41 | ![]() |
2012-03-28 | 2012-05-25 | $5.82 | ![]() |
2011-08-10 | 2011-11-25 | $3.34 | ![]() |
2011-03-02 | 2011-06-03 | $5.70 | ![]() |
2010-08-11 | 2010-11-26 | $3.12 | ![]() |
2010-03-03 | 2010-06-04 | $5.33 | ![]() |
2009-08-12 | 2009-11-27 | $2.92 | ![]() |
2009-03-04 | 2009-06-05 | $4.98 | ![]() |
2008-08-13 | 2008-11-28 | $2.73 | ![]() |
2008-03-05 | 2008-06-06 | $4.53 | ![]() |
2007-08-15 | 2007-11-30 | $2.48 | ![]() |
2007-03-14 | 2007-06-29 | $4.12 | ![]() |
2006-08-16 | 2006-12-04 | $1.75 | ![]() |
2006-03-15 | 2006-06-30 | $3.05 | ![]() |
2005-08-17 | 2005-12-03 | $1.69 | ![]() |
2005-03-16 | 2005-07-04 | $2.96 | ![]() |
2004-08-18 | 2004-12-03 | $1.65 | ![]() |
2004-03-17 | 2004-07-03 | $2.90 | ![]() |
2003-09-10 | 2003-12-26 | $2.00 | |
2003-04-30 | 2003-08-15 | $2.00 | ![]() |
2002-10-23 | 2003-02-07 | $4.00 | ![]() |
2002-04-24 | 2002-08-09 | $7.20 | ![]() |
2001-09-05 | 2001-12-21 | $8.80 | ![]() |
2001-03-14 | 2001-06-29 | $17.200001 | ![]() |
2000-09-04 | 2000-12-20 | $8.80 | ![]() |
2000-03-13 | 2000-06-28 | $16.299999 | ![]() |
1999-09-06 | 1999-12-22 | $8.40 | ![]() |
1999-05-14 | 1999-08-30 | $52.799999 | |
1999-03-15 | 1999-06-30 | $16.719999 | ![]() |
1998-08-17 | 1998-12-02 | $8.58 | ![]() |
1998-03-16 | 1998-07-02 | $15.235 | ![]() |
1997-08-18 | 1997-12-03 | $7.865 | ![]() |
1997-03-17 | 1997-07-02 | $13.75 | ![]() |
1996-10-07 | 1997-01-22 | $7.15 |
2012 DividendHistory.org, All Rights Reserved