News/Announcments: None
Updated: 2013-11-11
Last Close Price: $2,464.00
Yield: 3.62%
Payout Ratio: --
PE Ratio: 1162.5
Market Cap: 69.95B
Frequency: Unknown
Dividend History (adjusted for splits)
Ex-Dividend Date | Payout Date | Cash Amount | % Change |
---|---|---|---|
2013-11-06 | 2013-12-11 | $22.80 | ![]() |
2013-08-07 | 2013-09-11 | $23.12 | ![]() |
2013-05-08 | 2013-06-12 | $22.91 | ![]() |
2013-02-06 | 2013-03-13 | $20.39 | ![]() |
2012-11-07 | 2012-12-12 | $19.77 | ![]() |
2012-08-08 | 2012-09-12 | $18.92 | ![]() |
2012-05-09 | 2012-06-13 | $19.81 | ![]() |
2012-02-15 | 2012-03-22 | $18.79 | ![]() |
2011-11-09 | 2011-12-14 | $19.24 | ![]() |
2011-08-10 | 2011-09-14 | $19.62 | ![]() |
2011-05-11 | 2011-06-15 | $19.96 | ![]() |
2011-02-09 | 2011-03-16 | $17.75 | ![]() |
2010-11-10 | 2010-12-15 | $18.20 | ![]() |
2010-08-11 | 2010-09-15 | $17.26 | ![]() |
2010-05-12 | 2010-06-16 | $18.03 | ![]() |
2010-02-10 | 2010-03-17 | $17.04 | ![]() |
2009-11-18 | 2009-12-16 | $24.22 | ![]() |
2009-05-20 | 2009-06-18 | $40.19 | ![]() |
2008-11-05 | 2008-12-03 | $20.58 | ![]() |
2008-05-21 | 2008-06-19 | $36.67 | ![]() |
2007-11-07 | 2007-12-05 | $17.00 | ![]() |
2007-05-23 | 2007-06-21 | $32.04 | ![]() |
2006-11-08 | 2006-12-13 | $15.62 | |
2006-11-01 | 2006-12-04 | $15.62 | ![]() |
2006-05-17 | 2006-06-12 | $13.54 | ![]() |
2005-11-16 | 2005-12-02 | $6.77 | ![]() |
2005-05-18 | 2005-06-13 | $12.82 | ![]() |
2004-11-03 | 2004-11-26 | $6.33 | ![]() |
2004-05-19 | 2004-06-14 | $11.92 | ![]() |
2003-11-05 | 2003-12-01 | $6.16 | ![]() |
2003-05-14 | 2003-06-09 | $10.83 | ![]() |
2002-11-06 | 2002-12-02 | $5.21 | ![]() |
2002-05-15 | 2002-06-10 | $9.89 | ![]() |
2001-11-14 | 2001-12-17 | $4.65 | ![]() |
2001-04-25 | 2001-05-21 | $8.67 | ![]() |
2000-11-13 | 2000-12-18 | $4.40 | ![]() |
2000-04-17 | 2000-05-22 | $8.57 | ![]() |
1999-11-15 | 1999-12-17 | $3.93 | ![]() |
1999-05-10 | 1999-06-09 | $66.13 | |
1999-04-19 | 1999-05-21 | $7.75 | ![]() |
1998-11-16 | 1998-12-18 | $2.95 | ![]() |
1998-04-20 | 1998-05-22 | $5.62 | ![]() |
1997-11-17 | 1997-12-22 | $6.969 | ![]() |
1997-11-07 | 1997-12-19 | $2.80 | ![]() |
1997-04-07 | 1997-05-23 | $21.76 | |
1996-11-18 | 1996-12-23 | $6.403 | ![]() |
1996-04-09 | 1996-05-14 | $13.907 | |
1995-11-20 | 1995-12-25 | $4.387 | ![]() |
1995-03-27 | 1995-05-01 | $12.631 | |
1994-11-14 | 1994-12-19 | $4.051 | ![]() |
1994-03-28 | 1994-05-06 | $11.791 | |
1993-11-29 | 1994-01-05 | $3.783 | ![]() |
1993-03-29 | 1993-05-05 | $9.707 | ![]() |
1992-11-16 | 1992-12-21 | $3.236 |
2012 DividendHistory.org, All Rights Reserved