Vodafone Group ( VOD )

News/Announcments: None

Updated: 2013-11-11

Last Close Price: $228.75

Yield: 4.47%

Payout Ratio: --

PE Ratio: 25311.1

Market Cap: 111.9B

Frequency: Unknown

Dividend History (adjusted for splits)

Ex-Dividend DatePayout DateCash Amount% Change
2013-06-12 2013-08-07 $6.92 dividend raise111.62%
2012-11-21 2013-02-06 $3.27 dividend decrease-49.46%
2012-06-06 2012-08-01 $6.47 dividend raise112.13%
2011-11-16 2012-02-03 $3.05 dividend decrease-49.59%
2011-06-01 2011-08-05 $6.05 dividend raise112.28%
2010-11-17 2011-02-04 $2.85 dividend decrease-49.56%
2010-06-02 2010-08-06 $5.65 dividend raise112.41%
2009-11-18 2010-02-05 $2.66 dividend decrease-48.85%
2009-06-03 2009-08-07 $5.20 dividend raise102.33%
2008-11-19 2009-02-06 $2.57 dividend decrease-48.80%
2008-06-04 2008-08-01 $5.02 dividend raise101.61%
2007-11-21 2008-02-01 $2.49 dividend decrease-43.54%
2007-06-06 2007-08-03 $4.41 dividend raise87.66%
2006-11-22 2007-02-02 $2.35 dividend decrease-39.28%
2006-06-07 2006-08-04 $3.87 dividend raise75.91%
2005-11-23 2006-02-03 $2.20 dividend raise1.85%
2005-06-01 2005-08-05 $2.16 dividend raise13.09%
2004-11-24 2005-02-04 $1.91 dividend raise77.18%
2004-06-02 2004-08-06 $1.078 dividend raise13.06%
2003-11-26 2004-02-06 $0.9535 dividend raise6.14%
2003-06-04 2003-08-08 $0.8983 dividend raise13.05%
2002-11-20 2003-02-07 $0.7946 dividend raise5.99%
2002-06-05 2002-08-09 $0.7497 dividend raise3.78%
2001-11-21 2002-02-08 $0.7224 dividend raise1.18%
2001-06-06 2001-08-10 $0.714 dividend raise3.78%
2000-11-20 2001-02-09 $0.688 dividend raise1.18%
2000-06-05 2000-08-11 $0.68 dividend raise3.82%
1999-11-22 2000-02-11 $0.655 dividend decrease-79.78%
1999-06-14 1999-08-13 $3.24 dividend raise3.85%
1998-11-23 1999-02-12 $3.12 dividend raise10.64%
1998-06-08 1998-08-14 $2.82 dividend raise4.06%
1997-11-24 1998-02-11 $2.71
1997-06-09 1997-08-13 $0.49 dividend raise3.81%
1996-11-25 1997-01-29 $0.472 dividend raise15.69%
1996-06-10 1996-08-14 $0.408 dividend raise3.55%
1995-11-27 1996-01-31 $0.394 dividend raise15.88%
1995-06-12 1995-08-16 $0.34 dividend raise3.66%
1994-11-28 1995-02-02 $0.328 dividend raise16.31%
1994-06-24 1994-08-29 $0.282 dividend raise2.55%
1993-11-29 1994-02-02 $0.275 dividend raise17.02%
1993-06-21 1993-08-25 $0.235 dividend raise2.62%
1993-01-04 1993-03-10 $0.229

2012 DividendHistory.org, All Rights Reserved